Wayne State University
Wayne State Individual Game-by-Game (FINAL)
All games
#03 Gavin Toma
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central State 11/14/14 * 30 6-15 .400 5-11 .455 0-0 .000 1 3 4 4.0 4 0 3 1 0 0 17 17.0
vs Kentucky Wesleyan 11/15/14 * 28 4-11 .364 2-5 .400 0-2 .000 0 4 4 4.0 2 0 1 2 0 0 10 13.5
LEWIS 11/29/14 * 25 3-9 .333 2-6 .333 0-0 .000 1 2 3 3.7 2 0 1 2 0 0 8 11.7
LAKE SUPERIOR 12/04/14 * 35 8-17 .471 2-7 .286 2-2 1.000 0 2 2 3.3 1 0 0 2 0 3 20 13.8
NORTHWOOD 12/07/14 * 34 9-12 .750 3-6 .500 4-5 .800 1 4 5 3.6 1 0 2 3 0 3 25 16.0
at Michigan Tech 12/13/14 * 36 2-10 .200 1-3 .333 3-4 .750 0 1 1 3.2 1 0 3 1 1 0 8 14.7
at Northern Michigan 12/15/14 * 22 4-10 .400 2-4 .500 2-2 1.000 1 2 3 3.1 3 0 1 2 0 1 12 14.3
GRAND VALLEY STATE 01/02/15 * 36 3-10 .300 2-6 .333 0-0 .000 0 4 4 3.3 0 0 0 1 0 0 8 13.5
FERRIS STATE 01/04/15 * 38 6-12 .500 2-6 .333 2-3 .667 2 3 5 3.4 0 0 1 2 0 0 16 13.8
at Hillsdale College 01/08/15 * 30 4-6 .667 2-2 1.000 3-6 .500 1 2 3 3.4 3 0 4 2 0 0 13 13.7
at Saginaw Valley 01/10/15 * 35 3-10 .300 1-4 .250 2-2 1.000 0 6 6 3.6 4 0 1 3 1 1 9 13.3
at Tiffin University 01/15/15 * 39 3-9 .333 3-6 .500 2-2 1.000 2 5 7 3.9 5 1 4 4 0 0 11 13.1
OHIO DOMINICAN 01/17/15 * 39 7-14 .500 3-5 .600 4-4 1.000 2 5 7 4.2 3 0 1 2 0 3 21 13.7
at Lake Erie College 01/22/15 * 27 1-4 .250 0-2 .000 0-0 .000 0 4 4 4.1 1 0 3 0 0 0 2 12.9
at Ashland University 01/24/15 * 30 7-11 .636 2-3 .667 3-5 .600 1 2 3 4.1 4 0 1 5 0 1 19 13.3
at Malone 01/29/15 * 31 8-10 .800 4-5 .800 2-2 1.000 0 2 2 3.9 4 0 3 4 1 2 22 13.8
WALSH 01/31/15 * 38 4-8 .500 3-6 .500 2-2 1.000 0 4 4 3.9 2 0 2 0 0 0 13 13.8
FINDLAY 02/02/15 * 42 5-13 .385 2-5 .400 8-8 1.000 3 2 5 4.0 3 0 2 2 0 0 20 14.1
TIFFIN UNIVERSITY 02/05/15 * 40 3-10 .300 0-4 .000 8-8 1.000 3 3 6 4.1 4 0 1 0 0 1 14 14.1
at Ohio Dominican 02/07/15 * 39 5-13 .385 2-6 .333 1-2 .500 1 6 7 4.3 2 0 1 3 0 1 13 14.1
LAKE ERIE COLLEGE 02/12/15 * 38 4-9 .444 3-5 .600 7-8 .875 1 5 6 4.3 1 0 3 2 0 0 18 14.2
ASHLAND UNIVERSITY 02/14/15 * 36 8-13 .615 4-8 .500 2-2 1.000 0 7 7 4.5 2 0 1 0 0 1 22 14.6
MALONE 02/19/15 24 5-11 .455 3-6 .500 0-0 .000 0 3 3 4.4 5 1 1 1 0 0 13 14.5
at Walsh 02/21/15 * 33 7-11 .636 4-6 .667 1-1 1.000 1 3 4 4.4 3 0 1 0 0 0 19 14.7
at Findlay 2/26/15 * 33 5-11 .455 2-5 .400 0-0 .000 0 2 2 4.3 5 1 1 4 0 1 12 14.6
Totals......................... 24 838 124-269 .461 59-132 .447 58-70 .829 21 86 107 4.3 65 3 42 48 3 18 365 14.6
Games played: 25
Minutes/game: 33.5
Points/game: 14.6
FG Pct: 46.1
3FG Pct: 44.7
FT Pct: 82.9
Rebounds/game: 4.3
Assists/game: 1.7
Turnovers/game: 1.9
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.1