| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Clarion | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Gannon | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Concord | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Edinboro | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | GRAND VALLEY STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | FERRIS STATE | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | OHIO DOMINICAN | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | TIFFIN | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | SAGINAW VALLEY STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Malone | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Walsh University | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 3 | HILLSDALE | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 4 | FINDLAY | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Lake Erie College | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | at Ashland | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Saint Joseph's | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs William Jewell | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Maryville | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 24 | NORTHWOOD | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | LAKE SUPERIOR STATE | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Saginaw Valley State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Northern Michigan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 1 | at Michigan Tech | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Ferris State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at Grand Valley State | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 93 | 1 | 4 | 21 | -.143 | 26 | 13 | 26 | 28 | 198 | 0 | 0 | 0 | 0.0 | 1 | 14.0 | |
|
Sets played: 93 Kills per set: 0.01 Assists per set: 0.28 Service aces per set: 0.14 Digs per set: 2.13 Blocks per set: 0.00 |