| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Clarion | *4 | 3 | 7 | 27 | -.148 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 05 | vs Gannon | *4 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 06 | vs Concord | 5 | 14 | 6 | 28 | .286 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 06 | vs Edinboro | *5 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 12 | GRAND VALLEY STATE | *3 | 4 | 3 | 13 | .077 | 3 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 13 | FERRIS STATE | *3 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 19 | OHIO DOMINICAN | *3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 20 | TIFFIN | *5 | 5 | 4 | 18 | .056 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 23 | SAGINAW VALLEY STATE | *4 | 6 | 4 | 20 | .100 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 26 | at Malone | *3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 27 | at Walsh University | *3 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct. 3 | HILLSDALE | *4 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct. 4 | FINDLAY | *3 | 9 | 2 | 15 | .467 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 11 | at Ashland | *3 | 7 | 3 | 13 | .308 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 17 | vs Saint Joseph's | *5 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | vs William Jewell | *3 | 6 | 4 | 26 | .077 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 18 | vs Maryville | *5 | 11 | 1 | 21 | .476 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Oct 24 | NORTHWOOD | *4 | 8 | 6 | 21 | .095 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 25 | LAKE SUPERIOR STATE | *1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | at Saginaw Valley State | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 31 | at Northern Michigan | *3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Nov 1 | at Michigan Tech | *5 | 8 | 3 | 22 | .227 | 0 | 1 | 4 | 0 | 8 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Nov 07 | at Ferris State | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 08 | at Grand Valley State | *3 | 2 | 1 | 9 | .111 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 87 | 154 | 73 | 403 | .201 | 8 | 22 | 37 | 2 | 60 | 4 | 40 | 5 | 44.0 | 1 | 200.0 | |
|
Sets played: 87 Kills per set: 1.77 Assists per set: 0.09 Service aces per set: 0.25 Digs per set: 0.69 Blocks per set: 0.51 |