#10 Hannah Moore

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at Clarion   *4  8  7  29  .034  0  0  0  0  8  0  2  0  2.0  0  9.0 
Sep 05  vs Gannon   *4  8  3  25  .200  0  0  0  0  13  0  3  0  3.0  0  9.5 
Sep 06  vs Concord   5  13  5  36  .222  1  0  1  1  11  1  0  0  1.0  0  14.0 
Sep 06  vs Edinboro   *5  11  5  49  .122  3  0  1  4  11  0  0  0  0.0  0  11.0 
Sep 12  GRAND VALLEY STATE   *3  3  7  34  -.118  2  1  0  1  10  1  2  0  3.0  0  6.0 
Sep 13  FERRIS STATE   *3  1  2  15  -.067  2  0  0  1  5  0  1  0  1.0  0  1.5 
Sep 19  OHIO DOMINICAN   *4  14  1  35  .371  0  0  0  1  14  0  0  0  0.0  0  14.0 
Sep 20  TIFFIN   *5  18  4  47  .298  0  0  0  0  10  0  0  0  0.0  0  18.0 
Sep 23  SAGINAW VALLEY STATE  *4  13  7  37  .162  2  1  0  4  11  0  1  0  1.0  0  14.5 
Sep 26  at Malone   *3  1  4  15  -.200  1  0  0  0  8  0  1  0  1.0  0  1.5 
Sep 27  at Walsh University   *3  3  4  17  -.059  1  1  1  0  6  0  0  0  0.0  0  4.0 
Oct. 3  HILLSDALE   *4  13  8  42  .119  0  0  0  1  9  0  1  0  1.0  0  13.5 
Oct. 4  FINDLAY   *3  3  4  17  -.059  1  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 10  at Lake Erie College   *4  9  4  20  .250  0  1  2  0  6  0  2  0  2.0  0  11.0 
Oct 11  at Ashland   *3  9  3  27  .222  0  0  1  0  5  0  1  0  1.0  0  9.5 
Oct 17  vs Saint Joseph's   *5  7  3  21  .190  1  0  0  5  15  0  0  0  0.0  0  7.0 
Oct 17  vs William Jewell   *3  12  8  35  .114  2  0  1  1  9  0  0  0  0.0  0  12.0 
Oct 18  vs Maryville   *5  13  9  33  .121  1  2  2  1  15  1  1  0  2.0  1  16.5 
Oct 24  NORTHWOOD   *4  11  6  29  .172  0  3  0  3  11  0  0  0  0.0  0  14.0 
Oct 25  LAKE SUPERIOR STATE   *3  8  0  16  .500  2  0  0  0  7  0  0  0  0.0  0  8.0 
Oct 28  at Saginaw Valley State  *3  5  3  17  .118  2  0  1  0  9  0  1  0  1.0  0  5.5 
Oct 31  at Northern Michigan   *3  6  2  29  .138  1  0  0  1  7  0  0  0  0.0  0  6.0 
Nov 1  at Michigan Tech   *5  11  8  45  .067  0  2  2  0  14  0  2  2  2.0  0  14.0 
Nov 07  at Ferris State   *3  10  6  26  .154  0  0  0  0  6  0  2  0  2.0  0  11.0 
Nov 08  at Grand Valley State   *3  2  2  13  .000  0  1  0  2  2  0  0  0  0.0  0  3.0 
Totals 94  212  115  709  .137  22  12  12  26  222  3  20  2  23.0  1  237.0 

Sets played: 94
Kills per set: 2.26
Assists per set: 0.23
Service aces per set: 0.13
Digs per set: 2.36
Blocks per set: 0.24