Wayne State University
Wayne State Individual Game-by-Game (FINAL 2013-14)
All games
#33 Kayla Bridges
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALIFORNIA (PA.) 11/17/13 22 6-9 .667 0-0 .000 1-4 .250 2 10 12 12.0 3 0 1 3 0 0 13 13.0
at Indianapolis 11/30/13 14 3-6 .500 0-0 .000 1-3 .333 2 0 2 7.0 1 0 0 1 0 1 7 10.0
TIFFIN 12/05/13 15 1-4 .250 0-0 .000 1-2 .500 1 3 4 6.0 2 0 0 0 0 0 3 7.7
OHIO DOMINICAN 12/07/13 16 2-6 .333 0-0 .000 1-2 .500 2 2 4 5.5 2 0 1 3 1 0 5 7.0
at Lake Erie 12/14/13 22 4-8 .500 0-0 .000 3-3 1.000 2 6 8 6.0 2 0 0 0 0 2 11 7.8
at Ashland 12/18/13 28 4-9 .444 0-0 .000 4-8 .500 4 7 11 6.8 1 0 0 1 0 1 12 8.5
at Bellarmine 12/20/13 14 0-0 .000 0-0 .000 1-2 .500 1 2 3 6.3 2 0 2 0 0 0 1 7.4
vs Southern Indiana 12/21/13 * 29 5-8 .625 0-0 .000 2-3 .667 3 7 10 6.8 4 0 0 3 1 1 12 8.0
WALSH 01/02/14 9 0-2 .000 0-0 .000 0-0 .000 2 1 3 6.3 0 0 0 1 0 0 0 7.1
MALONE 01/04/14 8 1-2 .500 0-0 .000 1-1 1.000 1 0 1 5.8 0 0 0 1 0 1 3 6.7
at Hillsdale College 01/09/14 23 5-8 .625 0-0 .000 3-4 .750 2 5 7 5.9 5 1 1 0 0 0 13 7.3
at Findlay 01/11/14 22 2-3 .667 0-0 .000 0-1 .000 1 5 6 5.9 2 0 1 4 0 0 4 7.0
at Northwood 01/16/14 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 5.5 1 0 0 1 0 1 0 6.5
at Saginaw Valley 01/18/14 * 20 4-9 .444 0-0 .000 0-0 .000 3 7 10 5.8 3 0 0 2 0 3 8 6.6
MICHIGAN TECH 01/23/14 19 3-7 .429 0-0 .000 2-6 .333 2 6 8 5.9 1 0 1 1 0 0 8 6.7
NORTHERN MICHIGAN 01/25/14 25 10-16 .625 0-0 .000 7-8 .875 2 2 4 5.8 0 0 0 1 0 1 27 7.9
FERRIS STATE 01/30/14 20 2-3 .667 0-0 .000 3-4 .750 3 1 4 5.7 4 0 1 1 0 1 7 7.9
at Grand Valley State 02/01/14 19 5-7 .714 0-0 .000 1-2 .500 1 4 5 5.7 3 0 1 0 0 1 11 8.1
at Lake Superior State 02/03/14 11 1-4 .250 0-0 .000 0-0 .000 1 2 3 5.5 0 0 0 0 0 0 2 7.7
NORTHWOOD 02/06/14 11 3-4 .750 0-0 .000 3-4 .750 0 2 2 5.4 0 0 0 0 0 0 9 7.8
SAGINAW VALLEY 02/08/14 * 15 3-5 .600 0-0 .000 4-4 1.000 2 3 5 5.3 1 0 0 1 0 0 10 7.9
at Ferris State 02/20/14 25 3-8 .375 0-0 .000 5-6 .833 1 4 5 5.3 1 0 0 2 0 0 11 8.0
GRAND VALLEY STATE 02/22/14 22 3-7 .429 0-0 .000 0-0 .000 0 4 4 5.3 0 0 1 1 0 0 6 8.0
LAKE SUPERIOR 02/27/14 23 8-9 .889 0-0 .000 5-9 .556 3 3 6 5.3 1 0 1 2 1 0 21 8.5
HILLSDALE COLLEGE 03/05/14 13 3-5 .600 0-0 .000 2-2 1.000 2 5 7 5.4 3 0 0 2 0 1 8 8.5
MALONE 03/08/14 17 2-5 .400 0-0 .000 1-1 1.000 1 4 5 5.3 2 0 0 1 1 1 5 8.3
vs Indianapolis 03/14/14 * 29 3-9 .333 0-0 .000 3-4 .750 1 5 6 5.4 3 0 0 0 0 0 9 8.4
vs LEWIS 03/16/14 22 1-5 .200 0-0 .000 2-6 .333 0 3 3 5.3 3 0 0 4 0 1 4 8.2
at Drury University La 03/17/14 25 3-9 .333 0-0 .000 0-0 .000 2 5 7 5.3 2 0 0 0 1 0 6 8.1
Totals......................... 4 547 90-179 .503 0-0 .000 56-89 .629 47 108 155 5.3 52 1 11 36 5 16 236 8.1
Games played: 29
Minutes/game: 18.9
Points/game: 8.1
FG Pct: 50.3
FT Pct: 62.9
Rebounds/game: 5.3
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.2