Wayne State University
Wayne State Individual Game-by-Game (FINAL)
All games
#30 Clark Bishop
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILBERFORCE 11/14/13 * 19 2-5 .400 0-1 .000 0-0 .000 1 3 4 4.0 2 0 1 1 0 1 4 4.0
at Lewis 11/30/13 * 31 4-10 .400 0-1 .000 0-0 .000 0 2 2 3.0 2 0 2 2 0 0 8 6.0
TIFFIN 12/05/13 * 31 3-8 .375 3-5 .600 3-4 .750 1 5 6 4.0 2 0 4 1 1 3 12 8.0
OHIO DOMINICAN 12/07/13 * 18 3-9 .333 0-1 .000 0-0 .000 0 2 2 3.5 0 0 0 1 0 0 6 7.5
KALAMAZOO 12/11/13 * 20 3-6 .500 0-1 .000 0-0 .000 0 4 4 3.6 0 0 1 2 0 5 6 7.2
at Lake Erie College 12/14/13 * 30 3-4 .750 1-1 1.000 0-0 .000 2 5 7 4.2 2 0 3 2 1 0 7 7.2
at Ashland 12/18/13 * 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.7 2 0 0 1 0 0 0 6.1
WALSH 01/02/14 17 1-2 .500 1-1 1.000 0-2 .000 0 1 1 3.4 1 0 1 0 0 1 3 5.8
MALONE 01/04/14 * 37 5-12 .417 3-6 .500 2-2 1.000 2 1 3 3.3 1 0 1 2 2 0 15 6.8
at Hillsdale College 01/09/14 * 27 3-7 .429 0-2 .000 1-2 .500 1 4 5 3.5 4 0 2 3 0 1 7 6.8
at Findlay 01/11/14 * 26 2-8 .250 0-1 .000 0-0 .000 2 0 2 3.4 4 0 0 2 2 1 4 6.5
at Northwood 01/16/14 * 26 3-9 .333 1-2 .500 8-10 .800 0 1 1 3.2 2 0 0 0 0 4 15 7.3
at Saginaw Valley 01/18/14 * 20 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.1 4 0 0 2 0 0 4 7.0
MICHIGAN TECH 01/23/14 * 13 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 0 0 0 0 6.5
NORTHERN MICHIGAN 01/25/14 * 20 3-5 .600 1-2 .500 0-0 .000 0 1 1 2.8 4 0 1 2 0 2 7 6.5
FERRIS STATE 01/30/14 * 28 3-9 .333 2-3 .667 0-0 .000 1 1 2 2.8 3 0 6 1 0 0 8 6.6
at Grand Valley State 02/01/14 * 36 5-10 .500 2-4 .500 6-8 .750 2 2 4 2.8 3 0 1 2 0 1 18 7.3
at Lake Superior State 02/03/14 * 28 4-10 .400 2-6 .333 0-0 .000 0 2 2 2.8 4 0 2 2 0 0 10 7.4
NORTHWOOD 02/06/14 * 34 6-9 .667 3-5 .600 0-0 .000 0 0 0 2.6 1 0 0 0 1 0 15 7.8
SAGINAW VALLEY 02/08/14 * 30 4-8 .500 0-2 .000 1-2 .500 2 0 2 2.6 3 0 0 2 1 1 9 7.9
at Michigan Tech 02/13/14 * 35 4-14 .286 2-4 .500 3-4 .750 1 0 1 2.5 5 1 0 1 0 2 13 8.1
at Northern Michigan 02/15/14 * 35 3-10 .300 1-3 .333 0-1 .000 0 1 1 2.5 4 0 1 1 0 0 7 8.1
at Ferris State 02/20/14 * 19 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.4 3 0 4 2 0 0 2 7.8
GRAND VALLEY 02/22/14 * 24 4-11 .364 2-3 .667 0-0 .000 1 2 3 2.4 4 0 1 3 0 0 10 7.9
LAKE SUPERIOR 02/27/14 26 1-7 .143 0-3 .000 2-2 1.000 0 1 1 2.4 2 0 2 1 0 0 4 7.8
Totals......................... 23 638 72-181 .398 24-59 .407 26-37 .703 17 42 59 2.4 63 1 33 36 8 22 194 7.8
Games played: 25
Minutes/game: 25.5
Points/game: 7.8
FG Pct: 39.8
3FG Pct: 40.7
FT Pct: 70.3
Rebounds/game: 2.4
Assists/game: 1.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.3