# 3 Madison Reeves

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Eckerd   *3  2  1  5  .200  27  1  1  -  2  0  5  0  5.0  1  5.5 
Sep 06  vs Adelphi   *3  3  0  5  .600  31  1  1  -  7  0  1  0  1.0  0  4.5 
Sep 07  vs SW Minnesota State   *5  3  2  6  .167  45  0  0  -  6  0  3  0  3.0  0  4.5 
Sep 07  vs Saint Leo   *3  2  2  7  .000  28  2  0  -  5  0  4  0  4.0  1  6.0 
Sep 13  at UW-Parkside   *3  3  1  4  .500  17  2  0  -  3  0  0  1  0.0  1  5.0 
Sep 13  vs Minnesota-Duluth   *4  4  2  10  .200  28  1  3  -  3  0  1  0  1.0  0  5.5 
Sep 14  vs Indianapolis   *3  4  1  8  .375  23  0  1  -  5  0  0  0  0.0  0  4.0 
Sep 14  vs Lewis   *4  4  3  21  .048  40  1  1  -  5  0  3  0  3.0  0  6.5 
Sep 20  at Lake Erie College   *3  4  1  7  .429  34  0  1  -  0  0  1  0  1.0  0  4.5 
Sep 21  at Ashland University   *5  8  0  13  .615  43  1  2  -  5  0  3  0  3.0  2  10.5 
Sep 27  at Saginaw Valley State  *4  2  1  8  .125  42  0  2  -  6  0  3  0  3.0  0  3.5 
Sep 28  at Lake Superior State   *4  4  2  9  .222  36  2  1  -  1  0  2  0  2.0  2  7.0 
Oct 01  at Findlay   *5  4  2  9  .222  51  0  3  -  4  0  2  1  2.0  0  5.0 
Oct 04  NORTHERN MICHIGAN   *4  5  0  6  .833  25  0  2  -  6  0  2  0  2.0  0  6.0 
Oct 05  MICHIGAN TECH   *4  1  0  9  .111  40  0  2  -  5  0  2  0  2.0  0  2.0 
Oct 11  HILLSDALE   *3  1  1  4  .000  28  0  0  -  4  0  2  0  2.0  0  2.0 
Oct 12  NORTHWOOD   *4  6  0  11  .545  37  1  2  -  10  0  3  0  3.0  0  8.5 
Oct 18  at Grand Valley   *3  3  0  6  .500  32  1  0  -  2  0  0  0  0.0  1  4.0 
Oct 19  at Ferris State   *5  2  1  4  .250  31  0  1  -  3  0  0  0  0.0  0  2.0 
Nov 1  OHIO DOMINICAN   *5  4  0  10  .400  41  1  1  -  17  0  0  0  0.0  0  5.0 
Nov 2  TIFFIN   *4  5  0  16  .312  39  1  1  -  4  1  1  0  2.0  0  7.5 
Nov 5  FINDLAY   *4  0  0  5  .000  45  0  2  -  6  1  0  0  1.0  0  1.0 
Nov 8  at Malone   *5  5  0  11  .455  44  4  2  -  8  0  1  0  1.0  0  9.5 
Nov 9  at Walsh   *3  8  1  10  .700  30  0  1  -  4  0  2  0  2.0  1  9.0 
Nov 15  ASHLAND   *4  1  1  7  .000  42  0  0  -  7  0  2  0  2.0  0  2.0 
Nov 16  LAKE ERIE COLLEGE   *3  0  1  5  -.200  30  1  0  -  4  1  0  0  1.0  0  2.0 
Totals 100  88  23  216  .301  909  20  30  -  132  3  43  2  46.0  9  132.5 

Sets played: 100
Kills per set: 0.88
Assists per set: 9.09
Service aces per set: 0.20
Digs per set: 1.32
Blocks per set: 0.46