# 2 Carlee Hunt

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Eckerd   *3  0  1  3  -.333  1  0  1  -  13  0  0  0  0.0  0  0.0 
Sep 06  vs Adelphi   *3  0  0  0  .000  0  1  3  -  3  0  0  0  0.0  0  1.0 
Sep 07  vs SW Minnesota State   *5  2  0  6  .333  1  1  3  -  12  0  0  0  0.0  0  3.0 
Sep 07  vs Saint Leo   *3  1  1  5  .000  1  1  3  -  7  0  0  0  0.0  0  2.0 
Sep 13  at UW-Parkside   *3  0  0  0  .000  0  0  2  -  5  0  0  0  0.0  0  0.0 
Sep 13  vs Minnesota-Duluth   *2  0  1  2  -.500  0  0  1  -  2  0  0  0  0.0  0  0.0 
Sep 14  vs Indianapolis   *3  2  1  7  .143  0  0  0  -  6  0  0  0  0.0  0  2.0 
Sep 14  vs Lewis   *4  2  0  4  .500  0  0  0  -  16  0  0  0  0.0  0  2.0 
Sep 20  at Lake Erie College   *3  2  2  7  .000  1  2  1  -  4  0  0  0  0.0  0  4.0 
Sep 21  at Ashland University   *5  0  1  2  -.500  2  1  1  -  14  0  0  0  0.0  0  1.0 
Sep 27  at Saginaw Valley State  *4  0  2  6  -.333  0  0  1  -  11  0  0  0  0.0  0  0.0 
Sep 28  at Lake Superior State   *4  0  0  4  .000  1  1  2  -  9  0  0  0  0.0  1  1.0 
Oct 01  at Findlay   *5  0  0  3  .000  3  2  2  -  10  0  0  0  0.0  0  2.0 
Oct 04  NORTHERN MICHIGAN   *4  0  1  5  -.200  1  0  1  -  7  0  0  0  0.0  0  0.0 
Oct 05  MICHIGAN TECH   *4  1  0  1  1.000  0  0  2  -  9  0  0  0  0.0  0  1.0 
Oct 11  HILLSDALE   *3  0  1  3  -.333  0  0  1  -  7  0  0  0  0.0  0  0.0 
Oct 12  NORTHWOOD   3  0  1  3  -.333  1  0  2  -  2  0  0  0  0.0  0  0.0 
Oct 18  at Grand Valley   *2  0  0  0  .000  2  0  1  -  5  0  0  0  0.0  0  0.0 
Oct 19  at Ferris State   *3  0  0  0  .000  0  0  0  -  2  0  0  0  0.0  0  0.0 
Oct 25  vs Indianapolis   *3  3  3  17  .000  1  0  0  -  7  1  0  0  1.0  2  4.0 
Oct 26  vs Rockhurst   *3  5  5  23  .000  0  0  0  -  12  0  0  0  0.0  0  5.0 
Oct 26  vs Bellarmine   *4  6  6  26  .000  1  1  1  -  7  0  0  0  0.0  0  7.0 
Nov 1  OHIO DOMINICAN   5  1  1  5  .000  6  1  1  -  22  0  0  0  0.0  0  2.0 
Nov 2  TIFFIN   4  1  0  5  .200  3  3  0  -  21  0  0  0  0.0  0  4.0 
Nov 5  FINDLAY   4  0  0  4  .000  3  0  2  -  14  0  0  0  0.0  0  0.0 
Nov 8  at Malone   5  0  0  4  .000  2  0  1  -  21  0  0  0  0.0  0  0.0 
Nov 9  at Walsh   3  1  0  1  1.000  4  0  1  -  9  0  0  0  0.0  0  1.0 
Nov 15  ASHLAND   4  0  0  3  .000  0  3  1  -  15  0  0  0  0.0  0  3.0 
Nov 16  LAKE ERIE COLLEGE   3  0  0  1  .000  3  3  1  -  5  0  0  0  0.0  0  3.0 
Totals 104  27  27  150  .000  37  20  35  -  277  1  0  0  1.0  3  48.0 

Sets played: 104
Kills per set: 0.26
Assists per set: 0.36
Service aces per set: 0.19
Digs per set: 2.66
Blocks per set: 0.01