Wayne State University
Wayne State Individual Game-by-Game (FINAL)
All games
#11 Kristen Long
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEWIS 11/17/12 * 29 2-10 .200 1-4 .250 2-2 1.000 4 0 4 4.0 5 1 4 2 0 3 7 7.0
at Edinboro 11/24/12 * 29 2-6 .333 1-1 1.000 1-4 .250 3 3 6 5.0 3 0 3 8 0 0 6 6.5
at Tiffin University 11/29/12 24 4-7 .571 1-3 .333 1-1 1.000 1 3 4 4.7 4 0 4 2 0 0 10 7.7
at Ohio Dominican 12/01/12 * 30 3-5 .600 1-1 1.000 1-2 .500 2 2 4 4.5 2 0 2 2 0 2 8 7.8
ASHLAND 12/05/12 25 0-4 .000 0-3 .000 3-4 .750 0 2 2 4.0 0 0 1 2 1 0 3 6.8
LAKE ERIE 12/09/12 * 20 0-3 .000 0-1 .000 0-3 .000 0 0 0 3.3 4 0 1 2 0 1 0 5.7
at Malone 12/19/12 15 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 2 0 2 3 0 1 0 4.9
UMSL 12/28/12 26 2-5 .400 0-1 .000 3-4 .750 0 3 3 3.3 3 0 2 2 0 1 7 5.1
URBANA 12/29/12 19 0-4 .000 0-2 .000 0-0 .000 1 2 3 3.2 1 0 2 0 0 1 0 4.6
HILLSDALE 01/03/13 19 0-3 .000 0-0 .000 4-6 .667 2 1 3 3.2 2 0 0 1 0 0 4 4.5
FINDLAY 01/05/13 17 1-3 .333 0-1 .000 0-0 .000 2 2 4 3.3 1 0 3 3 0 1 2 4.3
NORTHWOOD 01/10/13 18 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 2 3 0 0 0 3.9
SAGINAW VALLEY 01/12/13 22 2-4 .500 1-3 .333 2-2 1.000 2 2 4 3.2 2 0 3 0 0 4 7 4.2
at Michigan Tech 01/17/13 18 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.1 1 0 1 2 0 1 0 3.9
at Northern Michigan 01/19/13 18 1-4 .250 1-2 .500 4-4 1.000 1 1 2 3.1 2 0 0 0 0 0 7 4.1
at Ferris State 01/24/13 17 1-7 .143 0-3 .000 0-0 .000 1 3 4 3.1 3 0 3 2 0 0 2 3.9
GRAND VALLEY 01/26/13 16 1-5 .200 1-2 .500 4-4 1.000 0 1 1 3.0 2 0 1 0 0 0 7 4.1
LAKE SUPERIOR 02/02/13 17 0-6 .000 0-3 .000 2-2 1.000 1 1 2 2.9 1 0 3 1 0 1 2 4.0
at Northwood 02/07/13 17 2-4 .500 0-0 .000 1-2 .500 3 1 4 3.0 1 0 2 1 0 0 5 4.1
at Saginaw Valley 02/09/13 14 1-4 .250 0-1 .000 2-2 1.000 0 2 2 3.0 2 0 0 1 0 0 4 4.1
MICHIGAN TECH 02/14/13 23 3-8 .375 0-0 .000 1-1 1.000 1 2 3 3.0 4 0 0 0 0 1 7 4.2
NORTHERN MICHIGAN 02/16/13 20 1-5 .200 1-2 .500 0-0 .000 2 0 2 2.9 3 0 5 1 0 1 3 4.1
FERRIS STATE 02/21/13 18 1-4 .250 0-2 .000 2-2 1.000 3 3 6 3.0 2 0 2 2 0 0 4 4.1
at Grand Valley 02/23/13 21 1-3 .333 0-1 .000 4-4 1.000 0 3 3 3.0 2 0 1 2 0 0 6 4.2
at Walsh University Ca 02/27/13 18 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 3 0 0 2 4.1
at Lake Superior 03/02/13 27 7-13 .538 2-3 .667 1-3 .333 0 2 2 2.9 2 0 3 1 0 1 17 4.6
FERRIS STATE 03/06/13 22 4-10 .400 1-4 .250 2-4 .500 0 3 3 2.9 4 0 2 2 0 0 11 4.9
vs Findlay 03/09/13 14 1-4 .250 1-2 .500 0-0 .000 1 1 2 2.9 2 0 1 5 0 0 3 4.8
vs Findlay 03/15/13 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.8 0 0 0 3 0 1 0 4.6
vs Wisconsin-Parkside 03/16/13 16 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 4 4.6
at Ashland 03/18/13 24 0-5 .000 0-2 .000 0-0 .000 0 0 0 2.6 1 0 2 1 0 0 0 4.5
Totals......................... 4 623 43-148 .291 12-48 .250 40-56 .714 34 47 81 2.6 62 1 55 57 1 20 138 4.5
Games played: 31
Minutes/game: 20.1
Points/game: 4.5
FG Pct: 29.1
3FG Pct: 25.0
FT Pct: 71.4
Rebounds/game: 2.6
Assists/game: 1.8
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.0