# 5 Lindsey Graciak

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Wheeling Jesuit   3  0  0  0  .000  1  2  2  2  13  0  0  0  0.0  0  2.0 
Aug 31  vs Merrimack   3  1  0  1  1.000  1  5  2  1  19  0  0  0  0.0  0  6.0 
Sep 01  at Nova Southeastern   4  0  0  0  .000  3  1  1  1  22  0  0  0  0.0  0  1.0 
Sep 01  vs Lynn   5  0  0  3  .000  7  3  2  0  21  0  0  0  0.0  0  3.0 
Sep 07  vs Urbana   3  0  0  0  .000  1  1  0  0  14  0  0  0  0.0  0  1.0 
Sep 07  vs Wheeling Jesuit   5  0  0  1  .000  3  0  1  0  23  0  0  0  0.0  1  0.0 
Sep 08  vs California (Pa.)   4  1  1  2  .000  4  2  2  1  11  0  0  0  0.0  0  3.0 
Sep 08  vs Indianapolis   4  0  0  0  .000  3  0  2  2  14  0  0  0  0.0  0  0.0 
Sep 14  LAKE ERIE   3  0  0  1  .000  2  6  2  2  9  0  0  0  0.0  0  6.0 
Sep 15  ASHLAND   3  0  0  0  .000  2  0  2  2  11  0  0  0  0.0  0  0.0 
Sep 18  FINDLAY   4  0  0  1  .000  1  3  1  3  10  0  0  0  0.0  0  3.0 
Sep 21  SAGINAW VALLEY STATE  5  0  0  0  .000  4  2  1  3  9  0  0  0  0.0  0  2.0 
Sep 22  LAKE SUPERIOR STATE   3  0  0  0  .000  0  2  1  2  6  0  0  0  0.0  0  2.0 
Sep 28  at Northern Michigan   4  1  0  1  1.000  1  2  0  2  7  0  0  0  0.0  0  3.0 
Sep 29  at Michigan Tech   3  1  0  3  .333  2  0  0  1  9  0  0  0  0.0  0  1.0 
Oct 05  at Hillsdale   5  0  0  2  .000  2  1  1  2  27  0  0  0  0.0  0  1.0 
Oct 06  at Northwood   3  0  0  0  .000  1  1  1  1  15  0  0  0  0.0  0  1.0 
Oct 12  vs Missouri-St. Louis   4  0  1  1  -1.000  1  0  1  0  28  0  0  0  0.0  0  0.0 
Oct 12  vs Southern Indiana   4  0  0  1  .000  5  0  1  0  14  0  0  0  0.0  0  0.0 
Oct 13  vs Indianapolis   3  0  0  1  .000  3  2  0  3  13  0  0  0  0.0  0  2.0 
Oct 19  GRAND VALLEY   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 20  FERRIS STATE   5  0  0  0  .000  2  4  4  0  26  0  0  0  0.0  0  4.0 
Oct 26  at Ohio Dominican   3  0  0  1  .000  2  2  2  2  22  0  0  0  0.0  0  2.0 
Oct 27  at Tiffin University   3  0  0  0  .000  2  2  0  2  10  0  0  0  0.0  0  2.0 
Oct 30  at Findlay   3  0  0  0  .000  3  0  1  1  14  0  0  0  0.0  0  0.0 
Nov 02  MALONE   4  0  0  0  .000  5  4  1  0  15  0  0  0  0.0  0  4.0 
Nov 03  WALSH   3  0  0  1  .000  2  0  1  0  10  0  0  0  0.0  0  0.0 
Nov 09  at Ashland   4  1  0  2  .500  1  1  1  2  11  0  0  0  0.0  0  2.0 
Nov 10  at Lake Erie   3  0  0  0  .000  1  3  0  1  12  0  0  0  0.0  0  3.0 
Nov 14  at Ferris State   5  0  0  1  .000  5  1  2  6  24  0  0  0  0.0  0  1.0 
Nov 17  vs Grand Valley   4  0  0  1  .000  4  0  0  2  26  0  0  0  0.0  0  0.0 
Totals 115  5  2  24  .125  74  50  35  44  474  0  0  0  0.0  1  55.0 

Sets played: 115
Kills per set: 0.04
Assists per set: 0.64
Service aces per set: 0.43
Digs per set: 4.12
Points per set: 0.48