# 3 Madison Reeves

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Merrimack   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  vs Lynn   1  1  0  1  1.000  1  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 07  vs Urbana   2  1  0  3  .333  20  0  1  0  0  0  3  0  3.0  4  2.5 
Sep 07  vs Wheeling Jesuit   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 08  vs Indianapolis   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  LAKE ERIE   2  1  1  5  .000  5  0  1  0  1  0  2  0  2.0  0  2.0 
Oct 05  at Hillsdale   5  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 06  at Northwood   2  0  1  2  -.500  5  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 20  FERRIS STATE   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 26  at Ohio Dominican   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  at Tiffin University   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Oct 30  at Findlay   3  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Nov 02  MALONE   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  WALSH   2  0  0  0  .000  0  1  1  0  0  0  1  0  1.0  0  1.5 
Nov 09  at Ashland   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 10  at Lake Erie   1  1  0  2  .500  7  1  0  0  1  0  0  0  0.0  0  2.0 
Nov 14  at Ferris State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 32  4  2  14  .143  39  3  5  0  11  0  6  0  6.0  4  10.0 

Sets played: 32
Kills per set: 0.12
Assists per set: 1.22
Service aces per set: 0.09
Digs per set: 0.34
Blocks per set: 0.19
Points per set: 0.31