# 2 Carlee Hunt

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Wheeling Jesuit   3  0  1  2  -.500  1  2  2  1  3  0  0  0  0.0  0  2.0 
Aug 31  vs Merrimack   2  0  0  1  .000  0  3  2  0  1  0  0  0  0.0  0  3.0 
Sep 01  at Nova Southeastern   4  1  0  2  .500  0  0  3  0  3  0  0  0  0.0  0  1.0 
Sep 01  vs Lynn   4  0  0  0  .000  0  2  1  1  2  0  0  0  0.0  0  2.0 
Sep 07  vs Urbana   3  0  0  1  .000  0  0  3  0  3  0  0  0  0.0  0  0.0 
Sep 07  vs Wheeling Jesuit   3  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 08  vs California (Pa.)   4  0  0  0  .000  1  2  1  0  3  0  0  0  0.0  0  2.0 
Sep 08  vs Indianapolis   *3  1  1  3  .000  0  0  0  4  3  0  0  0  0.0  0  1.0 
Sep 14  LAKE ERIE   3  1  0  2  .500  0  2  3  0  4  0  0  0  0.0  0  3.0 
Sep 15  ASHLAND   3  1  1  3  .000  2  4  0  0  5  0  0  0  0.0  0  5.0 
Sep 18  FINDLAY   4  0  0  3  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Sep 21  SAGINAW VALLEY STATE  *5  0  0  0  .000  1  3  0  1  9  0  0  0  0.0  0  3.0 
Sep 22  LAKE SUPERIOR STATE   3  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Sep 28  at Northern Michigan   4  1  0  2  .500  0  1  2  1  7  0  0  0  0.0  0  2.0 
Sep 29  at Michigan Tech   3  0  0  1  .000  2  0  3  1  10  0  0  0  0.0  0  0.0 
Oct 05  at Hillsdale   5  0  0  3  .000  0  1  1  0  17  0  0  0  0.0  0  1.0 
Oct 06  at Northwood   3  0  0  0  .000  0  0  1  1  2  0  0  0  0.0  0  0.0 
Oct 12  vs Missouri-St. Louis   4  0  0  1  .000  0  0  2  1  5  0  0  0  0.0  0  0.0 
Oct 12  vs Southern Indiana   4  0  0  0  .000  0  0  0  2  9  0  0  0  0.0  1  0.0 
Oct 13  vs Indianapolis   2  0  0  0  .000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Oct 19  GRAND VALLEY   2  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  1  0.0 
Oct 20  FERRIS STATE   5  1  1  5  .000  2  2  1  1  13  0  0  0  0.0  0  3.0 
Oct 26  at Ohio Dominican   2  0  0  0  .000  1  1  1  2  3  0  0  0  0.0  0  1.0 
Oct 27  at Tiffin University   3  0  0  4  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Oct 30  at Findlay   3  0  0  1  .000  1  2  0  1  4  0  0  0  0.0  0  2.0 
Nov 02  MALONE   4  0  0  1  .000  0  0  1  2  4  0  0  0  0.0  0  0.0 
Nov 03  WALSH   2  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Nov 09  at Ashland   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Nov 10  at Lake Erie   3  0  0  0  .000  0  3  1  0  3  0  0  0  0.0  0  3.0 
Nov 14  at Ferris State   5  0  0  0  .000  1  0  3  0  4  0  0  0  0.0  0  0.0 
Nov 17  vs Grand Valley   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Totals 105  6  4  36  .056  13  32  35  20  149  0  0  0  0.0  2  38.0 

Sets played: 105
Kills per set: 0.06
Assists per set: 0.12
Service aces per set: 0.30
Digs per set: 1.42
Blocks per set: 0.00
Points per set: 0.36