#18 E. Jackson-Jones

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Wheeling Jesuit   *3  3  1  6  .333  1  0  0  0  0  1  2  0  3.0  0  5.0 
Aug 31  vs Merrimack   *3  3  1  9  .222  0  0  0  0  2  1  5  1  6.0  0  6.5 
Sep 01  at Nova Southeastern   *4  3  2  9  .111  1  0  0  0  1  1  6  0  7.0  0  7.0 
Sep 01  vs Lynn   *5  1  2  8  -.125  0  0  0  0  2  1  7  2  8.0  1  5.5 
Sep 07  vs Urbana   *3  8  1  14  .500  1  0  0  0  0  0  1  0  1.0  0  8.5 
Sep 07  vs Wheeling Jesuit   *5  7  4  20  .150  0  0  0  0  0  0  9  1  9.0  0  11.5 
Sep 08  vs California (Pa.)   *4  3  1  10  .200  0  0  0  0  0  2  2  1  4.0  0  6.0 
Sep 08  vs Indianapolis   *4  9  1  17  .471  0  0  0  0  0  0  8  0  8.0  0  13.0 
Sep 14  LAKE ERIE   *3  2  2  7  .000  0  0  0  0  0  0  5  0  5.0  0  4.5 
Sep 15  ASHLAND   *3  7  1  10  .600  0  0  0  0  1  0  5  0  5.0  0  9.5 
Sep 18  FINDLAY   *4  4  2  15  .133  0  0  0  0  0  0  5  0  5.0  0  6.5 
Sep 21  SAGINAW VALLEY STATE  *5  6  4  15  .133  0  0  0  0  0  0  5  0  5.0  0  8.5 
Sep 22  LAKE SUPERIOR STATE   *3  9  2  14  .500  0  0  0  0  0  1  2  0  3.0  0  11.0 
Sep 28  at Northern Michigan   *4  7  1  12  .500  0  0  0  0  0  0  5  0  5.0  0  9.5 
Sep 29  at Michigan Tech   *3  4  4  14  .000  0  0  0  0  0  3  0  1  3.0  0  7.0 
Oct 05  at Hillsdale   *5  9  5  28  .143  0  0  0  0  1  0  5  0  5.0  0  11.5 
Oct 06  at Northwood   *3  3  3  14  .000  0  0  0  0  0  0  3  0  3.0  0  4.5 
Oct 12  vs Missouri-St. Louis   *4  8  5  15  .200  0  0  0  0  2  0  3  1  3.0  0  9.5 
Oct 12  vs Southern Indiana   *4  8  6  21  .095  0  0  0  0  0  0  4  0  4.0  0  10.0 
Oct 13  vs Indianapolis   *3  1  3  7  -.286  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 19  GRAND VALLEY   *2  2  2  7  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 20  FERRIS STATE   *5  7  6  20  .050  0  0  0  0  1  0  3  0  3.0  0  8.5 
Oct 26  at Ohio Dominican   *3  3  3  12  .000  0  0  0  0  0  0  3  0  3.0  0  4.5 
Oct 27  at Tiffin University   *3  9  2  12  .583  0  0  0  0  0  0  0  0  0.0  0  9.0 
Oct 30  at Findlay   *3  4  4  14  .000  0  0  0  0  0  1  3  0  4.0  0  6.5 
Nov 02  MALONE   *4  7  4  17  .176  0  0  0  0  0  0  2  0  2.0  0  8.0 
Nov 03  WALSH   *3  7  3  17  .235  0  0  0  0  0  1  6  0  7.0  0  11.0 
Nov 09  at Ashland   *4  10  8  22  .091  0  0  0  0  0  0  3  0  3.0  0  11.5 
Nov 10  at Lake Erie   *3  4  2  12  .167  0  0  0  0  0  0  3  0  3.0  0  5.5 
Nov 14  at Ferris State   *5  7  6  18  .056  1  0  0  0  3  1  2  1  3.0  0  9.0 
Nov 17  vs Grand Valley   *4  4  7  24  -.125  0  0  0  0  0  0  6  1  6.0  0  7.0 
Totals 114  169  98  440  .161  4  0  0  0  13  13  114  9  127.0  1  239.0 

Sets played: 114
Kills per set: 1.48
Assists per set: 0.04
Digs per set: 0.11
Blocks per set: 1.11
Points per set: 2.10