#15 Madie Kent

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Wheeling Jesuit   *3  9  0  29  .310  1  2  0  1  5  1  0  0  1.0  0  12.0 
Aug 31  vs Merrimack   *3  5  4  17  .059  0  1  0  1  3  0  1  0  1.0  0  6.5 
Sep 01  at Nova Southeastern   *4  17  2  37  .405  2  2  0  0  13  0  1  0  1.0  0  19.5 
Sep 01  vs Lynn   *5  10  8  46  .043  1  1  1  1  15  0  0  0  0.0  0  11.0 
Sep 07  vs Urbana   *3  4  2  16  .125  0  1  1  1  9  0  0  0  0.0  0  5.0 
Sep 07  vs Wheeling Jesuit   *5  10  8  43  .047  3  2  1  2  17  0  4  0  4.0  0  14.0 
Sep 08  vs California (Pa.)   *4  6  6  28  .000  1  2  0  0  6  0  0  0  0.0  0  8.0 
Sep 08  vs Indianapolis   *4  13  6  47  .149  1  0  3  1  21  0  3  0  3.0  0  14.5 
Sep 14  LAKE ERIE   *3  7  3  25  .160  2  0  2  1  4  0  3  0  3.0  0  8.5 
Sep 15  ASHLAND   *3  5  5  20  .000  0  0  1  2  10  0  2  0  2.0  0  6.0 
Sep 18  FINDLAY   *4  3  4  25  -.040  4  3  0  3  9  1  2  0  3.0  0  8.0 
Sep 21  SAGINAW VALLEY STATE  *5  10  7  35  .086  3  2  0  2  12  0  3  0  3.0  0  13.5 
Sep 22  LAKE SUPERIOR STATE   *3  6  4  23  .087  2  1  3  2  12  0  1  0  1.0  0  7.5 
Sep 28  at Northern Michigan   *4  8  2  18  .333  1  0  0  0  9  0  1  0  1.0  0  8.5 
Sep 29  at Michigan Tech   *3  5  2  32  .094  1  0  1  0  12  0  1  0  1.0  0  5.5 
Oct 05  at Hillsdale   *5  14  8  59  .102  2  1  0  0  28  0  2  0  2.0  0  16.0 
Oct 06  at Northwood   *3  2  3  26  -.038  0  0  1  0  5  0  1  0  1.0  0  2.5 
Oct 12  vs Missouri-St. Louis   *4  16  5  37  .297  2  0  2  2  10  0  0  0  0.0  0  16.0 
Oct 12  vs Southern Indiana   *4  18  6  35  .343  1  0  2  1  11  1  0  0  1.0  0  19.0 
Oct 13  vs Indianapolis   *3  11  4  34  .206  2  0  0  2  6  0  0  1  0.0  1  11.0 
Oct 19  GRAND VALLEY   *3  6  6  24  .000  2  0  0  0  7  0  2  0  2.0  0  7.0 
Oct 20  FERRIS STATE   *5  10  4  45  .133  4  0  1  6  11  0  1  0  1.0  1  10.5 
Oct 26  at Ohio Dominican   *3  8  3  26  .192  1  0  0  1  12  0  3  0  3.0  0  9.5 
Oct 27  at Tiffin University   *3  5  0  17  .294  1  4  1  0  12  1  1  0  2.0  0  10.5 
Oct 30  at Findlay   *3  8  5  29  .103  0  1  2  1  5  0  3  0  3.0  0  10.5 
Nov 02  MALONE   *4  11  7  36  .111  2  1  3  0  14  0  1  0  1.0  0  12.5 
Nov 03  WALSH   *3  7  3  30  .133  4  0  1  0  13  0  0  0  0.0  0  7.0 
Nov 09  at Ashland   *4  3  3  21  .000  3  0  1  4  6  0  1  0  1.0  0  3.5 
Nov 10  at Lake Erie   *3  4  2  19  .105  1  2  3  1  4  0  1  0  1.0  0  6.5 
Nov 14  at Ferris State   *5  10  4  29  .207  3  1  2  2  28  0  0  1  0.0  0  11.0 
Nov 17  vs Grand Valley   *4  12  4  41  .195  0  0  0  0  17  0  0  0  0.0  0  12.0 
Totals 115  263  130  949  .140  50  27  32  37  346  4  38  2  42.0  2  313.0 

Sets played: 115
Kills per set: 2.29
Assists per set: 0.43
Service aces per set: 0.23
Digs per set: 3.01
Blocks per set: 0.37
Points per set: 2.72