#14 Jessica DeLeeuw

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Wheeling Jesuit   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs Merrimack   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  at Nova Southeastern   1  0  1  1  -1.000  1  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 01  vs Lynn   4  0  1  3  -.333  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 07  vs Urbana   3  0  0  0  .000  1  1  0  0  3  0  0  0  0.0  1  1.0 
Sep 07  vs Wheeling Jesuit   *5  0  1  1  -1.000  2  1  3  0  5  0  0  0  0.0  0  1.0 
Sep 08  vs California (Pa.)   *4  0  0  0  .000  0  0  1  0  8  0  0  0  0.0  1  0.0 
Sep 08  vs Indianapolis   4  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 14  LAKE ERIE   3  0  0  0  .000  0  3  1  0  1  0  0  0  0.0  0  3.0 
Sep 15  ASHLAND   3  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 18  FINDLAY   *4  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 21  SAGINAW VALLEY STATE  5  0  0  0  .000  0  0  1  0  14  0  0  0  0.0  0  0.0 
Sep 22  LAKE SUPERIOR STATE   3  0  0  1  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 28  at Northern Michigan   *4  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 29  at Michigan Tech   *3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 05  at Hillsdale   *5  0  0  1  .000  2  1  0  0  12  0  0  0  0.0  0  1.0 
Oct 06  at Northwood   *3  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 12  vs Missouri-St. Louis   4  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 12  vs Southern Indiana   *4  0  0  0  .000  3  0  1  0  7  0  0  0  0.0  0  0.0 
Oct 13  vs Indianapolis   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  1  0.0 
Oct 19  GRAND VALLEY   *3  0  0  0  .000  0  0  1  0  7  0  0  1  0.0  0  0.0 
Oct 20  FERRIS STATE   *5  0  1  2  -.500  3  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 26  at Ohio Dominican   *3  0  0  0  .000  3  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 27  at Tiffin University   *3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 30  at Findlay   *2  0  0  0  .000  2  0  2  0  3  0  0  0  0.0  0  0.0 
Nov 02  MALONE   *4  0  0  1  .000  3  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 03  WALSH   *3  0  0  0  .000  1  0  0  0  12  0  0  0  0.0  0  0.0 
Nov 09  at Ashland   *1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 10  at Lake Erie   1  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 17  vs Grand Valley   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Totals 95  0  4  10  -.400  25  6  15  1  137  0  0  1  0.0  3  6.0 

Sets played: 95
Kills per set: 0.00
Assists per set: 0.26
Service aces per set: 0.06
Digs per set: 1.44
Blocks per set: 0.00
Points per set: 0.06