#13 Candice Ottey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Wheeling Jesuit   *3  5  8  19  -.158  0  0  0  0  0  0  0  0  0.0  0  5.0 
Aug 31  vs Merrimack   *2  5  1  11  .364  0  0  0  0  0  0  2  0  2.0  0  6.0 
Sep 01  at Nova Southeastern   *4  4  2  15  .133  0  0  0  0  0  0  2  0  2.0  0  5.0 
Sep 01  vs Lynn   *5  12  11  40  .025  0  1  0  0  6  0  5  1  5.0  0  15.5 
Sep 07  vs Urbana   *2  7  1  12  .500  0  0  0  0  2  1  1  0  2.0  0  8.5 
Sep 07  vs Wheeling Jesuit   5  4  6  20  -.100  0  0  0  0  2  0  9  1  9.0  0  8.5 
Sep 08  vs California (Pa.)   4  8  4  23  .174  0  0  0  0  2  0  1  0  1.0  0  8.5 
Sep 08  vs Indianapolis   4  11  6  30  .167  0  0  0  1  4  0  2  0  2.0  0  12.0 
Sep 14  LAKE ERIE   *3  9  3  16  .375  0  0  0  0  1  0  0  0  0.0  0  9.0 
Sep 15  ASHLAND   *3  7  4  24  .125  1  0  0  0  1  0  3  0  3.0  0  8.5 
Sep 18  FINDLAY   4  8  5  18  .167  0  0  0  0  3  0  6  0  6.0  0  11.0 
Sep 21  SAGINAW VALLEY STATE  *4  7  3  14  .286  0  0  0  0  3  0  1  0  1.0  1  7.5 
Sep 22  LAKE SUPERIOR STATE   *3  5  4  11  .091  0  0  0  0  0  0  2  0  2.0  0  6.0 
Sep 28  at Northern Michigan   4  12  4  24  .333  0  0  0  0  0  0  2  0  2.0  0  13.0 
Sep 29  at Michigan Tech   3  8  5  22  .136  0  0  0  0  4  3  0  0  3.0  0  11.0 
Oct 05  at Hillsdale   5  16  5  36  .306  0  0  0  0  2  0  3  0  3.0  0  17.5 
Oct 06  at Northwood   3  3  6  24  -.125  1  0  0  0  3  0  4  0  4.0  0  5.0 
Oct 12  vs Missouri-St. Louis   *4  15  2  27  .481  0  0  1  0  2  0  5  0  5.0  0  17.5 
Oct 12  vs Southern Indiana   4  10  3  26  .269  0  0  0  0  0  1  1  0  2.0  0  11.5 
Oct 13  vs Indianapolis   *3  6  2  14  .286  0  0  0  0  1  0  2  0  2.0  0  7.0 
Oct 19  GRAND VALLEY   2  5  1  10  .400  0  0  0  0  2  0  0  0  0.0  0  5.0 
Oct 20  FERRIS STATE   5  12  6  39  .154  0  0  0  0  5  0  0  0  0.0  0  12.0 
Oct 26  at Ohio Dominican   3  9  0  18  .500  0  0  0  0  1  0  1  0  1.0  0  9.5 
Oct 27  at Tiffin University   3  6  3  19  .158  0  0  0  0  0  0  1  0  1.0  0  6.5 
Oct 30  at Findlay   2  3  7  14  -.286  0  0  0  0  0  0  0  0  0.0  0  3.0 
Nov 02  MALONE   4  9  6  21  .143  2  0  0  0  2  0  0  0  0.0  0  9.0 
Nov 03  WALSH   3  10  2  23  .348  0  0  0  0  1  0  4  0  4.0  1  12.0 
Nov 09  at Ashland   2  2  3  14  -.071  0  0  0  0  1  0  1  0  1.0  0  2.5 
Nov 10  at Lake Erie   2  2  1  9  .111  0  0  0  0  2  0  2  1  2.0  0  3.0 
Nov 14  at Ferris State   5  13  5  31  .258  0  0  0  0  0  0  2  0  2.0  0  14.0 
Nov 17  vs Grand Valley   4  4  4  18  .000  0  0  0  0  3  0  1  0  1.0  0  4.5 
Totals 107  237  123  642  .178  4  1  1  1  53  5  63  3  68.0  2  274.5 

Sets played: 107
Kills per set: 2.21
Assists per set: 0.04
Service aces per set: 0.01
Digs per set: 0.50
Blocks per set: 0.64
Points per set: 2.57