| Singles competition |
| 64 | Hayes, Tara (Grand Valley State) def. Jessica Kruczek (Wayne State University) 5-7, 6-0, 1-0 (10-8) |
| 64 | Yahsha Moore (Wayne State University) def. Uganski, Chelsea (Michigan Tech) 6-0, 6-0 |
| 64 | Kristina Goranskaya (Wayne State University) def. Barger, Rachel (Indianapolis) 6-3, 6-1 |
| 64 | Anne Li Briand (Wayne State University) def. Liles, Claire (Indianapolis) 6-1, 6-2 |
| 64 | Schaeftlmeier, Jelen (Drury) def. Haleigh McPeek (Wayne State University) 6-0, 6-2 |
| 64 | Zhukoven, Kate (Northwood) def. Tanya Joseph (Wayne State University) 6-0, 6-1 |
| 64 | Daniela Garcia-Diaz (Wayne State University) def. Markgraf, Brianna (Lewis) 6-2, 7-5 |
| 32 | Yahsha Moore (Wayne State University) def. Gamo, Pelagie (Drury) 6-7 (6-8), 7-6 (10-8), 1-0 (10-6) |
| 32 | Kristina Goranskaya (Wayne State University) def. Bales, Erin (Rockhurst) 6-1, 6-1 |
| 32 | Anne Li Briand (Wayne State University) def. Beatriz Miranzo (Drury) 7-5, 7-6 (7-3) |
| 32 | Daniela Garcia-Diaz (Wayne State University) def. Cooper, Paige (Ashland) 6-4, 6-3 |
| 16 | Espana-Perez, Sofia (Ohio Dominican) def. Yahsha Moore (Wayne State University) 6-3, 6-1 |
| 16 | Kristina Goranskaya (Wayne State University) def. Alcaraz, Susie (Northwood) 6-2, 3-6, 1-0 (10-6) |
| 16 | Anne Li Briand (Wayne State University) def. Sullivan, Erika (Ashland) 6-2, 5-7, 1-0 (10-3) |
| 16 | Rielley, Maureen (Rockhurst) def. Daniela Garcia-Diaz (Wayne State University) 6-1, 6-2 |
| qf | Kristina Goranskaya (Wayne State University) def. Anne Li Briand (Wayne State University) 6-1, 7-6 (7-1) |
| sf | Kranczicki, Zsofi (Lewis) def. Kristina Goranskaya (Wayne State University) 6-4, 4-6, 1-0 (10-6) |
| Consolations |
| 32 | Jessica Kruczek (Wayne State University) def. Eck, Kira (Michigan Tech) 6-0, 6-0 |
| 32 | Ashby, Maggie (Indianapolis) def. Haleigh McPeek (Wayne State University) 6-2, 6-2 |
| 32 | Eckert, Taylor (Indianapolis) def. Tanya Joseph (Wayne State University) 6-3, 6-0 |
| 16 | Jessica Kruczek (Wayne State University) def. Claeys, Jamie (Bellarmine) 2-6, 7-5, 1-0 (10-4) |
| qf | Betts, Karsyn (Rockhurst) def. Jessica Kruczek (Wayne State University) 6-2, 6-2 |
| Doubles competition |
| 32 | Daniela Garcia-Diaz/Kristina Goranskaya (Wayne State University) def. Ackerman, Logan/Hoover, Alyssa (Southern Indiana) 8-1 |
| 32 | Tanya Joseph/Haleigh McPeek (Wayne State University) def. Smith, Stephanie/White, Lindsey (Southern Indiana) 8-6 |
| 32 | Anne Li Briand/Yahsha Moore (Wayne State University) def. Claeys, Jamie/Porter, Rebecca (Bellarmine) 9-8 (7-4) |
| 16 | Daniela Garcia-Diaz/Kristina Goranskaya (Wayne State University) def. Betts, Karsyn/Schelble, Alexandra (Rockhurst) 8-1 |
| 16 | Espana-Perez, Sofia/Mariano, Aline (Ohio Dominican) def. Tanya Joseph/Haleigh McPeek (Wayne State University) 8-2 |
| 16 | Alcaraz, Susie/Puchkina, Nastya (Northwood) def. Anne Li Briand/Yahsha Moore (Wayne State University) 8-6 |
| qf | Daniela Garcia-Diaz/Kristina Goranskaya (Wayne State University) def. Brown, Bayley/Hargrove, Katie (Lewis) 8-3 |
| sf | Kranczicki, Zsofi/Lanstiak, Zsofi (Lewis) def. Daniela Garcia-Diaz/Kristina Goranskaya (Wayne State University) 8-1 |