Wayne State University
Wayne State Individual Game-by-Game (FINAL 2011-12)
All games
#33 Kayla Bridges
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER 11/11/11 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Malone 11/21/11 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 0 0.0
KENTUCKY WESLEYAN 11/26/11 10 2-2 1.000 0-0 .000 2-2 1.000 2 0 2 1.3 2 0 0 0 0 0 6 2.0
at Ashland 12/03/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
SAGINAW VALLEY 12/08/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.2
OHIO DOMINICAN 12/15/11 1 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.8 0 0 0 0 0 0 1 1.2
TIFFIN 12/17/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
SAINT JOSEPHS (IN) 12/29/11 12 1-2 .500 0-0 .000 3-3 1.000 2 3 5 1.3 1 0 0 2 0 0 5 1.5
SOUTHERN INDIANA 12/30/11 14 2-5 .400 0-0 .000 2-4 .500 1 1 2 1.3 1 0 1 0 0 0 6 2.0
at Hillsdale College 01/05/12 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 2 0 0 0 0 0 0 1.8
at Findlay 01/07/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 0 1.6
HILLSDALE COLLEGE 01/12/12 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 1.7
FINDLAY 01/14/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 0 1.5
at Tiffin 01/19/12 13 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.1 0 0 0 0 1 0 4 1.7
at Ohio Dominican 01/21/12 22 3-4 .750 0-0 .000 1-2 .500 0 3 3 1.2 1 0 3 1 1 0 7 2.1
ASHLAND 01/26/12 * 13 3-4 .750 0-0 .000 1-2 .500 1 1 2 1.3 0 0 0 0 0 0 7 2.4
LAKE ERIE COLLEGE 01/28/12 * 6 0-0 .000 0-0 .000 2-4 .500 0 0 0 1.2 3 0 0 3 0 2 2 2.4
at Northern Michigan 02/02/12 5 0-1 .000 0-0 .000 0-1 .000 0 3 3 1.3 0 0 0 1 0 0 0 2.2
at Michigan Tech 02/04/12 8 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 2 2.2
NORTHWOOD 02/11/12 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 2.1
FERRIS STATE 02/16/12 11 0-3 .000 0-0 .000 4-4 1.000 2 2 4 1.4 0 0 0 0 0 1 4 2.2
GRAND VALLEY 02/18/12 15 1-5 .200 0-0 .000 1-2 .500 2 2 4 1.5 1 0 0 0 0 2 3 2.2
at Lake Superior State 02/23/12 14 1-4 .250 0-0 .000 2-2 1.000 2 4 6 1.7 2 0 2 1 0 1 4 2.3
Totals......................... 2 182 16-41 .390 0-0 .000 21-30 .700 16 23 39 1.7 16 0 6 9 2 9 53 2.3
Games played: 23
Minutes/game: 7.9
Points/game: 2.3
FG Pct: 39.0
FT Pct: 70.0
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.1