Wayne State University
Wayne State Individual Game-by-Game (FINAL 2011-12)
All games
#04 Phaebre Colbert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER 11/11/11 * 35 7-19 .368 0-0 .000 7-9 .778 6 2 8 8.0 1 0 0 4 0 1 21 21.0
LAKE SUPERIOR STATE 11/19/11 23 5-9 .556 0-0 .000 6-7 .857 2 5 7 7.5 4 0 1 1 1 3 16 18.5
at Malone 11/21/11 20 2-9 .222 0-0 .000 1-2 .500 3 4 7 7.3 2 0 0 3 0 2 5 14.0
KENTUCKY WESLEYAN 11/26/11 24 5-8 .625 0-0 .000 3-5 .600 2 4 6 7.0 0 0 2 2 0 4 13 13.8
at Lake Erie College 12/01/11 35 7-12 .583 0-0 .000 3-6 .500 3 7 10 7.6 4 0 1 2 1 2 17 14.4
at Ashland 12/03/11 * 19 1-5 .200 0-0 .000 0-0 .000 2 0 2 6.7 1 0 1 3 0 0 2 12.3
SAGINAW VALLEY 12/08/11 19 3-10 .300 0-0 .000 0-0 .000 2 4 6 6.6 2 0 0 3 0 0 6 11.4
at Saint Josephs (IN) 12/10/11 19 4-11 .364 0-0 .000 2-2 1.000 1 6 7 6.6 0 0 0 1 0 0 10 11.3
OHIO DOMINICAN 12/15/11 34 12-16 .750 0-0 .000 1-1 1.000 0 9 9 6.9 1 0 1 1 1 2 25 12.8
TIFFIN 12/17/11 36 5-11 .455 0-0 .000 1-4 .250 2 16 18 8.0 3 0 0 7 0 1 11 12.6
SAINT JOSEPHS (IN) 12/29/11 * 31 4-9 .444 0-0 .000 2-3 .667 5 4 9 8.1 2 0 2 3 1 0 10 12.4
SOUTHERN INDIANA 12/30/11 * 22 4-6 .667 0-0 .000 2-2 1.000 4 2 6 7.9 4 0 0 3 0 0 10 12.2
at Hillsdale College 01/05/12 * 23 2-10 .200 0-0 .000 1-3 .333 2 1 3 7.5 1 0 0 2 0 0 5 11.6
at Findlay 01/07/12 * 31 5-7 .714 0-0 .000 0-0 .000 3 0 3 7.2 5 1 3 1 1 0 10 11.5
HILLSDALE COLLEGE 01/12/12 * 29 4-8 .500 0-0 .000 0-1 .000 4 2 6 7.1 4 0 1 5 1 1 8 11.3
FINDLAY 01/14/12 * 21 2-6 .333 0-0 .000 2-2 1.000 1 1 2 6.8 3 0 0 3 0 1 6 10.9
at Tiffin 01/19/12 * 35 8-18 .444 0-0 .000 4-4 1.000 5 6 11 7.1 0 0 2 4 0 3 20 11.5
at Ohio Dominican 01/21/12 * 28 5-9 .556 0-0 .000 5-7 .714 1 4 5 6.9 1 0 0 2 0 1 15 11.7
ASHLAND 01/26/12 * 16 0-3 .000 0-0 .000 2-4 .500 2 0 2 6.7 3 0 0 0 0 1 2 11.2
LAKE ERIE COLLEGE 01/28/12 * 32 5-12 .417 0-0 .000 5-5 1.000 5 6 11 6.9 3 0 0 5 0 1 15 11.4
at Northern Michigan 02/02/12 * 21 4-9 .444 0-0 .000 2-3 .667 4 1 5 6.8 3 0 0 2 0 0 10 11.3
at Michigan Tech 02/04/12 * 33 10-13 .769 0-0 .000 3-4 .750 0 3 3 6.6 4 0 0 4 0 2 23 11.8
NORTHWOOD 02/11/12 * 40 8-13 .615 0-0 .000 8-10 .800 4 7 11 6.8 1 0 2 5 1 1 24 12.3
FERRIS STATE 02/16/12 * 31 4-11 .364 0-0 .000 5-6 .833 3 5 8 6.9 1 0 1 5 1 1 13 12.4
GRAND VALLEY 02/18/12 * 21 5-9 .556 0-0 .000 4-4 1.000 3 0 3 6.7 5 1 0 2 0 1 14 12.4
at Lake Superior State 02/23/12 * 20 1-9 .111 0-0 .000 0-0 .000 0 1 1 6.5 3 0 1 1 0 0 2 12.0
Totals......................... 18 698 122-262 .466 0-0 .000 69-94 .734 69 100 169 6.5 61 2 18 74 8 28 313 12.0
Games played: 26
Minutes/game: 26.8
Points/game: 12.0
FG Pct: 46.6
FT Pct: 73.4
Rebounds/game: 6.5
Assists/game: 0.7
Turnovers/game: 2.8
Assist/turnover ratio: 0.2
Steals/game: 1.1
Blocks/game: 0.3