Wayne State University
Wayne State Individual Game-by-Game (FINAL 2011-12)
All games
#03 Paige Sickmiller
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER 11/11/11 * 36 7-11 .636 2-3 .667 1-1 1.000 0 9 9 9.0 2 0 0 0 0 2 17 17.0
LAKE SUPERIOR STATE 11/19/11 * 24 1-11 .091 0-4 .000 0-0 .000 2 1 3 6.0 3 0 2 1 0 1 2 9.5
at Malone 11/21/11 * 24 2-7 .286 0-4 .000 0-0 .000 2 4 6 6.0 2 0 0 4 0 2 4 7.7
KENTUCKY WESLEYAN 11/26/11 * 24 4-5 .800 2-3 .667 0-0 .000 1 4 5 5.8 2 0 1 2 2 4 10 8.3
at Lake Erie College 12/01/11 * 30 5-16 .313 2-9 .222 0-0 .000 0 2 2 5.0 3 0 0 2 1 1 12 9.0
at Ashland 12/03/11 * 33 5-11 .455 4-7 .571 0-0 .000 0 6 6 5.2 0 0 1 1 1 1 14 9.8
SAGINAW VALLEY 12/08/11 * 34 4-11 .364 0-4 .000 0-0 .000 2 6 8 5.6 2 0 1 2 1 1 8 9.6
at Saint Josephs (IN) 12/10/11 * 28 1-8 .125 0-4 .000 0-0 .000 0 2 2 5.1 3 0 4 1 2 1 2 8.6
OHIO DOMINICAN 12/15/11 * 35 3-10 .300 0-5 .000 4-5 .800 1 6 7 5.3 2 0 3 2 1 2 10 8.8
TIFFIN 12/17/11 * 29 5-12 .417 3-5 .600 0-0 .000 1 0 1 4.9 1 0 0 3 0 3 13 9.2
SAINT JOSEPHS (IN) 12/29/11 * 34 5-12 .417 2-6 .333 0-0 .000 1 3 4 4.8 3 0 2 4 0 3 12 9.5
SOUTHERN INDIANA 12/30/11 * 23 7-14 .500 0-5 .000 1-1 1.000 2 5 7 5.0 0 0 2 3 0 2 15 9.9
at Hillsdale College 01/05/12 * 25 6-11 .545 3-6 .500 2-2 1.000 0 5 5 5.0 1 0 0 3 0 0 17 10.5
at Findlay 01/07/12 * 42 8-17 .471 3-9 .333 0-0 .000 0 6 6 5.1 0 0 1 1 0 1 19 11.1
HILLSDALE COLLEGE 01/12/12 * 26 1-10 .100 1-4 .250 0-0 .000 0 3 3 4.9 2 0 1 1 0 0 3 10.5
FINDLAY 01/14/12 * 31 6-13 .462 1-3 .333 2-2 1.000 0 5 5 4.9 3 0 1 1 0 1 15 10.8
at Tiffin 01/19/12 * 14 2-6 .333 1-4 .250 0-0 .000 0 2 2 4.8 0 0 1 1 0 0 5 10.5
at Ohio Dominican 01/21/12 * 37 8-14 .571 4-5 .800 0-1 .000 0 2 2 4.6 2 0 2 2 1 1 20 11.0
ASHLAND 01/26/12 * 30 5-15 .333 2-4 .500 0-0 .000 1 2 3 4.5 1 0 0 1 0 2 12 11.1
LAKE ERIE COLLEGE 01/28/12 * 32 5-11 .455 1-3 .333 0-0 .000 1 0 1 4.4 1 0 2 2 0 2 11 11.1
at Northern Michigan 02/02/12 * 35 4-7 .571 0-1 .000 3-4 .750 2 4 6 4.4 0 0 0 0 1 1 11 11.0
at Michigan Tech 02/04/12 * 38 5-13 .385 1-7 .143 0-0 .000 0 4 4 4.4 5 1 2 2 0 2 11 11.0
NORTHWOOD 02/11/12 * 23 4-8 .500 1-3 .333 0-0 .000 0 1 1 4.3 0 0 0 1 0 0 9 11.0
FERRIS STATE 02/16/12 * 34 8-15 .533 3-5 .600 3-3 1.000 1 1 2 4.2 0 0 2 2 1 1 22 11.4
GRAND VALLEY 02/18/12 * 17 1-6 .167 1-3 .333 0-0 .000 2 0 2 4.1 2 0 1 2 0 2 3 11.1
at Lake Superior State 02/23/12 * 36 7-11 .636 1-2 .500 2-3 .667 2 6 8 4.2 1 0 0 1 0 5 17 11.3
Totals......................... 26 774 119-285 .418 38-118 .322 18-22 .818 21 89 110 4.2 41 1 29 45 11 41 294 11.3
Games played: 26
Minutes/game: 29.8
Points/game: 11.3
FG Pct: 41.8
3FG Pct: 32.2
FT Pct: 81.8
Rebounds/game: 4.2
Assists/game: 1.1
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 1.6
Blocks/game: 0.4