Wayne State University
Wayne State Individual Game-by-Game (March 5, 2012)
All games
#20 Stacey Waters
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELLARMINE 11/17/11 29 4-9 .444 3-4 .750 0-0 .000 0 0 0 0.0 3 0 1 2 0 0 11 11.0
MARYGROVE COLLEGE 11/21/11 20 6-8 .750 3-4 .750 0-0 .000 0 1 1 0.5 1 0 1 1 1 1 15 13.0
vs Northeastern St. 11/25/11 15 3-5 .600 0-2 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 0 6 10.7
at Drury University 11/26/11 14 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.5 5 1 0 0 0 0 2 8.5
at Lake Erie College 12/01/11 14 2-4 .500 0-1 .000 1-1 1.000 0 2 2 1.6 0 0 0 0 0 1 5 7.8
at Ashland 12/03/11 27 1-8 .125 1-3 .333 3-4 .750 1 3 4 2.0 1 0 1 2 0 1 6 7.5
SAGINAW VALLEY 12/08/11 * 35 6-10 .600 1-2 .500 1-1 1.000 1 4 5 2.4 0 0 5 1 0 1 14 8.4
OHIO DOMINICAN 12/15/11 * 37 4-11 .364 0-3 .000 1-2 .500 0 4 4 2.6 1 0 1 3 0 1 9 8.5
TIFFIN 12/17/11 * 40 9-21 .429 4-10 .400 2-2 1.000 2 3 5 2.9 2 0 2 0 1 2 24 10.2
at UW-Parkside 12/29/11 * 37 4-11 .364 1-4 .250 2-2 1.000 1 2 3 2.9 5 1 0 1 0 1 11 10.3
at Lewis 12/31/11 * 25 2-8 .250 2-4 .500 0-0 .000 1 0 1 2.7 5 1 0 0 1 0 6 9.9
at Hillsdale College 01/05/12 * 26 2-6 .333 1-2 .500 0-2 .000 0 2 2 2.7 2 0 1 2 0 1 5 9.5
at Findlay 01/07/12 * 40 5-11 .455 0-3 .000 0-0 .000 0 1 1 2.5 3 0 1 3 0 0 10 9.5
HILLSDALE COLLEGE 01/12/12 * 38 2-6 .333 2-3 .667 2-2 1.000 0 1 1 2.4 3 0 1 1 0 0 8 9.4
FINDLAY 01/14/12 * 40 4-8 .500 0-1 .000 2-2 1.000 0 6 6 2.7 3 0 1 4 0 0 10 9.5
at Tiffin 01/19/12 * 19 2-9 .222 1-3 .333 0-0 .000 1 1 2 2.6 1 0 1 3 0 0 5 9.2
at Ohio Dominican 01/21/12 * 36 1-5 .200 0-1 .000 0-0 .000 0 4 4 2.7 3 0 3 0 0 0 2 8.8
ASHLAND 01/26/12 * 33 6-8 .750 2-3 .667 2-4 .500 0 3 3 2.7 0 0 1 1 0 0 16 9.2
LAKE ERIE 01/28/12 * 24 8-10 .800 4-6 .667 0-0 .000 1 2 3 2.7 1 0 1 0 0 0 20 9.7
at Northern Michigan 02/02/12 * 20 4-8 .500 2-3 .667 0-0 .000 0 0 0 2.6 3 0 1 0 0 2 10 9.8
at Michigan Tech 02/04/12 * 32 5-8 .625 1-3 .333 2-2 1.000 0 3 3 2.6 2 0 0 3 0 0 13 9.9
NORTHWOOD 02/11/12 * 26 3-7 .429 2-4 .500 0-0 .000 0 1 1 2.5 4 0 1 0 0 0 8 9.8
FERRIS STATE 02/16/12 * 36 5-9 .556 4-7 .571 0-0 .000 0 0 0 2.4 3 0 0 1 0 1 14 10.0
GRAND VALLEY 02/18/12 * 30 5-7 .714 4-4 1.000 0-0 .000 0 2 2 2.4 2 0 3 1 0 0 14 10.2
at Lake Superior State 02/23/12 * 22 3-8 .375 0-2 .000 0-0 .000 0 1 1 2.4 2 0 1 0 0 1 6 10.0
NORTHWOOD 02/29/12 * 40 5-15 .333 1-5 .200 2-3 .667 1 1 2 2.3 3 0 0 1 0 0 13 10.1
vs Findlay 03/03/12 * 30 2-7 .286 0-3 .000 2-2 1.000 1 2 3 2.4 0 0 3 1 0 0 6 10.0
Totals......................... 21 785 104-230 .452 39-90 .433 22-29 .759 11 53 64 2.4 59 3 31 31 3 13 269 10.0
Games played: 27
Minutes/game: 29.1
Points/game: 10.0
FG Pct: 45.2
3FG Pct: 43.3
FT Pct: 75.9
Rebounds/game: 2.4
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.1