Wayne State University
Wayne State Individual Game-by-Game (March 5, 2012)
All games
#05 Gerald Williams-Tay.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELLARMINE 11/17/11 26 3-5 .600 0-0 .000 2-2 1.000 2 1 3 3.0 1 0 1 1 0 0 8 8.0
MARYGROVE COLLEGE 11/21/11 20 4-6 .667 0-0 .000 2-2 1.000 0 0 0 1.5 2 0 0 0 0 1 10 9.0
vs Northeastern St. 11/25/11 13 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.3 4 0 0 0 0 0 1 6.3
at Drury University 11/26/11 10 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 0 0 2 4 5.8
at Lake Erie College 12/01/11 17 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 0 0 0 4 5.4
at Ashland 12/03/11 17 5-7 .714 0-0 .000 1-1 1.000 3 0 3 1.7 5 1 0 2 0 1 11 6.3
SAGINAW VALLEY 12/08/11 16 4-4 1.000 1-1 1.000 2-2 1.000 4 2 6 2.3 4 0 0 3 0 0 11 7.0
OHIO DOMINICAN 12/15/11 17 1-4 .250 0-0 .000 2-4 .500 1 2 3 2.4 4 0 0 1 0 0 4 6.6
TIFFIN 12/17/11 23 2-3 .667 0-0 .000 2-2 1.000 3 1 4 2.6 3 0 0 0 0 1 6 6.6
at UW-Parkside 12/29/11 14 0-1 .000 0-0 .000 1-2 .500 1 3 4 2.7 4 0 0 1 1 0 1 6.0
at Lewis 12/31/11 17 0-1 .000 0-0 .000 1-2 .500 0 3 3 2.7 4 0 0 2 0 0 1 5.5
at Hillsdale College 01/05/12 26 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.7 2 0 0 1 0 0 2 5.3
at Findlay 01/07/12 14 1-3 .333 0-0 .000 0-0 .000 0 4 4 2.8 3 0 0 2 0 1 2 5.0
at Tiffin 01/19/12 23 3-6 .500 0-0 .000 0-0 .000 3 2 5 2.9 2 0 0 0 0 0 6 5.1
at Ohio Dominican 01/21/12 18 2-4 .500 0-0 .000 0-0 .000 3 3 6 3.1 3 0 0 1 0 0 4 5.0
ASHLAND 01/26/12 19 1-3 .333 0-0 .000 2-2 1.000 2 3 5 3.3 5 1 0 1 0 1 4 4.9
LAKE ERIE 01/28/12 25 2-4 .500 0-0 .000 4-4 1.000 2 0 2 3.2 1 0 0 0 0 2 8 5.1
at Northern Michigan 02/02/12 26 3-5 .600 0-0 .000 0-0 .000 2 7 9 3.5 1 0 1 3 0 1 6 5.2
at Michigan Tech 02/04/12 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.4 2 0 1 0 0 0 0 4.9
NORTHWOOD 02/11/12 16 2-4 .500 0-0 .000 0-0 .000 3 3 6 3.6 1 0 0 1 0 0 4 4.9
FERRIS STATE 02/16/12 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.4 4 0 1 0 0 0 2 4.7
GRAND VALLEY 02/18/12 16 2-2 1.000 0-0 .000 8-8 1.000 2 0 2 3.3 1 0 1 0 0 1 12 5.0
at Lake Superior State 02/23/12 21 2-2 1.000 0-0 .000 5-6 .833 1 1 2 3.3 4 0 1 1 0 1 9 5.2
NORTHWOOD 02/29/12 15 4-6 .667 0-0 .000 1-1 1.000 3 0 3 3.3 5 1 0 4 0 0 9 5.4
vs Findlay 03/03/12 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.2 2 0 0 0 0 0 2 5.2
Totals......................... 0 447 48-82 .585 1-1 1.000 34-40 .850 36 43 79 3.2 70 3 6 24 1 12 131 5.2
Games played: 25
Minutes/game: 17.9
Points/game: 5.2
FG Pct: 58.5
3FG Pct: 100.0
FT Pct: 85.0
Rebounds/game: 3.2
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.0