Wayne State University
Wayne State Individual Game-by-Game (March 5, 2012)
All games
#03 Paul TenHarmsel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYGROVE COLLEGE 11/21/11 13 4-5 .800 1-1 1.000 0-1 .000 0 0 0 0.0 1 0 1 3 0 2 9 9.0
at Drury University 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 4.5
at Ashland 12/03/11 6 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.7 0 0 1 0 0 0 3 4.0
SAGINAW VALLEY 12/08/11 5 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 1 0 3.0
OHIO DOMINICAN 12/15/11 3 2-4 .500 1-2 .500 0-0 .000 2 1 3 1.4 0 0 0 0 0 0 5 3.4
at UW-Parkside 12/29/11 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 2 0 0 0 0 0 0 2.8
at Lewis 12/31/11 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 4 0 0 0 0 1 0 2.4
at Findlay 01/07/12 9 2-4 .500 2-3 .667 0-0 .000 0 2 2 1.3 1 0 0 1 0 0 6 2.9
FINDLAY 01/14/12 16 2-3 .667 1-2 .500 0-0 .000 0 2 2 1.3 3 0 1 0 0 0 5 3.1
LAKE ERIE 01/28/12 11 1-3 .333 0-1 .000 0-1 .000 0 1 1 1.3 1 0 1 1 0 0 2 3.0
Totals......................... 0 78 12-26 .462 6-13 .462 0-2 .000 3 10 13 1.3 13 0 5 5 0 4 30 3.0
Games played: 10
Minutes/game: 7.8
Points/game: 3.0
FG Pct: 46.2
3FG Pct: 46.2
FT Pct: 0.0
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.4