| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Missouri-St. Louis | *3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | vs North Alabama | *5 | 11 | 7 | 33 | .121 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 13.0 |
| Sep 03 | vs Gannon | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 03 | vs Lindenwood | *5 | 13 | 6 | 28 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Sep 09 | at Ashland | *4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 11 | at Lake Erie | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| Sep 17 | OHIO DOMINICAN | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | TIFFIN | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Sep 23 | at Grand Valley State | *4 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
| Sep 24 | at Saginaw Valley State | *4 | 7 | 10 | 29 | -.103 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 25 | at Ferris State | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 30 | at Hillsdale | *3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 01 | FINDLAY | *5 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Oct 05 | vs Lewis | *3 | 11 | 3 | 21 | .381 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 07 | NORTHWOOD | *5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Oct 08 | LAKE SUPERIOR STATE | *5 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 11.0 |
| Oct 14 | vs Southern Indiana | *5 | 9 | 5 | 30 | .133 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 15.0 |
| Oct 14 | vs Missouri-St. Louis | *5 | 12 | 6 | 31 | .194 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
| Oct 15 | vs Wisconsin-Parkside | *4 | 14 | 2 | 19 | .632 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Oct 18 | HILLSDALE | *4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 21 | at Ohio Dominican | *4 | 9 | 3 | 21 | .286 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Oct 25 | at Tiffin | *4 | 17 | 1 | 31 | .516 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Oct 29 | ASHLAND | *3 | 7 | 5 | 21 | .095 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 30 | LAKE ERIE | *3 | 12 | 3 | 22 | .409 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| Nov 01 | at Findlay | *3 | 8 | 2 | 24 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 04 | at Northern Michigan | *5 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 05 | at Michigan Tech | *3 | 12 | 3 | 22 | .409 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Nov 10 | at Ferris State | *3 | 10 | 4 | 20 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 107 | 257 | 95 | 592 | .274 | 2 | 13 | 12 | 2 | 20 | 18 | 75 | 7 | 93.0 | 1 | 325.5 | |
|
Sets played: 107 Kills per set: 2.40 Assists per set: 0.02 Service aces per set: 0.12 Digs per set: 0.19 Blocks per set: 0.87 Points per set: 3.04 |