| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Missouri-St. Louis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs North Alabama | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Gannon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Lindenwood | 5 | 0 | 1 | 3 | -.333 | 4 | 1 | 1 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | at Ashland | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | at Lake Erie | 3 | 0 | 0 | 0 | .000 | 3 | 6 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 17 | OHIO DOMINICAN | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 4 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | TIFFIN | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 23 | at Grand Valley State | 5 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | at Saginaw Valley State | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at Ferris State | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Hillsdale | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | FINDLAY | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 05 | vs Lewis | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | NORTHWOOD | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | LAKE SUPERIOR STATE | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | vs Southern Indiana | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | vs Missouri-St. Louis | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | vs Wisconsin-Parkside | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 18 | HILLSDALE | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | at Ohio Dominican | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Tiffin | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | ASHLAND | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | LAKE ERIE | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Findlay | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Northern Michigan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Michigan Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Ferris State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 108 | 6 | 2 | 20 | .200 | 67 | 32 | 36 | 31 | 513 | 0 | 0 | 0 | 0.0 | 3 | 38.0 | |
|
Sets played: 108 Kills per set: 0.06 Assists per set: 0.62 Service aces per set: 0.30 Digs per set: 4.75 Points per set: 0.35 |