| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Missouri-St. Louis | *3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 02 | vs North Alabama | *5 | 10 | 3 | 45 | .156 | 1 | 2 | 1 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 03 | vs Gannon | *3 | 10 | 4 | 20 | .300 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 03 | vs Lindenwood | *5 | 20 | 6 | 61 | .230 | 3 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 09 | at Ashland | *4 | 8 | 7 | 34 | .029 | 2 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 11 | at Lake Erie | *3 | 4 | 0 | 11 | .364 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 17 | OHIO DOMINICAN | *3 | 9 | 3 | 24 | .250 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 18 | TIFFIN | *3 | 7 | 3 | 23 | .174 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | at Grand Valley State | *5 | 14 | 9 | 48 | .104 | 2 | 0 | 1 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 24 | at Saginaw Valley State | *4 | 12 | 4 | 36 | .222 | 3 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 25 | at Ferris State | *3 | 7 | 8 | 28 | -.036 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 30 | at Hillsdale | *3 | 7 | 3 | 22 | .182 | 2 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 01 | FINDLAY | *5 | 12 | 6 | 40 | .150 | 1 | 0 | 2 | 5 | 18 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 05 | vs Lewis | *3 | 8 | 6 | 32 | .062 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 07 | NORTHWOOD | *5 | 9 | 7 | 34 | .059 | 2 | 2 | 2 | 2 | 16 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Oct 08 | LAKE SUPERIOR STATE | *5 | 5 | 5 | 25 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 14 | vs Southern Indiana | *5 | 19 | 6 | 52 | .250 | 1 | 4 | 1 | 3 | 7 | 0 | 3 | 1 | 3.0 | 0 | 24.5 |
| Oct 14 | vs Missouri-St. Louis | *5 | 17 | 10 | 47 | .149 | 0 | 4 | 4 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| Oct 15 | vs Wisconsin-Parkside | *4 | 15 | 6 | 35 | .257 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 18 | HILLSDALE | *4 | 4 | 10 | 36 | -.167 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 21 | at Ohio Dominican | *4 | 17 | 5 | 40 | .300 | 2 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 25 | at Tiffin | *4 | 8 | 7 | 37 | .027 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 29 | ASHLAND | *3 | 7 | 3 | 34 | .118 | 0 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 30 | LAKE ERIE | *2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Findlay | *2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Northern Michigan | *5 | 12 | 7 | 45 | .111 | 1 | 4 | 2 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 05 | at Michigan Tech | *3 | 10 | 5 | 24 | .208 | 1 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 10 | at Ferris State | *3 | 4 | 4 | 24 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 106 | 261 | 143 | 888 | .133 | 29 | 38 | 40 | 35 | 281 | 2 | 25 | 5 | 27.0 | 0 | 313.5 | |
|
Sets played: 106 Kills per set: 2.46 Assists per set: 0.27 Service aces per set: 0.36 Digs per set: 2.65 Blocks per set: 0.25 Points per set: 2.96 |