| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Missouri-St. Louis | *3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 02 | vs North Alabama | *5 | 16 | 7 | 48 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Sep 03 | vs Gannon | *3 | 7 | 2 | 24 | .208 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 03 | vs Lindenwood | *5 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 09 | at Ashland | *4 | 9 | 3 | 30 | .200 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 11 | at Lake Erie | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | OHIO DOMINICAN | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 18 | TIFFIN | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 23 | at Grand Valley State | 5 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 24 | at Saginaw Valley State | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Ferris State | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Hillsdale | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 01 | FINDLAY | 5 | 18 | 3 | 34 | .441 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Oct 05 | vs Lewis | 2 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 07 | NORTHWOOD | 5 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 08 | LAKE SUPERIOR STATE | 5 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 14 | vs Southern Indiana | 4 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | vs Missouri-St. Louis | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 15 | vs Wisconsin-Parkside | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 18 | HILLSDALE | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | at Ohio Dominican | 4 | 4 | 6 | 15 | -.133 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 25 | at Tiffin | *4 | 13 | 4 | 21 | .429 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 29 | ASHLAND | *3 | 6 | 5 | 22 | .045 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 30 | LAKE ERIE | *3 | 10 | 1 | 12 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 01 | at Findlay | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 04 | at Northern Michigan | *5 | 7 | 6 | 26 | .038 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Nov 05 | at Michigan Tech | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 10 | at Ferris State | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 101 | 204 | 96 | 585 | .185 | 4 | 4 | 6 | 0 | 61 | 3 | 31 | 7 | 34.0 | 0 | 226.5 | |
|
Sets played: 101 Kills per set: 2.02 Assists per set: 0.04 Service aces per set: 0.04 Digs per set: 0.60 Blocks per set: 0.34 Points per set: 2.24 |