| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Missouri-St. Louis | *3 | 12 | 6 | 27 | .222 | 0 | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 02 | vs North Alabama | *5 | 13 | 8 | 42 | .119 | 0 | 0 | 3 | 3 | 14 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 03 | vs Gannon | *3 | 11 | 2 | 26 | .346 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 03 | vs Lindenwood | *5 | 9 | 14 | 52 | -.096 | 1 | 0 | 3 | 0 | 16 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 09 | at Ashland | *4 | 17 | 5 | 37 | .324 | 2 | 1 | 1 | 2 | 10 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| Sep 11 | at Lake Erie | *3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 17 | OHIO DOMINICAN | *3 | 17 | 6 | 43 | .256 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Sep 18 | TIFFIN | *3 | 13 | 8 | 28 | .179 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Sep 23 | at Grand Valley State | *5 | 15 | 14 | 52 | .019 | 2 | 0 | 2 | 2 | 14 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Sep 24 | at Saginaw Valley State | *4 | 17 | 10 | 57 | .123 | 2 | 2 | 4 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 25 | at Ferris State | *3 | 13 | 7 | 44 | .136 | 0 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 30 | at Hillsdale | *3 | 6 | 8 | 24 | -.083 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 01 | FINDLAY | *5 | 16 | 6 | 45 | .222 | 0 | 2 | 3 | 2 | 10 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Oct 05 | vs Lewis | *3 | 10 | 5 | 36 | .139 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 07 | NORTHWOOD | *5 | 21 | 9 | 55 | .218 | 0 | 2 | 2 | 1 | 9 | 0 | 4 | 1 | 4.0 | 0 | 25.0 |
| Oct 08 | LAKE SUPERIOR STATE | *5 | 18 | 7 | 42 | .262 | 1 | 0 | 3 | 4 | 12 | 1 | 4 | 0 | 5.0 | 0 | 21.0 |
| Oct 14 | vs Southern Indiana | *5 | 16 | 6 | 57 | .175 | 0 | 2 | 2 | 7 | 7 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 14 | vs Missouri-St. Louis | *5 | 23 | 5 | 47 | .383 | 3 | 4 | 2 | 2 | 12 | 1 | 1 | 0 | 2.0 | 0 | 28.5 |
| Oct 15 | vs Wisconsin-Parkside | *4 | 24 | 2 | 50 | .440 | 1 | 2 | 3 | 2 | 7 | 0 | 3 | 2 | 3.0 | 0 | 27.5 |
| Oct 18 | HILLSDALE | *4 | 16 | 11 | 48 | .104 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 3 | 3.0 | 0 | 17.5 |
| Oct 21 | at Ohio Dominican | *4 | 19 | 3 | 51 | .314 | 1 | 2 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 25 | at Tiffin | *4 | 17 | 9 | 53 | .151 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Oct 29 | ASHLAND | *3 | 9 | 7 | 28 | .071 | 1 | 0 | 2 | 3 | 16 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 30 | LAKE ERIE | *3 | 11 | 8 | 30 | .100 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 01 | at Findlay | *3 | 11 | 12 | 31 | -.032 | 2 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 04 | at Northern Michigan | *5 | 17 | 10 | 54 | .130 | 0 | 2 | 3 | 1 | 21 | 2 | 3 | 0 | 5.0 | 0 | 22.5 |
| Nov 05 | at Michigan Tech | *3 | 16 | 7 | 35 | .257 | 1 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| Nov 10 | at Ferris State | *3 | 4 | 12 | 35 | -.229 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 108 | 402 | 208 | 1147 | .169 | 21 | 26 | 47 | 44 | 294 | 11 | 63 | 8 | 74.0 | 0 | 470.5 | |
|
Sets played: 108 Kills per set: 3.72 Assists per set: 0.19 Service aces per set: 0.24 Digs per set: 2.72 Blocks per set: 0.69 Points per set: 4.36 |