# 1 Cydney Biessel

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Missouri-St. Louis   *3  0  1  5  -.200  31  0  2  0  7  0  0  0  0.0  0  0.0 
Sep 02  vs North Alabama   *5  1  2  8  -.125  42  0  1  0  23  0  2  1  2.0  4  2.0 
Sep 03  vs Gannon   *3  3  2  6  .167  31  1  0  0  4  0  2  0  2.0  1  5.0 
Sep 03  vs Lindenwood   *5  6  3  13  .231  47  0  0  0  12  0  2  0  2.0  1  7.0 
Sep 09  at Ashland   *4  3  0  11  .273  45  1  2  0  6  0  1  2  1.0  0  4.5 
Sep 11  at Lake Erie   *3  2  1  4  .250  31  0  1  0  2  0  0  0  0.0  0  2.0 
Sep 17  OHIO DOMINICAN   *3  1  1  4  .000  35  0  2  0  3  0  0  2  0.0  0  1.0 
Sep 18  TIFFIN   *3  4  1  11  .273  32  2  2  0  3  0  4  1  4.0  1  8.0 
Sep 23  at Grand Valley State   *5  4  1  9  .333  42  1  1  0  19  0  0  1  0.0  1  5.0 
Sep 24  at Saginaw Valley State  *4  3  1  13  .154  41  0  0  0  6  0  1  0  1.0  0  3.5 
Sep 25  at Ferris State   *3  4  1  9  .333  33  1  0  0  8  0  1  0  1.0  0  5.5 
Sep 30  at Hillsdale   *3  3  1  5  .400  24  0  1  0  3  0  0  1  0.0  1  3.0 
Oct 01  FINDLAY   *5  1  5  13  -.308  51  0  0  0  6  0  2  1  2.0  2  2.0 
Oct 05  vs Lewis   *3  2  2  7  .000  31  0  0  0  5  0  1  0  1.0  1  2.5 
Oct 07  NORTHWOOD   *5  3  3  9  .000  27  1  0  0  6  0  3  0  3.0  0  5.5 
Oct 08  LAKE SUPERIOR STATE   *5  4  4  11  .000  38  2  2  0  4  0  2  2  2.0  0  7.0 
Oct 14  vs Southern Indiana   *5  3  0  10  .300  43  0  0  0  8  0  2  0  2.0  0  4.0 
Oct 14  vs Missouri-St. Louis   *5  8  0  13  .615  56  1  0  0  6  0  3  1  3.0  1  10.5 
Oct 15  vs Wisconsin-Parkside   *4  0  3  9  -.333  44  1  0  0  11  0  1  0  1.0  2  1.5 
Oct 18  HILLSDALE   *4  2  2  7  .000  30  0  0  0  8  0  1  1  1.0  0  2.5 
Oct 21  at Ohio Dominican   *4  3  1  8  .250  42  0  1  0  4  0  0  0  0.0  6  3.0 
Oct 25  at Tiffin   *4  2  0  7  .286  55  0  0  0  6  0  0  0  0.0  0  2.0 
Oct 29  ASHLAND   *3  2  2  8  .000  21  3  1  0  5  0  1  1  1.0  1  5.5 
Oct 30  LAKE ERIE   *3  3  0  6  .500  35  0  0  0  6  0  2  1  2.0  1  4.0 
Nov 01  at Findlay   *3  1  0  7  .143  32  0  1  0  3  0  1  0  1.0  0  1.5 
Nov 04  at Northern Michigan   *5  1  1  6  .000  39  2  1  0  10  0  1  0  1.0  0  3.5 
Nov 05  at Michigan Tech   *3  3  0  9  .333  42  0  1  0  3  0  0  0  0.0  1  3.0 
Nov 10  at Ferris State   *3  4  0  8  .500  22  0  0  0  4  0  0  0  0.0  2  4.0 
Totals 108  76  38  236  .161  1042  16  19  0  191  0  33  15  33.0  26  108.5 

Sets played: 108
Kills per set: 0.70
Assists per set: 9.65
Service aces per set: 0.15
Digs per set: 1.77
Blocks per set: 0.31
Points per set: 1.00