2010-11 Wayne State Women's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#14 Phaebre Colbert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Indiana 11/12/10 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 1 0 0 0 0.0
at Kentucky Wesleyan 11/14/10 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.0
at Lewis 11/19/10 11 0-2 .000 0-0 .000 0-0 .000 3 0 3 1.7 2 0 0 0 0 0 0 0.0
at Wisconsin-Parkside 11/21/10 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 0 0 0 2 0.5
at Northern Kentucky 11/27/10 10 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.8 2 0 0 1 0 0 0 0.4
LAKE ERIE 12/02/10 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 2 0.7
ASHLAND 12/04/10 17 1-4 .250 0-0 .000 1-2 .500 2 3 5 2.0 3 0 0 1 0 3 3 1.0
at Saginaw Valley 12/09/10 11 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.1 1 0 0 0 0 1 0 0.9
OHIO DOMINICAN 12/16/10 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 1 0 0 2 1.0
SAINT JOSEPH'S 12/29/10 16 2-3 .667 0-0 .000 2-2 1.000 2 4 6 2.5 1 0 0 0 0 1 6 1.5
FINDLAY 01/08/11 * 28 3-5 .600 0-0 .000 2-3 .667 2 5 7 2.9 2 0 0 3 0 1 8 2.1
at Hillsdale College 01/13/11 * 26 2-5 .400 0-0 .000 1-2 .500 4 5 9 3.4 3 0 2 2 1 0 5 2.3
at Findlay 01/15/11 * 34 6-10 .600 0-0 .000 2-2 1.000 5 7 12 4.1 3 0 0 0 2 2 14 3.2
TIFFIN UNIVERSITY 01/20/11 * 25 6-9 .667 0-0 .000 0-0 .000 3 2 5 4.1 3 0 0 3 2 1 12 3.9
at Ohio Dominican 01/22/11 * 38 8-15 .533 0-0 .000 5-5 1.000 4 7 11 4.6 3 0 2 5 1 5 21 5.0
at Ashland 01/27/11 * 31 4-15 .267 0-0 .000 5-8 .625 3 5 8 4.8 2 0 2 1 0 1 13 5.5
at Lake Erie 01/29/11 * 29 8-11 .727 0-0 .000 3-3 1.000 1 4 5 4.8 3 0 1 3 1 2 19 6.3
NORTHERN MICHIGAN 02/03/11 * 21 6-10 .600 0-0 .000 2-2 1.000 1 3 4 4.8 3 0 2 3 3 0 14 6.7
MICHIGAN TECH 02/05/11 * 36 6-13 .462 0-0 .000 3-3 1.000 5 1 6 4.8 2 0 3 3 0 1 15 7.2
MADONNA 02/07/11 * 28 3-5 .600 0-0 .000 0-0 .000 1 3 4 4.8 1 0 1 2 0 4 6 7.1
at Northwood 02/12/11 * 25 3-7 .429 0-0 .000 0-2 .000 2 1 3 4.7 4 0 0 0 0 1 6 7.0
at Ferris State 02/17/11 * 36 11-17 .647 0-0 .000 3-5 .600 5 3 8 4.9 1 0 2 2 1 3 25 7.9
at Grand Valley State 02/19/11 * 43 6-15 .400 0-0 .000 3-6 .500 3 1 4 4.8 2 0 1 3 0 2 15 8.2
LAKE SUPERIOR 02/24/11 * 34 7-16 .438 0-0 .000 2-4 .500 5 4 9 5.0 5 1 2 2 1 4 16 8.5
HILLSDALE COLLEGE 02/26/11 * 26 8-10 .800 0-0 .000 4-4 1.000 2 4 6 5.0 4 0 4 2 0 2 20 9.0
Totals......................... 15 559 93-183 .508 0-0 .000 38-53 .717 57 69 126 5.0 55 1 23 39 12 34 224 9.0
Games played: 25
Minutes/game: 22.4
Points/game: 9.0
FG Pct: 50.8
FT Pct: 71.7
Rebounds/game: 5.0
Assists/game: 0.9
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.5