2010-11 Wayne State Women's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#03 Paige Sickmiller
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Indiana 11/12/10 * 24 5-7 .714 2-4 .500 0-0 .000 0 4 4 4.0 0 0 0 2 0 1 12 12.0
at Kentucky Wesleyan 11/14/10 * 32 3-8 .375 1-5 .200 0-1 .000 3 6 9 6.5 1 0 1 3 0 2 7 9.5
at Lewis 11/19/10 * 19 2-7 .286 0-4 .000 0-0 .000 1 2 3 5.3 1 0 0 3 2 3 4 7.7
at Wisconsin-Parkside 11/21/10 * 25 4-7 .571 1-4 .250 0-0 .000 2 2 4 5.0 1 0 1 1 0 2 9 8.0
at Northern Kentucky 11/27/10 * 11 1-3 .333 0-1 .000 0-0 .000 1 0 1 4.2 1 0 1 2 0 1 2 6.8
LAKE ERIE 12/02/10 * 15 3-12 .250 1-5 .200 0-0 .000 3 2 5 4.3 2 0 1 1 0 0 7 6.8
ASHLAND 12/04/10 * 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.9 1 0 0 0 1 0 2 6.1
at Saginaw Valley 12/09/10 * 30 3-9 .333 1-5 .200 0-0 .000 2 9 11 4.8 2 0 1 1 0 0 7 6.3
OHIO DOMINICAN 12/16/10 * 15 3-6 .500 1-2 .500 2-3 .667 2 1 3 4.6 1 0 0 0 0 0 9 6.6
at Tiffin University 12/18/10 * 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 4.1 0 0 0 1 0 0 3 6.2
SAINT JOSEPH'S 12/29/10 * 15 4-9 .444 1-5 .200 0-0 .000 1 4 5 4.2 4 0 0 2 0 0 9 6.5
FINDLAY 01/08/11 * 11 0-6 .000 0-2 .000 0-0 .000 3 4 7 4.4 0 0 1 2 0 0 0 5.9
at Hillsdale College 01/13/11 * 19 2-7 .286 1-2 .500 0-0 .000 1 1 2 4.2 0 0 1 2 1 2 5 5.8
at Findlay 01/15/11 * 13 3-5 .600 2-2 1.000 0-0 .000 0 0 0 3.9 0 0 0 1 0 0 8 6.0
TIFFIN UNIVERSITY 01/20/11 * 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.7 1 0 1 1 0 0 0 5.6
at Ohio Dominican 01/22/11 * 21 4-8 .500 4-5 .800 1-1 1.000 1 2 3 3.7 3 0 0 3 1 2 13 6.1
at Ashland 01/27/11 * 21 4-14 .286 2-5 .400 0-0 .000 2 2 4 3.7 3 0 1 0 1 0 10 6.3
at Lake Erie 01/29/11 * 35 5-13 .385 2-5 .400 0-0 .000 0 5 5 3.8 0 0 1 2 0 0 12 6.6
NORTHERN MICHIGAN 02/03/11 * 31 4-8 .500 1-3 .333 0-0 .000 1 3 4 3.8 0 0 1 2 0 2 9 6.7
MICHIGAN TECH 02/05/11 * 27 4-11 .364 2-7 .286 1-2 .500 1 7 8 4.0 1 0 1 2 0 0 11 7.0
MADONNA 02/07/11 * 32 9-21 .429 4-10 .400 2-2 1.000 3 8 11 4.3 0 0 0 2 0 0 24 7.8
at Northwood 02/12/11 * 29 3-11 .273 1-4 .250 2-2 1.000 1 6 7 4.5 2 0 3 2 0 0 9 7.8
at Ferris State 02/17/11 * 39 9-12 .750 3-5 .600 3-4 .750 2 5 7 4.6 2 0 5 4 1 3 24 8.5
at Grand Valley State 02/19/11 * 40 6-13 .462 2-7 .286 0-0 .000 3 3 6 4.6 2 0 1 3 1 1 14 8.8
LAKE SUPERIOR 02/24/11 * 31 5-14 .357 0-2 .000 4-4 1.000 2 4 6 4.7 3 0 0 1 0 1 14 9.0
HILLSDALE COLLEGE 02/26/11 * 24 6-11 .545 3-5 .600 2-2 1.000 1 3 4 4.7 1 0 0 2 2 0 17 9.3
Totals......................... 26 587 94-227 .414 36-101 .356 17-21 .810 36 85 121 4.7 32 0 21 45 10 20 241 9.3
Games played: 26
Minutes/game: 22.6
Points/game: 9.3
FG Pct: 41.4
3FG Pct: 35.6
FT Pct: 81.0
Rebounds/game: 4.7
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.4