Wayne State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 01, 2010    BEMIDJI STATE      0-3 L    27/33  0-1-0 0-0-0 1:59  187  Delayne Brian  
      Oct 02, 2010    BEMIDJI STATE   W  4-2     13/33  1-1-0 0-0-0 1:57  156  Delayne Brian  
      Oct 08, 2010  at  St. Cloud State   W  3-0     30/26  2-1-0 0-0-0 1:43  207  Delayne Brian  
      Oct 09, 2010  at  #4 Minnesota      0-1 L    22/40  2-2-0 0-0-0 1:55  620  Delayne Brian  
      Oct 15, 2010  at  #6 Boston University      2-7 L    16/43  2-3-0 0-0-0 1:55  817  Delayne Brian  
      Oct 16, 2010  at  #6 Boston University      1-4 L    25/44  2-4-0 0-0-0 1:53  169  Delayne Brian  
      Oct 22, 2010  at  Colgate   W  4-0     28/31  3-4-0 0-0-0 1:59  106  Delayne Brian  
      Oct 23, 2010  at  Colgate   W  5-3     29/43  4-4-0 0-0-0 2:00  80  Delayne Brian  
    *   Nov 12, 2010  at  Robert Morris      1-3 L    22/41  4-5-0 0-1-0 1:59  83  Delayne Brian  
    *   Nov 13, 2010  at  Robert Morris   W  4-1     23/22  5-5-0 1-1-0 1:49  103  Delayne Brian  
    *   Nov 19, 2010    #4 MERCYHURST      1-7 L    21/34  5-6-0 1-2-0 2:00  223  Delayne Brian  
    *   Nov 20, 2010    #4 MERCYHURST      2-5 L    20/45  5-7-0 1-3-0 1:58  170  Delayne Brian  
      Nov 26, 2010    MINNESOTA STATE   W  6-0     22/31  6-7-0 1-3-0 1:53  198  Delayne Brian  
      Nov 27, 2010    MINNESOTA STATE   W  1-0     23/36  7-7-0 1-3-0 1:50  150  Delayne Brian  
    *   Dec 03, 2010  at  Syracuse      0-3 L    16/33  7-8-0 1-4-0 1:50  135  Delayne Brian  
    *   Dec 04, 2010  at  Syracuse      3-5 L    22/40  7-9-0 1-5-0 1:55  140  Delayne Brian  
      Dec 30, 2010  at  Ohio State      2-3 L    20/42  7-10-0 1-5-0 2:00  305  Delayne Brian  
      Dec 31, 2010  at  Ohio State      2-4 L    11/44  7-11-0 1-5-0 1:57  297  Delayne Brian  
    *   Jan 14, 2011    NIAGARA      0-3 L    27/15  7-12-0 1-6-0 1:53  198  Delayne Brian  
    *   Jan 15, 2011    NIAGARA      1-2 L    26/22  7-13-0 1-7-0 1:52  201  Delayne Brian  
      Jan 21, 2011    #10 QUINNIPIAC   W  2-1     21/29  8-13-0 1-7-0 1:58  206  Delayne Brian  
      Jan 22, 2011    #10 QUINNIPIAC      0-3 L    20/34  8-14-0 1-7-0 1:56  209  Delayne Brian  
    *   Jan 28, 2011    SYRACUSE      1-1 T  OT  34/32  8-14-1 1-7-1 2:11  305  Delayne Brian  
    *   Jan 29, 2011    SYRACUSE      1-3 L    26/29  8-15-1 1-8-1 2:02  190  Delayne Brian  
    *   Feb 04, 2011  at  #4 Mercyhurst      2-6 L    14/57  8-16-1 1-9-1 2:05  701  Delayne Brian  
    *   Feb 05, 2011  at  #4 Mercyhurst      1-3 L    20/37  8-17-1 1-10-1 2:06  759  Delayne Brian  
    *   Feb 11, 2011    ROBERT MORRIS      4-4 T  OT  41/31  8-17-2 1-10-2 2:27  186  Delayne Brian  
    *   Feb 12, 2011    ROBERT MORRIS      1-2 L    28/22  8-18-2 1-11-2 2:08  166  Delayne Brian  
    *   Feb 18, 2011  at  Niagara      0-1 L  OT  18/32  8-19-2 1-12-2 2:00  190  Delayne Brian  
    *   Feb 19, 2011  at  Niagara      2-4 L    34/31  8-20-2 1-13-2 2:00  209  Delayne Brian  
    %  Mar 3, 2011   vs  Robert Morris      2-4 L    22/35  8-21-2 1-13-2 2:00  107  Delayne Brian  
    *CHA game 
    %CHA Tournament (Syracuse, N.Y.) 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 01, 2010  BEMIDJI STATE   0-3  1  0  0  0  27  .000  -10  7/14  0  0  0  0  0  0  0 
    Oct 02, 2010  BEMIDJI STATE   4-2  1  4  5  9  13  .308  -4  6/12  3  0  0  1  0  0  1 
    Oct 08, 2010  at St. Cloud State   3-0  1  3  5  8  30  .100  +10  3/6  1  0  0  1  0  0  0 
    Oct 09, 2010  at Minnesota   0-1  1  0  0  0  22  .000  -5  2/4  0  0  0  0  0  0  0 
    Oct 15, 2010  at Boston University   2-7  1  2  0  2  16  .125  -9  6/12  0  0  0  0  0  0  2 
    Oct 16, 2010  at Boston University   1-4  1  1  0  1  25  .040  -16  2/4  0  0  0  0  0  0  1 
    Oct 22, 2010  at Colgate   4-0  1  4  8  12  28  .143  +5  5/10  3  0  0  1  0  0  0 
    Oct 23, 2010  at Colgate   5-3  1  5  10  15  29  .172  -5  4/8  3  0  0  1  0  0  0 
    Nov 12, 2010  at Robert Morris   1-3  1  1  1  2  22  .045  -6  6/23  1  0  0  0  0  0  0 
    Nov 13, 2010  at Robert Morris   4-1  1  4  6  10  23  .174  +10  4/8  1  0  1  1  0  1  1 
    Nov 19, 2010  MERCYHURST   1-7  1  1  2  3  21  .048  -20  4/8  0  0  0  0  0  0  0 
    Nov 20, 2010  MERCYHURST   2-5  1  2  4  6  20  .100  -10  6/23  1  0  0  0  0  0  0 
    Nov 26, 2010  MINNESOTA STATE   6-0  1  6  10  16  22  .273  +25  4/8  1  0  0  1  0  0  1 
    Nov 27, 2010  MINNESOTA STATE   1-0  1  1  2  3  23  .043  +5  4/8  0  0  0  1  0  0  0 
    Dec 03, 2010  at Syracuse   0-3  1  0  0  0  16  .000  -10  3/6  0  0  0  0  0  0  0 
    Dec 04, 2010  at Syracuse   3-5  1  3  6  9  22  .136  -10  4/8  1  0  0  0  0  0  0 
    Dec 30, 2010  at Ohio State   2-3  1  2  4  6  20  .100  -10  5/10  1  0  0  0  0  0  0 
    Dec 31, 2010  at Ohio State   2-4  1  2  4  6  11  .182  -21  7/14  2  0  0  0  0  0  0 
    Jan 14, 2011  NIAGARA   0-3  1  0  0  0  27  .000  -15  4/8  0  0  0  0  0  0  0 
    Jan 15, 2011  NIAGARA   1-2  1  1  2  3  26  .038  -5  2/4  0  0  0  0  0  0  0 
    Jan 21, 2011  QUINNIPIAC   2-1  1  2  4  6  21  .095  0   4/8  1  0  0  1  0  0  0 
    Jan 22, 2011  QUINNIPIAC   0-3  1  0  0  0  20  .000  -10  4/8  0  0  0  0  0  0  0 
    Jan 28, 2011  SYRACUSE   1-1  1  1  2  3  34  .029  -5  5/10  1  0  0  0  0  0  0 
    Jan 29, 2011  SYRACUSE   1-3  1  1  2  3  26  .038  -11  12/24  1  0  0  0  0  0  0 
    Feb 04, 2011  at Mercyhurst   2-6  1  2  4  6  14  .143  -10  8/16  0  0  0  0  0  0  0 
    Feb 05, 2011  at Mercyhurst   1-3  1  1  0  1  20  .050  -5  8/16  1  0  0  0  0  0  1 
    Feb 11, 2011  ROBERT MORRIS   4-4  1  4  4  8  41  .098  +5  9/18  2  0  0  0  1  0  1 
    Feb 12, 2011  ROBERT MORRIS   1-2  1  1  2  3  28  .036  -5  8/16  0  0  0  0  0  0  0 
    Feb 18, 2011  at Niagara   0-1  1  0  0  0  18  .000  0   3/6  0  0  0  0  0  0  0 
    Feb 19, 2011  at Niagara   2-4  1  2  3  5  34  .059  -10  4/8  0  0  0  0  0  0  0 
    Mar 3, 2011   vs Robert Morris   2-4  1  2  3  5  22  .091  -15  5/10  2  0  0  0  0  0  0 
    Wayne State     58-88   31  58  93  151  721  .080  -167  158/338  26  0  1  8  1  1  8 
    Opponent        31  88  131  219  1067  .082  +159  184/368  23  5  4  21  1  4  11 

    TEAM PER-GAME 
    Games played: 31
    Shots per game: 23.26
    Goals per game: 1.87
    Assists per game: 3.00
    Points per game: 4.87

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 01, 2010  BEMIDJI STATE   0-3  1  60:00  3  0  3.00  30  .909  0  1  0  1  0  0  0  0 
    Oct 02, 2010  BEMIDJI STATE   4-2  1  60:00  2  0  2.50  31  .924  1  0  0  0  0  0  0  0 
    Oct 08, 2010  at St. Cloud State   3-0  1  60:00  0  0  1.67  26  .946  1  0  0  0  0  0  0  0 
    Oct 09, 2010  at Minnesota   0-1  1  60:00  1  0  1.50  39  .955  0  1  0  0  0  0  0  0 
    Oct 15, 2010  at Boston University   2-7  1  60:00  7  0  2.60  36  .926  0  1  0  3  1  0  0  0 
    Oct 16, 2010  at Boston University   1-4  1  60:00  4  0  2.83  40  .922  0  1  0  0  0  0  0  0 
    Oct 22, 2010  at Colgate   4-0  1  60:00  0  0  2.43  31  .932  1  0  0  0  0  0  0  0 
    Oct 23, 2010  at Colgate   5-3  1  60:00  3  0  2.50  40  .932  1  0  0  0  0  0  0  0 
    Nov 12, 2010  at Robert Morris   1-3  1  60:00  3  1  2.56  38  .931  0  1  0  2  0  1  0  0 
    Nov 13, 2010  at Robert Morris   4-1  1  60:00  1  0  2.40  21  .933  1  0  0  0  0  0  0  0 
    Nov 19, 2010  MERCYHURST   1-7  1  60:00  7  0  2.82  27  .921  0  1  0  2  1  0  0  0 
    Nov 20, 2010  MERCYHURST   2-5  1  60:00  5  0  3.00  40  .917  0  1  0  2  0  0  0  0 
    Nov 26, 2010  MINNESOTA STATE   6-0  1  60:00  0  0  2.77  31  .923  1  0  0  0  0  0  0  0 
    Nov 27, 2010  MINNESOTA STATE   1-0  1  60:00  0  0  2.57  36  .928  1  0  0  0  0  0  0  0 
    Dec 03, 2010  at Syracuse   0-3  1  60:00  3  0  2.60  30  .927  0  1  0  1  1  0  0  0 
    Dec 04, 2010  at Syracuse   3-5  1  60:00  5  0  2.75  35  .923  0  1  0  1  0  0  0  0 
    Dec 30, 2010  at Ohio State   2-3  1  60:00  3  0  2.76  39  .924  0  1  0  0  0  0  0  0 
    Dec 31, 2010  at Ohio State   2-4  1  60:00  4  1  2.83  40  .923  0  1  0  0  0  1  0  0 
    Jan 14, 2011  NIAGARA   0-3  1  60:00  3  0  2.84  12  .920  0  1  0  0  0  0  0  0 
    Jan 15, 2011  NIAGARA   1-2  1  60:00  2  0  2.80  20  .920  0  1  0  0  0  0  0  0 
    Jan 21, 2011  QUINNIPIAC   2-1  1  60:00  1  0  2.71  28  .922  1  0  0  0  0  0  0  0 
    Jan 22, 2011  QUINNIPIAC   0-3  1  60:00  3  0  2.73  31  .921  0  1  0  1  0  0  0  0 
    Jan 28, 2011  SYRACUSE   1-1  1  65:00  1  0  2.64  31  .923  0  0  1  0  0  0  0  0 
    Jan 29, 2011  SYRACUSE   1-3  1  60:00  3  1  2.66  26  .922  0  1  0  1  1  1  0  0 
    Feb 04, 2011  at Mercyhurst   2-6  1  60:00  6  0  2.79  51  .920  0  1  0  2  0  0  0  0 
    Feb 05, 2011  at Mercyhurst   1-3  1  60:00  3  0  2.80  34  .920  0  1  0  2  0  0  0  0 
    Feb 11, 2011  ROBERT MORRIS   4-4  1  65:00  4  0  2.83  27  .919  0  0  1  3  1  0  0  0 
    Feb 12, 2011  ROBERT MORRIS   1-2  1  60:00  2  0  2.80  20  .918  0  1  0  0  0  0  0  0 
    Feb 18, 2011  at Niagara   0-1  1  61:34  1  0  2.74  31  .920  0  1  0  1  0  0  0  0 
    Feb 19, 2011  at Niagara   2-4  1  60:00  4  0  2.78  27  .919  0  1  0  0  0  0  0  0 
    Mar 3, 2011   vs Robert Morris   2-4  1  60:00  4  1  2.82  31  .918  0  1  0  1  0  1  0  0 
    Wayne State     58-88   31  1871:34  88  4  2.82  979  .918  8  21  2  23  5  4  0  0 
    Opponent        31  1871:34  58  1  2.82  663  .918  21  8  2  26  0  1  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 01, 2010  BEMIDJI STATE   0/3  0/5  27/33  7-14  /  6-12  0-6  /  1-7 
    Oct 02, 2010  BEMIDJI STATE   4/2  5/4  13/33  6-12  /  5-10  3-5  /  0-6 
    Oct 08, 2010  at St. Cloud State   3/0  5/0  30/26  3-6  /  4-8  1-4  /  0-3 
    Oct 09, 2010  at Minnesota   0/1  0/0  22/40  2-4  /  4-8  0-3  /  0-1 
    Oct 15, 2010  at Boston University   2/7  0/10  16/43  6-12  /  9-18  0-9  /  3-5 
    Oct 16, 2010  at Boston University   1/4  0/7  25/44  2-4  /  4-8  0-4  /  0-2 
    Oct 22, 2010  at Colgate   4/0  8/0  28/31  5-10  /  8-16  3-8  /  0-5 
    Oct 23, 2010  at Colgate   5/3  10/5  29/43  4-8  /  5-10  3-5  /  0-4 
    Nov 12, 2010  at Robert Morris   1/3  1/4  22/41  6-23  /  3-6  1-3  /  2-6 
    Nov 13, 2010  at Robert Morris   4/1  6/2  23/22  4-8  /  6-12  1-6  /  0-4 
    Nov 19, 2010  MERCYHURST   1/7  2/8  21/34  4-8  /  7-14  0-7  /  2-4 
    Nov 20, 2010  MERCYHURST   2/5  4/8  20/45  6-23  /  3-6  1-3  /  2-5 
    Nov 26, 2010  MINNESOTA STATE   6/0  10/0  22/31  4-8  /  8-16  1-8  /  0-4 
    Nov 27, 2010  MINNESOTA STATE   1/0  2/0  23/36  4-8  /  5-10  0-4  /  0-3 
    Dec 03, 2010  at Syracuse   0/3  0/4  16/33  3-6  /  3-6  0-3  /  1-3 
    Dec 04, 2010  at Syracuse   3/5  6/9  22/40  4-8  /  4-8  1-4  /  1-4 
    Dec 30, 2010  at Ohio State   2/3  4/4  20/42  5-10  /  4-8  1-4  /  0-5 
    Dec 31, 2010  at Ohio State   2/4  4/5  11/44  7-14  /  4-8  2-3  /  0-6 
    Jan 14, 2011  NIAGARA   0/3  0/1  27/15  4-8  /  9-18  0-8  /  0-3 
    Jan 15, 2011  NIAGARA   1/2  2/4  26/22  2-4  /  3-6  0-3  /  0-2 
    Jan 21, 2011  QUINNIPIAC   2/1  4/0  21/29  4-8  /  7-14  1-7  /  0-4 
    Jan 22, 2011  QUINNIPIAC   0/3  0/4  20/34  4-8  /  5-10  0-5  /  1-4 
    Jan 28, 2011  SYRACUSE   1/1  2/2  34/32  5-10  /  9-18  1-9  /  0-5 
    Jan 29, 2011  SYRACUSE   1/3  2/4  26/29  12-24  /  8-16  1-6  /  1-9 
    Feb 04, 2011  at Mercyhurst   2/6  4/10  14/57  8-16  /  8-16  0-6  /  2-7 
    Feb 05, 2011  at Mercyhurst   1/3  0/5  20/37  8-16  /  8-16  1-7  /  2-7 
    Feb 11, 2011  ROBERT MORRIS   4/4  4/8  41/31  9-18  /  10-20  2-7  /  3-6 
    Feb 12, 2011  ROBERT MORRIS   1/2  2/4  28/22  8-16  /  11-22  0-10  /  0-8 
    Feb 18, 2011  at Niagara   0/1  0/2  18/32  3-6  /  4-8  0-4  /  1-3 
    Feb 19, 2011  at Niagara   2/4  3/5  34/31  4-8  /  6-12  0-5  /  0-3 
    Mar 3, 2011   vs Robert Morris   2/4  3/7  22/35  5-10  /  4-8  2-4  /  1-4 
    Totals     58/88  93/131  721/1067  158-338  /  184-368  26-170  /  23-142 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Wayne State - TEAM GAME HIGHS 

    POINTS     16     vs Minnesota State (Nov 26, 2010) 
    GOALS     6     vs Minnesota State (Nov 26, 2010) 
    ASSISTS     10     vs Minnesota State (Nov 26, 2010) 
         10     at Colgate (Oct 23, 2010) 
    SHOTS ON GOAL     41     vs Robert Morris (Feb 11, 2011) 
    SAVES     51     at Mercyhurst (Feb 04, 2011) 
    PENALTIES     12     vs Syracuse (Jan 29, 2011) 
    PENALTY MINUTES     24     vs Syracuse (Jan 29, 2011) 

     Opponent - GAME HIGHS 

    POINTS     17     at Boston University (Oct 15, 2010) 
    GOALS     7     vs Mercyhurst (Nov 19, 2010) 
         7     at Boston University (Oct 15, 2010) 
    ASSISTS     10     at Mercyhurst (Feb 04, 2011) 
         10     at Boston University (Oct 15, 2010) 
    SHOTS ON GOAL     57     at Mercyhurst (Feb 04, 2011) 
    SAVES     37     vs Robert Morris (Feb 11, 2011) 
    PENALTIES     11     vs Robert Morris (Feb 12, 2011) 
    PENALTY MINUTES     22     vs Robert Morris (Feb 12, 2011) 

     Wayne State - GAME LOWS 

    POINTS     0     vs Bemidji State (Oct 01, 2010) 
         0     at Minnesota (Oct 09, 2010) 
         0     at Syracuse (Dec 03, 2010) 
         0     vs Niagara (Jan 14, 2011) 
         0     vs Quinnipiac (Jan 22, 2011) 
         0     at Niagara (Feb 18, 2011) 
    GOALS     0     vs Bemidji State (Oct 01, 2010) 
         0     at Minnesota (Oct 09, 2010) 
         0     at Syracuse (Dec 03, 2010) 
         0     vs Niagara (Jan 14, 2011) 
         0     vs Quinnipiac (Jan 22, 2011) 
         0     at Niagara (Feb 18, 2011) 
    ASSISTS     0     vs Bemidji State (Oct 01, 2010) 
         0     at Minnesota (Oct 09, 2010) 
         0     at Boston University (Oct 15, 2010) 
         0     at Boston University (Oct 16, 2010) 
         0     at Syracuse (Dec 03, 2010) 
         0     vs Niagara (Jan 14, 2011) 
         0     vs Quinnipiac (Jan 22, 2011) 
         0     at Mercyhurst (Feb 05, 2011) 
         0     at Niagara (Feb 18, 2011) 
    SHOTS ON GOAL     11     at Ohio State (Dec 31, 2010) 
    SAVES     12     vs Niagara (Jan 14, 2011) 
    PENALTIES     2     at Minnesota (Oct 09, 2010) 
         2     at Boston University (Oct 16, 2010) 
         2     vs Niagara (Jan 15, 2011) 
    PENALTY MINUTES     4     at Minnesota (Oct 09, 2010) 
         4     at Boston University (Oct 16, 2010) 
         4     vs Niagara (Jan 15, 2011) 

     Opponent - GAME LOWS 

    POINTS     0     at St. Cloud State (Oct 08, 2010) 
         0     at Colgate (Oct 22, 2010) 
         0     vs Minnesota State (Nov 26, 2010) 
         0     vs Minnesota State (Nov 27, 2010) 
    GOALS     0     at St. Cloud State (Oct 08, 2010) 
         0     at Colgate (Oct 22, 2010) 
         0     vs Minnesota State (Nov 26, 2010) 
         0     vs Minnesota State (Nov 27, 2010) 
    ASSISTS     0     at St. Cloud State (Oct 08, 2010) 
         0     at Minnesota (Oct 09, 2010) 
         0     at Colgate (Oct 22, 2010) 
         0     vs Minnesota State (Nov 26, 2010) 
         0     vs Minnesota State (Nov 27, 2010) 
         0     vs Quinnipiac (Jan 21, 2011) 
    SHOTS ON GOAL     15     vs Niagara (Jan 14, 2011) 
    SAVES     9     vs Bemidji State (Oct 02, 2010) 
         9     at Ohio State (Dec 31, 2010) 
    PENALTIES     3     at Robert Morris (Nov 12, 2010) 
         3     vs Mercyhurst (Nov 20, 2010) 
         3     at Syracuse (Dec 03, 2010) 
         3     vs Niagara (Jan 15, 2011) 
    PENALTY MINUTES     6     at Robert Morris (Nov 12, 2010) 
         6     vs Mercyhurst (Nov 20, 2010) 
         6     at Syracuse (Dec 03, 2010) 
         6     vs Niagara (Jan 15, 2011) 


     

    High/Low Analysis

     

     Wayne State - INDIVIDUAL GAME HIGHS 

    POINTS.............      4     Jill Szandzik at Colgate (Oct 22, 2010) 
    GOALS..............      3     Alyssa Baldin at Robert Morris (Nov 13, 2010) 
    ASSISTS............      4     Jill Szandzik at Colgate (Oct 22, 2010) 
    SHOTS..............      8     V. Laramee-Paquette vs Syracuse (Jan 28, 2011) 
         8     V. Laramee-Paquette vs Mercyhurst (Nov 20, 2010) 
    SAVES..............      51     Delayne Brian at Mercyhurst (Feb 04, 2011) 
    PENALTIES..........      3     Jill Szandzik vs Robert Morris (Feb 11, 2011) 
         3     Jenaya Townsend vs Syracuse (Jan 29, 2011) 
    PENALTY MINUTES....      15     Gina Buquet vs Mercyhurst (Nov 20, 2010) 
         15     Adrianna Pfeffer at Robert Morris (Nov 12, 2010) 


     

    Game-by-Game Goals-Assists-Points

     

       1   5   8   9   12  14  16 
    Opponent  Date  Score  WL  BRIAN,DELA   LOVOLD,LAU   FRAPPIER,M   BUQUET,GIN   SZANDZIK,J   RAGEN,LAUR   HARDWICK,R  
    BEMIDJI STATE  Oct 01  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BEMIDJI STATE  Oct 02  4-2  W  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-1-1  0-1-1 
    at St. Cloud State  Oct 08  3-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    at Minnesota  Oct 09  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Boston University  Oct 15  2-7  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  DNP 
    at Boston University  Oct 16  1-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Colgate  Oct 22  4-0  W  0-0-0  0-0-0  0-0-0  1-1-2  0-4-4  1-0-1  DNP 
    at Colgate  Oct 23  5-3  W  0-0-0  0-0-0  0-0-0  1-2-3  1-2-3  0-0-0  DNP 
    at Robert Morris  Nov 12  1-3  L  0-0-0  0-0-0  DNP  0-0-0  0-1-1  1-0-1  DNP 
    at Robert Morris  Nov 13  4-1  W  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-1-1  DNP 
    MERCYHURST  Nov 19  1-7  L  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  DNP  DNP 
    MERCYHURST  Nov 20  2-5  L  0-0-0  0-0-0  0-0-0  1-0-1  0-1-1  DNP  DNP 
    MINNESOTA STATE  Nov 26  6-0  W  0-0-0  0-0-0  0-0-0  DNP  0-1-1  DNP  DNP 
    MINNESOTA STATE  Nov 27  1-0  W  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1  DNP  DNP 
    at Syracuse  Dec 03  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Syracuse  Dec 04  3-5  L  0-0-0  0-0-0  0-0-0  1-2-3  0-1-1  DNP  DNP 
    at Ohio State  Dec 30  2-3  L  0-0-0  0-0-0  0-1-1  0-1-1  0-1-1  DNP  DNP 
    at Ohio State  Dec 31  2-4  L  0-1-1  0-0-0  1-0-1  1-0-1  0-1-1  DNP  DNP 
    NIAGARA  Jan 14  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    NIAGARA  Jan 15  1-2  L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP  DNP 
    QUINNIPIAC  Jan 21  2-1  W  0-0-0  0-0-0  1-0-1  0-0-0  1-0-1  DNP  DNP 
    QUINNIPIAC  Jan 22  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    SYRACUSE  Jan 28  1-1  T  0-0-0  0-0-0  0-1-1  0-0-0  1-0-1  DNP  0-0-0 
    SYRACUSE  Jan 29  1-3  L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP  0-0-0 
    at Mercyhurst  Feb 04  2-6  L  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0 
    at Mercyhurst  Feb 05  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    ROBERT MORRIS  Feb 11  4-4  T  0-0-0  0-0-0  1-0-1  0-1-1  0-1-1  DNP  0-0-0 
    ROBERT MORRIS  Feb 12  1-2  L  0-0-0  1-0-1  0-1-1  0-0-0  0-0-0  DNP  0-1-1 
    at Niagara  Feb 18  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Niagara  Feb 19  2-4  L  0-0-0  0-0-0  DNP  0-0-0  0-2-2  DNP  0-0-0 
    vs Robert Morris  Mar 3  2-4  L  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-0-0 

       17  18  19  20  21  22  23 
    Opponent  Date  Score  WL  LARAMEE-PA   TOWNSEND,J   HEBERT,JUL   BALDIN,ALY   GASKIN,KAT   INGRATTA,J   STAPLETON,  
    BEMIDJI STATE  Oct 01  0-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BEMIDJI STATE  Oct 02  4-2  W  1-0-1  DNP  0-0-0  1-1-2  0-0-0  2-0-2  0-0-0 
    at St. Cloud State  Oct 08  3-0  W  0-0-0  DNP  0-1-1  0-0-0  0-0-0  2-1-3  0-0-0 
    at Minnesota  Oct 09  0-1  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Boston University  Oct 15  2-7  L  0-0-0  DNP  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
    at Boston University  Oct 16  1-4  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    at Colgate  Oct 22  4-0  W  0-0-0  DNP  1-0-1  1-1-2  0-0-0  0-1-1  0-0-0 
    at Colgate  Oct 23  5-3  W  1-1-2  DNP  0-2-2  1-0-1  0-0-0  1-2-3  0-0-0 
    at Robert Morris  Nov 12  1-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Robert Morris  Nov 13  4-1  W  0-2-2  DNP  1-0-1  3-0-3  0-1-1  0-1-1  0-0-0 
    MERCYHURST  Nov 19  1-7  L  0-1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MERCYHURST  Nov 20  2-5  L  1-1-2  DNP  0-0-0  0-1-1  0-0-0  DNP  0-0-0 
    MINNESOTA STATE  Nov 26  6-0  W  1-1-2  DNP  1-2-3  1-2-3  0-0-0  1-1-2  0-1-1 
    MINNESOTA STATE  Nov 27  1-0  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    at Syracuse  Dec 03  0-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Syracuse  Dec 04  3-5  L  0-1-1  DNP  0-0-0  1-0-1  0-1-1  0-0-0  1-0-1 
    at Ohio State  Dec 30  2-3  L  0-0-0  DNP  DNP  1-0-1  0-0-0  1-0-1  0-0-0 
    at Ohio State  Dec 31  2-4  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-1-1  0-0-0 
    NIAGARA  Jan 14  0-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    NIAGARA  Jan 15  1-2  L  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    QUINNIPIAC  Jan 21  2-1  W  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-0-0 
    QUINNIPIAC  Jan 22  0-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
