|
|
Overall Team Statistics |
| Overall: 8-21-2 Conf: 1-13-2 Home: 4-8-2 Away: 4-12-0 Neut: 0-1-0 |
| TEAM STATISTICS | WS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-721 | 88-1067 |
| Shot pct. | .080 | .082 |
| Goals/Game | 1.9 | 2.8 |
| Shots/Game | 23.3 | 34.4 |
| Assists | 93 | 131 |
| POWER PLAYS | ||
| Goals-Power Plays | 26-170 | 23-142 |
| Conversion Percent | .153 | .162 |
| Shot Attempts | 203 | 260 |
| Shot Percent | .128 | .088 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 0-19 | 5-42 |
| Shot Percent | .000 | .119 |
| GOAL BREAKDOWN | ||
| Total Goals | 58 | 88 |
| Power Play | 26 | 23 |
| Short-handed | 0 | 5 |
| Empty net | 1 | 4 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 11 |
| Overtime | 0 | 1 |
| PENALTIES | ||
| Number | 158 | 184 |
| Minutes | 338 | 368 |
| Penalties/Game | 5.1 | 5.9 |
| Pen minutes/Game | 10.9 | 11.9 |
| Minor | 154 | 184 |
| Major | 2 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 1 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 1 | 0 |
| FACEOFFS (W-L) | 980-927 | 927-980 |
| Faceoff W-L Pct. | .514 | .486 |
| ATTENDANCE | ||
| Total | 2745 | 4921 |
| Dates/Avg Per Date | 14/196 | 16/308 |
| Neutral Site #/Avg | 1/107 |
|
Overall Individual Statistics |
| Overall: 8-21-2 Conf: 1-13-2 Home: 4-8-2 Away: 4-12-0 Neut: 0-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 22 | Julie Ingratta | 30 | 11 | 10 | 21 | 87 | .126 | -1 | 7-14 | 7 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 |
| 12 | Jill Szandzik | 31 | 3 | 17 | 20 | 65 | .046 | -7 | 12-24 | 12 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alyssa Baldin | 31 | 12 | 7 | 19 | 72 | .167 | -17 | 13-26 | 13 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 17 | V. Laramee-Paquette | 31 | 5 | 10 | 15 | 93 | .054 | -15 | 16-32 | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Gina Buquet | 30 | 5 | 9 | 14 | 82 | .061 | -19 | 10-31 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Micheline Frappier | 27 | 5 | 6 | 11 | 32 | .156 | -7 | 8-16 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cari Coen | 31 | 2 | 9 | 11 | 39 | .051 | -22 | 17-34 | 17 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Adrianna Pfeffer | 31 | 3 | 6 | 9 | 61 | .049 | -9 | 17-45 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Julie Hebert | 16 | 3 | 5 | 8 | 31 | .097 | +2 | 3-6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lauren Ragen | 10 | 4 | 2 | 6 | 21 | .190 | -4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Lauren Coxon | 30 | 2 | 1 | 3 | 31 | .065 | -18 | 15-30 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaclyn Stapleton | 31 | 2 | 1 | 3 | 38 | .053 | -9 | 2-4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Katie Gaskin | 29 | 0 | 3 | 3 | 7 | .000 | -6 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ciara Lee | 31 | 0 | 3 | 3 | 21 | .000 | -7 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Hardwick | 13 | 0 | 2 | 2 | 12 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lauren Lovold | 31 | 1 | 0 | 1 | 13 | .077 | -16 | 10-20 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Delayne Brian | 31 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jenaya Townsend | 13 | 0 | 1 | 1 | 16 | .000 | -11 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 31 | 58 | 93 | 151 | 721 | .080 | -167 | 158-338 | 154 | 2 | 2 | 26 | 0 | 15 | 8 | 1 | 0 | 1 | 0 | 8 | |
| Opponents........... | 31 | 88 | 131 | 219 | 1067 | .082 | - | 184-368 | 184 | 0 | 0 | 23 | 5 | 16 | 21 | 1 | 1 | 4 | 0 | 11 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Lisa Marshall | 1-0 | 7:53 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Delayne Brian | 31-31 | 1856:08 | 84 | 2.72 | 978 | .921 | 8 | 21 | 2 | 4 | 23 | 4 | 0 | 0 | 0 |
| TM | EMPTY NET | 13-0 | 7:33 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Total............... | 31-0 | 1871:34 | 88 | 2.82 | 979 | .918 | 8 | 21 | 2 | 4 | 23 | 5 | 4 | 0 | 0 | |
| Opponents........... | 31-0 | 1871:34 | 58 | 1.86 | 663 | .920 | 21 | 8 | 2 | 6 | 26 | 0 | 1 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 23 | Jaclyn Stapleton | 31 | 2 | 0 | 1.000 |
| 27 | Lauren Coxon | 30 | 180 | 132 | .577 |
| 14 | Lauren Ragen | 10 | 116 | 100 | .537 |
| 20 | Alyssa Baldin | 31 | 54 | 49 | .524 |
| 9 | Gina Buquet | 30 | 315 | 287 | .523 |
| 8 | Micheline Frappier | 27 | 236 | 251 | .485 |
| 19 | Julie Hebert | 16 | 11 | 12 | .478 |
| 17 | V. Laramee-Paquette | 31 | 50 | 60 | .455 |
| 26 | Adrianna Pfeffer | 31 | 15 | 28 | .349 |
| 22 | Julie Ingratta | 30 | 1 | 2 | .333 |
| 12 | Jill Szandzik | 31 | 0 | 1 | .000 |
| 21 | Katie Gaskin | 29 | 0 | 2 | .000 |
| 16 | Rachel Hardwick | 13 | 0 | 2 | .000 |
| 5 | Lauren Lovold | 31 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 12 | Jill Szandzik | 31 | 2 | 10 | 12 | 22 | .091 |
| 22 | Julie Ingratta | 30 | 4 | 7 | 11 | 28 | .143 |
| 28 | Cari Coen | 31 | 2 | 7 | 9 | 23 | .087 |
| 20 | Alyssa Baldin | 31 | 4 | 3 | 7 | 17 | .235 |
| 9 | Gina Buquet | 30 | 3 | 4 | 7 | 31 | .097 |
| 8 | Micheline Frappier | 27 | 4 | 2 | 6 | 11 | .364 |
| 14 | Lauren Ragen | 10 | 3 | 1 | 4 | 10 | .300 |
| 17 | V. Laramee-Paquette | 31 | 2 | 2 | 4 | 30 | .067 |
| 19 | Julie Hebert | 16 | 1 | 3 | 4 | 6 | .167 |
| 26 | Adrianna Pfeffer | 31 | 1 | 2 | 3 | 10 | .100 |
| 18 | Jenaya Townsend | 13 | 0 | 1 | 1 | 7 | .000 |
| 1 | Delayne Brian | 31 | 0 | 1 | 1 | 0 | .000 |
| 5 | Lauren Lovold | 31 | 0 | 0 | 0 | 5 | .000 |
| 21 | Katie Gaskin | 29 | 0 | 0 | 0 | 1 | .000 |
| 27 | Lauren Coxon | 30 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 12 | Jill Szandzik | 31 | 0 | 0 | 0 | 2 | .000 |
| 22 | Julie Ingratta | 30 | 0 | 0 | 0 | 1 | .000 |
| 20 | Alyssa Baldin | 31 | 0 | 0 | 0 | 1 | .000 |
| 9 | Gina Buquet | 30 | 0 | 0 | 0 | 6 | .000 |
| 8 | Micheline Frappier | 27 | 0 | 0 | 0 | 1 | .000 |
| 17 | V. Laramee-Paquette | 31 | 0 | 0 | 0 | 5 | .000 |
| 26 | Adrianna Pfeffer | 31 | 0 | 0 | 0 | 2 | .000 |
| 21 | Katie Gaskin | 29 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 8-21-2 Conf: 1-13-2 Home: 4-8-2 Away: 4-12-0 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
22 Julie Ingratta 30 11 10 21 87 -1 7-14 4 0 3 15 2 3 5 42 -1 2-4 1 0 0
12 Jill Szandzik 31 3 17 20 65 -7 12-24 2 0 2 16 1 7 8 41 -9 7-14 1 0 0
20 Alyssa Baldin 31 12 7 19 72 -17 13-26 4 0 1 16 6 3 9 31 -9 8-16 1 0 1
17 V. Laramee-Paquette 31 5 10 15 93 -15 16-32 2 0 0 16 2 6 8 53 -6 10-20 1 0 0
9 Gina Buquet 30 5 9 14 82 -19 10-31 3 0 0 16 2 4 6 54 -8 9-29 1 0 0
8 Micheline Frappier 27 5 6 11 32 -7 8-16 4 0 0 12 3 3 6 18 -5 4-8 2 0 0
28 Cari Coen 31 2 9 11 39 -22 17-34 2 0 1 16 0 2 2 25 -11 6-12 0 0 0
26 Adrianna Pfeffer 31 3 6 9 61 -9 17-45 1 0 0 16 1 3 4 33 -9 13-37 0 0 0
19 Julie Hebert 16 3 5 8 31 +2 3-6 1 0 1 6 1 0 1 7 -4 2-4 1 0 0
14 Lauren Ragen 10 4 2 6 21 -4 0-0 3 0 0 2 1 1 2 4 -1 0-0 1 0 0
27 Lauren Coxon 30 2 1 3 31 -18 15-30 0 0 0 16 2 0 2 18 -11 9-18 0 0 0
23 Jaclyn Stapleton 31 2 1 3 38 -9 2-4 0 0 0 16 2 0 2 24 -5 1-2 0 0 0
21 Katie Gaskin 29 0 3 3 7 -6 6-12 0 0 0 14 0 3 3 3 -5 1-2 0 0 0
24 Ciara Lee 31 0 3 3 21 -7 5-10 0 0 0 16 0 1 1 12 -5 4-8 0 0 0
16 Rachel Hardwick 13 0 2 2 12 -1 1-2 0 0 0 8 0 1 1 9 -1 0-0 0 0 0
5 Lauren Lovold 31 1 0 1 13 -16 10-20 0 0 0 16 1 0 1 6 -8 2-4 0 0 0
1 Delayne Brian 31 0 1 1 0 0 1-2 0 0 0 -
18 Jenaya Townsend 13 0 1 1 16 -11 9-18 0 0 0 10 0 1 1 12 -9 8-16 0 0 0
TM TEAM 13 0 0 0 0 0 6-12 0 0 0 9 0 0 0 0 0 4-8 0 0 0
Total............... 31 58 93 151 721 -167 158-338 26 0 8 16 24 38 62 392 -107 90-202 9 0 1
Opponents........... 31 88 131 219 1067 +159 184-368 23 5 21 16 53 80 133 523 +100 102-204 17 4 13
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Lisa Marshall 1 7:53 0 0 0.00 1 1.000 0 0 0 -
1 Delayne Brian 31 1856:08 84 0 2.72 978 .921 8 21 2 16 966:50 51 0 3.16 470 .902 1 13 2
TM EMPTY NET 13 7:33 0 4 0.00 0 .000 0 0 0 9 4:44 0 2 0.00 0 .000 0 0 0
Total............... 31 1871:34 88 4 2.82 979 .918 8 21 2 16 971:34 53 2 3.27 470 .899 1 13 2
Opponents........... 31 1871:34 58 1 1.86 663 .920 21 8 2 16 971:34 24 1 1.48 368 .939 13 1 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Wayne State 721 23.26 .080 Wayne State 392 24.50 .061
Opponents 1067 34.42 .082 Opponents 523 32.69 .101
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Wayne State 26 170 .153 Wayne State 9 91 .099
Opponents 23 142 .162 Opponents 17 79 .215
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Wayne State......... 19 18 21 0 - 58 Wayne State......... 7 6 11 0 - 24
Opponents........... 16 30 41 1 - 88 Opponents........... 6 18 28 1 - 53
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 01 BEMIDJI STATE L 0-3 187 Oct 02 BEMIDJI STATE W 4-2 156 Oct 08 at St. Cloud State W 3-0 207 Oct 09 at #4 Minnesota L 0-1 620 Oct 15 at #6 Boston University L 2-7 817 Oct 16 at #6 Boston University L 1-4 169 Oct 22 at Colgate W 4-0 106 Oct 23 at Colgate W 5-3 80 *Nov 12 at Robert Morris L 1-3 83 *Nov 13 at Robert Morris W 4-1 103 *Nov 19 #4 MERCYHURST L 1-7 223 *Nov 20 #4 MERCYHURST L 2-5 170 Nov 26 MINNESOTA STATE W 6-0 198 Nov 27 MINNESOTA STATE W 1-0 150 *Dec 03 at Syracuse L 0-3 135 *Dec 04 at Syracuse L 3-5 140 Dec 30 at Ohio State L 2-3 305 Dec 31 at Ohio State L 2-4 297 *Jan 14 NIAGARA L 0-3 198 *Jan 15 NIAGARA L 1-2 201 Jan 21 #10 QUINNIPIAC W 2-1 206 Jan 22 #10 QUINNIPIAC L 0-3 209 *Jan 28 SYRACUSE T OT 1-1 305 *Jan 29 SYRACUSE L 1-3 190 *Feb 04 at #4 Mercyhurst L 2-6 701 *Feb 05 at #4 Mercyhurst L 1-3 759 *Feb 11 ROBERT MORRIS T OT 4-4 186 *Feb 12 ROBERT MORRIS L 1-2 166 *Feb 18 at Niagara LOT 0-1 190 *Feb 19 at Niagara L 2-4 209 %Mar 3 vs Robert Morris L 2-4 107 *CHA game %CHA Tournament (Syracuse, N.Y.) |
| TEAM STATISTICS | WS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-721 | 88-1067 |
| Shot pct. | .080 | .082 |
| Goals/Game | 1.9 | 2.8 |
| Shots/Game | 23.3 | 34.4 |
| POWER PLAYS | ||
| Goals-Power Plays | 26-170 | 23-142 |
| Conversion Percent | .153 | .162 |
| Shot Attempts | 203 | 260 |
| Shot Percent | .128 | .088 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 0-19 | 5-42 |
| Shot Percent | .000 | .119 |
| GOAL BREAKDOWN | ||
| Power Play | 26 | 23 |
| Short-handed | 0 | 5 |
| Empty net | 1 | 4 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 11 |
| Overtime | 0 | 1 |
| PENALTIES | ||
| Number | 158 | 184 |
| Minutes | 338 | 368 |
| Penalties/Game | 5.1 | 5.9 |
| Pen minutes/Game | 10.9 | 11.9 |
| FACEOFFS (W-L) | 980-927 | 927-980 |
| Faceoff W-L Pct. | .514 | .486 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-21-2 | 4-8-2 | 4-12-0 | 0-1-0 |
| CONFERENCE | 1-13-2 | 0-6-2 | 1-7-0 | 0-0-0 |
| NON-CONFERENCE | 7-8-0 | 4-2-0 | 3-5-0 | 0-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 22 | Julie Ingratta | 30 | 11 | 10 | 21 | 87 | .126 | 7-14 | 4 | 0 |
| 12 | Jill Szandzik | 31 | 3 | 17 | 20 | 65 | .046 | 12-24 | 2 | 0 |
| 20 | Alyssa Baldin | 31 | 12 | 7 | 19 | 72 | .167 | 13-26 | 4 | 0 |
| 17 | V. Laramee-Paquette | 31 | 5 | 10 | 15 | 93 | .054 | 16-32 | 2 | 0 |
| 9 | Gina Buquet | 30 | 5 | 9 | 14 | 82 | .061 | 10-31 | 3 | 0 |
| 8 | Micheline Frappier | 27 | 5 | 6 | 11 | 32 | .156 | 8-16 | 4 | 0 |
| 28 | Cari Coen | 31 | 2 | 9 | 11 | 39 | .051 | 17-34 | 2 | 0 |
| 26 | Adrianna Pfeffer | 31 | 3 | 6 | 9 | 61 | .049 | 17-45 | 1 | 0 |
| 19 | Julie Hebert | 16 | 3 | 5 | 8 | 31 | .097 | 3-6 | 1 | 0 |
| 14 | Lauren Ragen | 10 | 4 | 2 | 6 | 21 | .190 | 0-0 | 3 | 0 |
| 27 | Lauren Coxon | 30 | 2 | 1 | 3 | 31 | .065 | 15-30 | 0 | 0 |
| 23 | Jaclyn Stapleton | 31 | 2 | 1 | 3 | 38 | .053 | 2-4 | 0 | 0 |
| 21 | Katie Gaskin | 29 | 0 | 3 | 3 | 7 | .000 | 6-12 | 0 | 0 |
| 24 | Ciara Lee | 31 | 0 | 3 | 3 | 21 | .000 | 5-10 | 0 | 0 |
| 16 | Rachel Hardwick | 13 | 0 | 2 | 2 | 12 | .000 | 1-2 | 0 | 0 |
| 5 | Lauren Lovold | 31 | 1 | 0 | 1 | 13 | .077 | 10-20 | 0 | 0 |
| 1 | Delayne Brian | 31 | 0 | 1 | 1 | 0 | .000 | 1-2 | 0 | 0 |
| 18 | Jenaya Townsend | 13 | 0 | 1 | 1 | 16 | .000 | 9-18 | 0 | 0 |
| TM | TEAM | 13 | 0 | 0 | 0 | 0 | .000 | 6-12 | 0 | 0 |
| Total............... | 31 | 58 | 93 | 151 | 721 | .080 | 158-338 | 26 | 0 | |
| Opponents........... | 31 | 88 | 131 | 219 | 1067 | .082 | 184-368 | 23 | 5 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Lisa Marshall | 1 | 7:53 | 0 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| 1 | Delayne Brian | 31 | 1856:08 | 84 | 0 | 2.72 | 978 | .921 | 8 | 21 | 2 |
| TM | EMPTY NET | 13 | 7:33 | 0 | 4 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 31 | 1871:34 | 88 | 4 | 2.82 | 979 | .918 | 8 | 21 | 2 | |
| Opponents........... | 31 | 1871:34 | 58 | 1 | 1.86 | 663 | .920 | 21 | 8 | 2 | |
| ATTENDANCE SUMMARY | WS | OPP |
| Total | 2745 | 4921 |
| Dates/Avg Per Date | 14/196 | 16/308 |
| Neutral Site #/Avg | 1/107 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Wayne State | 19 | 18 | 21 | 0 | 58 |
| Opponents | 16 | 30 | 41 | 1 | 88 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Wayne State | 308 | 385 | 283 | 3 | 979 |
| Opponents | 199 | 227 | 227 | 10 | 663 |