2010-11 Wayne State Men's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#20 Stacey Waters
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL STATE 11/16/10 21 1-5 .200 0-2 .000 1-2 .500 1 1 2 2.0 1 0 1 2 0 1 3 3.0
LEWIS 11/18/10 16 4-7 .571 1-4 .250 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 9 6.0
at Bellarmine 11/21/10 15 1-5 .200 0-3 .000 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 2 4.7
MARYGROVE 11/23/10 25 12-18 .667 6-10 .600 0-0 .000 2 0 2 1.5 1 0 2 0 0 1 30 11.0
LAKE ERIE 12/02/10 11 0-4 .000 0-3 .000 0-0 .000 0 3 3 1.8 1 0 0 1 0 0 0 8.8
ASHLAND 12/04/10 6 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 2 7.7
at Saginaw Valley 12/09/10 19 4-8 .500 2-5 .400 0-0 .000 2 1 3 1.9 1 0 0 0 0 0 10 8.0
OHIO DOMINICAN 12/16/10 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 7.0
at Tiffin University 12/18/10 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 6.2
vs East Stroudsburg 12/29/10 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 2 5.8
at Gannon University 12/30/10 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 0 5.3
FINDLAY 01/08/11 21 2-5 .400 1-3 .333 2-2 1.000 0 1 1 1.4 2 0 0 0 1 0 7 5.4
at Findlay 01/15/11 4 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 2 5.2
TIFFIN UNIVERSITY 01/20/11 9 1-3 .333 0-2 .000 1-2 .500 1 0 1 1.4 1 0 0 0 0 0 3 5.0
at Ashland 01/27/11 21 2-9 .222 2-4 .500 0-0 .000 1 3 4 1.5 0 0 1 0 0 2 6 5.1
at Lake Erie 01/29/11 15 3-5 .600 0-1 .000 0-0 .000 0 5 5 1.8 0 0 2 1 1 0 6 5.1
NORTHERN MICHIGAN 02/03/11 8 1-3 .333 1-2 .500 0-0 .000 2 0 2 1.8 0 0 2 0 0 1 3 5.0
MICHIGAN TECH 02/05/11 14 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 3 4.9
WISCONSIN-PARKSIDE 02/07/11 15 3-6 .500 2-3 .667 0-0 .000 0 3 3 1.8 0 0 1 1 0 0 8 5.1
at Northwood 02/12/11 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 4.8
at Ferris State 02/17/11 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 0 0 0 0 4.6
LAKE SUPERIOR 02/24/11 13 4-7 .571 3-5 .600 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 11 4.9
HILLSDALE COLLEGE 02/26/11 22 4-9 .444 2-5 .400 1-1 1.000 0 0 0 1.6 1 0 0 1 0 0 11 5.1
HILLSDALE COLLEGE 03/02/11 29 4-6 .667 3-4 .750 3-4 .750 1 3 4 1.7 0 0 1 1 0 0 14 5.5
vs Findlay 03/05/11 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 5.3
at Ferris State 03/06/11 8 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 3 5.2
vs Ferris State 03/12/11 12 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 5.1
Totals......................... 0 348 52-126 .413 25-70 .357 8-11 .727 10 32 42 1.6 20 0 11 13 2 5 137 5.1
Games played: 27
Minutes/game: 12.9
Points/game: 5.1
FG Pct: 41.3
3FG Pct: 35.7
FT Pct: 72.7
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.1