# 7 Nicole Arends

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Indianapolis   *3  1  1  12  .000  0  0  0  0  0  0  2  1  2.0  0  2.0 
Sep 03  vs Tusculum   *4  6  1  22  .227  0  0  0  0  1  0  1  3  1.0  0  6.5 
Sep 04  vs West Virginia State   *3  6  1  10  .500  0  0  0  0  0  0  2  0  2.0  0  7.0 
Sep 04  vs Truman   *4  3  2  9  .111  0  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 07  at Hillsdale   *1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  LAKE ERIE   *2  4  0  5  .800  0  0  0  0  1  0  2  0  2.0  0  5.0 
Sep 11  ASHLAND   *3  10  2  18  .444  0  0  0  0  0  0  0  0  0.0  0  10.0 
Sep 18  at Tiffin   *3  8  1  13  .538  0  0  0  0  0  2  1  0  3.0  0  10.5 
Sep 19  at Ohio Dominican   *3  6  0  11  .545  0  0  0  0  0  0  4  0  4.0  0  8.0 
Sep 24  SAGINAW VALLEY STATE  *4  5  2  15  .200  0  0  0  0  0  3  5  1  8.0  0  10.5 
Sep 25  FERRIS STATE   *5  7  2  16  .312  0  0  0  0  0  1  1  0  2.0  0  8.5 
Sep 26  GRAND VALLEY STATE   *3  3  1  11  .182  0  0  0  0  0  0  1  0  1.0  3  3.5 
Oct 01  at Findlay   *4  9  2  19  .368  0  0  0  0  0  1  1  0  2.0  0  10.5 
Oct 02  HILLSDALE   *3  6  0  13  .462  0  0  0  0  0  0  0  0  0.0  0  6.0 
Oct 08  at Lake Superior State   *4  11  4  20  .350  0  0  0  0  1  2  5  0  7.0  1  15.5 
Oct 09  at Northwood   *5  3  0  13  .231  0  0  0  0  1  0  3  0  3.0  0  4.5 
Oct 15  vs Lewis   *3  7  3  15  .267  1  0  0  0  0  0  2  0  2.0  0  8.0 
Oct 15  vs Southern Indiana   *4  4  1  7  .429  0  0  0  0  0  0  3  0  3.0  0  5.5 
Oct 16  vs Missouri S&T   *5  1  4  12  -.250  0  0  0  0  2  0  6  0  6.0  0  4.0 
Oct 22  TIFFIN   *5  4  6  21  -.095  0  0  0  0  0  0  3  0  3.0  0  5.5 
Oct 28  at Ashland   4  4  2  10  .200  0  0  0  0  0  1  3  2  4.0  0  6.5 
Nov 02  FINDLAY   3  6  1  9  .556  0  0  0  0  1  1  2  0  3.0  0  8.0 
Nov 05  MICHIGAN TECH   *3  6  0  15  .400  0  0  0  0  0  2  3  0  5.0  0  9.5 
Nov 06  NORTHERN MICHIGAN   *4  6  2  12  .333  0  0  0  0  0  1  1  0  2.0  0  7.5 
Nov 11  FERRIS STATE   *4  7  1  18  .333  0  0  0  0  1  0  1  0  1.0  0  7.5 
Totals 89  133  40  327  .284  1  0  0  0  9  14  53  7  67.0  4  173.5 

Sets played: 89
Kills per set: 1.49
Assists per set: 0.01
Digs per set: 0.10
Blocks per set: 0.75
Points per set: 1.95