| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Indianapolis | *3 | 10 | 3 | 20 | .350 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 03 | vs Tusculum | *4 | 15 | 9 | 39 | .154 | 1 | 3 | 4 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 21.5 |
| Sep 04 | vs West Virginia State | *3 | 14 | 4 | 26 | .385 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 1 | 12.0 | 0 | 20.5 |
| Sep 04 | vs Truman | *4 | 12 | 4 | 33 | .242 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 18.0 |
| Sep 07 | at Hillsdale | *3 | 7 | 2 | 19 | .263 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 10 | LAKE ERIE | *3 | 15 | 1 | 18 | .778 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Sep 11 | ASHLAND | *3 | 16 | 3 | 31 | .419 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 20.0 |
| Sep 18 | at Tiffin | *3 | 14 | 3 | 25 | .440 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Sep 19 | at Ohio Dominican | *3 | 13 | 4 | 22 | .409 | 0 | 3 | 0 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 19.5 |
| Sep 24 | SAGINAW VALLEY STATE | *4 | 16 | 7 | 30 | .300 | 2 | 3 | 4 | 0 | 3 | 2 | 4 | 1 | 6.0 | 0 | 23.0 |
| Sep 25 | FERRIS STATE | *5 | 18 | 7 | 37 | .297 | 0 | 2 | 5 | 0 | 3 | 2 | 4 | 1 | 6.0 | 0 | 24.0 |
| Sep 26 | GRAND VALLEY STATE | *3 | 10 | 4 | 21 | .286 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 14.5 |
| Oct 01 | at Findlay | *4 | 13 | 5 | 24 | .333 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 02 | HILLSDALE | *3 | 7 | 7 | 19 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 08 | at Lake Superior State | *4 | 13 | 6 | 28 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 09 | at Northwood | *5 | 17 | 6 | 40 | .275 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 1 | 9.0 | 0 | 22.0 |
| Oct 15 | vs Lewis | *3 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 15 | vs Southern Indiana | *4 | 19 | 6 | 44 | .295 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Oct 16 | vs Missouri S&T | *5 | 22 | 6 | 51 | .314 | 0 | 2 | 4 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 26.0 |
| Oct 22 | TIFFIN | *5 | 23 | 10 | 52 | .250 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| Oct 24 | OHIO DOMINICAN | *3 | 12 | 2 | 20 | .500 | 0 | 4 | 2 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 19.0 |
| Oct 28 | at Ashland | 4 | 16 | 3 | 36 | .361 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 19.0 |
| Oct 30 | at Lake Erie | *3 | 17 | 3 | 22 | .636 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 02 | FINDLAY | *5 | 23 | 9 | 42 | .333 | 1 | 4 | 3 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 29.0 |
| Nov 05 | MICHIGAN TECH | *3 | 16 | 2 | 23 | .609 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 23.0 |
| Nov 06 | NORTHERN MICHIGAN | *4 | 21 | 6 | 40 | .375 | 0 | 6 | 3 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 28.5 |
| Nov 11 | FERRIS STATE | *4 | 13 | 5 | 28 | .286 | 1 | 2 | 4 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 19.5 |
| Totals | 100 | 401 | 130 | 814 | .333 | 7 | 59 | 77 | 1 | 55 | 17 | 98 | 11 | 115.0 | 2 | 526.0 | |
|
Sets played: 100 Kills per set: 4.01 Assists per set: 0.07 Service aces per set: 0.59 Digs per set: 0.55 Blocks per set: 1.15 Points per set: 5.26 |