| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Indianapolis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Tusculum | 4 | 1 | 0 | 4 | .250 | 3 | 2 | 3 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs West Virginia State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Truman | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Hillsdale | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | LAKE ERIE | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | ASHLAND | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Tiffin | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Ohio Dominican | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | SAGINAW VALLEY STATE | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 25 | FERRIS STATE | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | GRAND VALLEY STATE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Findlay | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | HILLSDALE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 08 | at Lake Superior State | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Northwood | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs Lewis | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs Southern Indiana | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 16 | vs Missouri S&T | 5 | 1 | 0 | 1 | 1.000 | 2 | 3 | 3 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | TIFFIN | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | OHIO DOMINICAN | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Ashland | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Lake Erie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | FINDLAY | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 05 | MICHIGAN TECH | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | NORTHERN MICHIGAN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | FERRIS STATE | 4 | 1 | 1 | 2 | .000 | 2 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 100 | 5 | 4 | 16 | .062 | 36 | 24 | 43 | 27 | 427 | 0 | 0 | 0 | 0.0 | 4 | 29.0 | |
|
Sets played: 100 Kills per set: 0.05 Assists per set: 0.36 Service aces per set: 0.24 Digs per set: 4.27 Points per set: 0.29 |