| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Indianapolis | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs West Virginia State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Hillsdale | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | LAKE ERIE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | ASHLAND | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Tiffin | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Ohio Dominican | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | SAGINAW VALLEY STATE | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | FERRIS STATE | 5 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | GRAND VALLEY STATE | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Findlay | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | HILLSDALE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Lake Superior State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 09 | at Northwood | 5 | 1 | 0 | 1 | 1.000 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 15 | vs Lewis | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 15 | vs Southern Indiana | 4 | 2 | 0 | 7 | .286 | 2 | 2 | 1 | 0 | 11 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| Oct 16 | vs Missouri S&T | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | TIFFIN | 5 | 4 | 1 | 11 | .273 | 4 | 0 | 3 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 24 | OHIO DOMINICAN | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | at Ashland | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Lake Erie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | FINDLAY | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | MICHIGAN TECH | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | NORTHERN MICHIGAN | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 11 | FERRIS STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 82 | 12 | 2 | 37 | .270 | 30 | 21 | 24 | 1 | 153 | 0 | 8 | 2 | 8.0 | 2 | 37.0 | |
|
Sets played: 82 Kills per set: 0.15 Assists per set: 0.37 Service aces per set: 0.26 Digs per set: 1.87 Blocks per set: 0.10 Points per set: 0.45 |