| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Indianapolis | *3 | 5 | 0 | 10 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 03 | vs Tusculum | *4 | 13 | 2 | 28 | .393 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 3 | 14.0 |
| Sep 04 | vs West Virginia State | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 04 | vs Truman | *4 | 4 | 5 | 24 | -.042 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 07 | at Hillsdale | *3 | 2 | 6 | 12 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| Sep 10 | LAKE ERIE | *3 | 4 | 6 | 13 | -.154 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 11 | ASHLAND | *3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 18 | at Tiffin | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 19 | at Ohio Dominican | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 24 | SAGINAW VALLEY STATE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 25 | FERRIS STATE | *4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 26 | GRAND VALLEY STATE | *3 | 8 | 4 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
| Oct 01 | at Findlay | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | HILLSDALE | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 08 | at Lake Superior State | *4 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 09 | at Northwood | *5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Oct 15 | vs Lewis | *2 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 15 | vs Southern Indiana | *1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Missouri S&T | *5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 22 | TIFFIN | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | OHIO DOMINICAN | *3 | 9 | 1 | 19 | .421 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 28 | at Ashland | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 30 | at Lake Erie | *3 | 4 | 1 | 14 | .214 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 02 | FINDLAY | *5 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Nov 05 | MICHIGAN TECH | *3 | 0 | 3 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 06 | NORTHERN MICHIGAN | *4 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 11 | FERRIS STATE | *4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Totals | 89 | 131 | 67 | 407 | .157 | 16 | 0 | 2 | 0 | 15 | 2 | 47 | 8 | 49.0 | 5 | 156.5 | |
|
Sets played: 89 Kills per set: 1.47 Assists per set: 0.18 Digs per set: 0.17 Blocks per set: 0.55 Points per set: 1.76 |