| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Indianapolis | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 03 | vs Tusculum | *4 | 4 | 4 | 35 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 04 | vs West Virginia State | *3 | 3 | 1 | 13 | .154 | 0 | 4 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 04 | vs Truman | *4 | 10 | 2 | 36 | .222 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 07 | at Hillsdale | *3 | 6 | 2 | 19 | .211 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 10 | LAKE ERIE | *2 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 11 | ASHLAND | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Tiffin | *3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 19 | at Ohio Dominican | *3 | 11 | 2 | 27 | .333 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 24 | SAGINAW VALLEY STATE | *4 | 6 | 7 | 31 | -.032 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 25 | FERRIS STATE | *5 | 7 | 2 | 25 | .200 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 26 | GRAND VALLEY STATE | *3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Findlay | *4 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | HILLSDALE | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at Lake Superior State | *4 | 4 | 4 | 32 | .000 | 0 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 09 | at Northwood | *5 | 7 | 2 | 32 | .156 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 15 | vs Lewis | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | vs Southern Indiana | *4 | 11 | 3 | 37 | .216 | 2 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 16 | vs Missouri S&T | *5 | 4 | 1 | 18 | .167 | 2 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 22 | TIFFIN | *5 | 17 | 9 | 46 | .174 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 24 | OHIO DOMINICAN | *3 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 28 | at Ashland | 4 | 18 | 3 | 35 | .429 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Oct 30 | at Lake Erie | *3 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 02 | FINDLAY | *5 | 14 | 8 | 44 | .136 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 05 | MICHIGAN TECH | *3 | 10 | 2 | 31 | .258 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 06 | NORTHERN MICHIGAN | *4 | 6 | 7 | 34 | -.029 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 11 | FERRIS STATE | *4 | 10 | 7 | 31 | .097 | 2 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Totals | 99 | 184 | 83 | 638 | .158 | 17 | 18 | 18 | 22 | 233 | 4 | 33 | 1 | 37.0 | 2 | 222.5 | |
|
Sets played: 99 Kills per set: 1.86 Assists per set: 0.17 Service aces per set: 0.18 Digs per set: 2.35 Blocks per set: 0.37 Points per set: 2.25 |