# 1 Cydney Biessel

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  at Indianapolis   *3  1  1  2  .000  24  0  1  0  2  0  1  0  1.0  0  1.5 
Sep 03  vs Tusculum   *4  3  2  10  .100  47  1  2  0  14  0  2  1  2.0  1  5.0 
Sep 04  vs West Virginia State   *3  2  0  8  .250  29  1  2  0  4  0  3  0  3.0  0  4.5 
Sep 04  vs Truman   *4  1  2  7  -.143  28  0  1  0  8  0  1  0  1.0  0  1.5 
Sep 07  at Hillsdale   *3  1  1  3  .000  17  0  0  0  4  1  0  0  1.0  1  2.0 
Sep 10  LAKE ERIE   *3  1  3  6  -.333  32  1  3  0  6  0  0  0  0.0  1  2.0 
Sep 11  ASHLAND   *3  1  0  5  .200  36  0  1  0  5  0  3  0  3.0  1  2.5 
Sep 18  at Tiffin   *3  1  1  4  .000  41  0  1  0  6  1  1  0  2.0  3  2.5 
Sep 19  at Ohio Dominican   *3  1  0  6  .167  41  2  0  0  5  0  3  2  3.0  1  4.5 
Sep 24  SAGINAW VALLEY STATE  *4  2  2  10  .000  45  2  2  0  7  0  0  0  0.0  1  4.0 
Sep 25  FERRIS STATE   *5  5  1  10  .400  43  1  0  0  15  0  3  0  3.0  4  7.5 
Sep 26  GRAND VALLEY STATE   *3  1  1  8  .000  35  0  1  0  10  0  1  1  1.0  2  1.5 
Oct 01  at Findlay   *4  3  1  6  .333  42  0  0  0  7  0  1  0  1.0  3  3.5 
Oct 02  HILLSDALE   *3  1  0  6  .167  30  1  1  0  3  0  0  0  0.0  0  2.0 
Oct 09  at Northwood   *5  5  4  13  .077  43  0  2  0  8  0  6  0  6.0  0  8.0 
Oct 15  vs Lewis   *3  2  0  3  .667  26  0  0  0  11  0  1  1  1.0  0  2.5 
Oct 15  vs Southern Indiana   *4  1  0  5  .200  37  0  1  0  7  0  0  0  0.0  0  1.0 
Oct 16  vs Missouri S&T   *5  8  1  13  .538  53  0  0  0  7  0  2  0  2.0  3  9.0 
Oct 22  TIFFIN   *5  2  1  11  .091  54  1  1  0  17  0  0  0  0.0  2  3.0 
Oct 24  OHIO DOMINICAN   *3  1  0  4  .250  36  1  2  0  8  0  2  2  2.0  0  3.0 
Oct 28  at Ashland   4  3  0  7  .429  50  0  1  0  4  0  0  0  0.0  0  3.0 
Oct 30  at Lake Erie   *3  1  1  5  .000  32  0  2  0  6  0  2  2  2.0  1  2.0 
Nov 02  FINDLAY   *5  1  1  5  .000  61  1  0  0  5  0  3  1  3.0  2  3.5 
Nov 05  MICHIGAN TECH   *3  1  1  5  .000  32  0  2  0  7  0  0  0  0.0  1  1.0 
Nov 06  NORTHERN MICHIGAN   *4  1  0  4  .250  45  1  2  0  6  0  2  2  2.0  3  3.0 
Nov 11  FERRIS STATE   *4  3  0  8  .375  34  0  3  0  3  0  0  0  0.0  2  3.0 
Totals 96  53  24  174  .167  993  13  31  0  185  2  37  12  39.0  32  86.5 

Sets played: 96
Kills per set: 0.55
Assists per set: 10.34
Service aces per set: 0.14
Digs per set: 1.93
Blocks per set: 0.41
Points per set: 0.90