Wayne State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  Feb 20, 2010  at  West Georgia-1  W  5-1       5-11-0  /  1-5-1  7   1-0-0  0-0-0   Mazur (W 1-0)  168  1:55 
  Feb 20, 2010  at  West Georgia-2  W  5-1       5-10-1  /  1-5-4  7   2-0-0  0-0-0   Shankin (W 1-0)  167  1:54 
  Feb 21, 2010  at  West Georgia-1    5-6  L     5-7-2  /  6-10-2  7   2-1-0  0-0-0   Wedesky (L 0-1)  210  2:13 
  Feb 21, 2010  at  West Georgia-2  W  7-1       7-11-2  /  1-4-2  7   3-1-0  0-0-0   Loehr (W 1-0)  -  2:18 
  Feb 27, 2010  at  Drury  W  11-3       11-11-1  /  3-8-3  9   4-1-0  0-0-0   Mazur (W 2-0)  100  2:03 
  Feb 27, 2010  vs  Augustana    4-6  L     4-11-1  /  6-9-0  9   4-2-0  0-0-0   Wedesky (L 0-2)  50  2:51 
  Feb 28, 2010  vs  Augustana  W  5-3       5-8-2  /  3-7-2  9   5-2-0  0-0-0   Cooper (W 1-0)  65  2:12 
  Feb 28, 2010  at  Drury    6-8  L     6-9-1  /  8-15-1  9   5-3-0  0-0-0   Loehr (L 1-1)  100  3:26 
  Mar 13, 2010  vs  #25 Nebraska-Omaha-1    4-5  L     4-8-2  /  5-9-2  (12)   5-4-0  0-0-0   Higgins (L 0-1)  -   
  Mar 13, 2010  vs  #25 Nebraska-Omaha-2    0-8  L     0-5-1  /  8-10-0  7   5-5-0  0-0-0   Shankin (L 1-1)  -   
  Mar 14, 2010  vs  Minnesota-Duluth-1    4-8  L     4-8-2  /  8-16-1  7   5-6-0  0-0-0   Cooper (L 1-1)  108  2:20 
  Mar 14, 2010  vs  Minnesota-Duluth-2    12-13  L     12-14-4  /  13-12-1  7   5-7-0  0-0-0   Wedesky (L 0-3)  112  3:05 
  Mar 15, 2010  vs  Minnesota-Duluth  W  9-8       9-12-5  /  8-12-2  9   6-7-0  0-0-0   Higgins (W 1-1)  71  3:10 
*  Mar 19, 2010    ASHLAND  W  12-11       12-20-2  /  11-12-3  9   7-7-0  1-0-0   Hurley (W 1-0)  89  3:36 
*  Mar 20, 2010    ASHLAND-1    5-6  L     5-12-2  /  6-8-2  7   7-8-0  1-1-0   White (L 0-1)  -  2:40 
*  Mar 20, 2010    ASHLAND-2    6-8  L     6-12-0  /  8-8-0  7   7-9-0  1-2-0   Cooper (L 1-2)  92  2:29 
  Mar 23, 2010    EASTERN MICHIGAN    8-10  L     8-11-4  /  10-8-3  (10)   7-10-0  1-2-0   Sylvester (L 0-1)  96  3:30 
*  Mar 24, 2010    TIFFIN-1  W  5-4       5-6-2  /  4-8-1  7   8-10-0  2-2-0   Mazur (W 3-0)  -  1:44 
*  Mar 24, 2010    TIFFIN-2  W  3-1       3-9-0  /  1-6-1  7   9-10-0  3-2-0   Loehr (W 2-1)  105  1:51 
*  Mar 27, 2010  at  Findlay-1  W  7-0       7-11-2  /  0-3-3  7   10-10-0  4-2-0   Shankin (W 2-1)  80  2:01 
*  Mar 27, 2010  at  Findlay-2    2-4  L     2-7-3  /  4-8-1  7   10-11-0  4-3-0   Cooper (L 1-3)  100  1:45 
*  Mar 31, 2010  at  Ashland-1  W  6-4       6-8-1  /  4-8-2  7   11-11-0  5-3-0   Mazur (W 4-0)  141  2:10 
*  Mar 31, 2010  at  Ashland-2  W  4-3       4-10-1  /  3-7-1  7   12-11-0  6-3-0   Loehr (W 3-1)  141  2:26 
*  Apr 02, 2010    NORTHWOOD-1  W  10-4       10-14-0  /  4-7-2  7   13-11-0  7-3-0   Cooper (W 2-3)  -  1:58 
*  Apr 02, 2010    NORTHWOOD-2  W  9-5       9-15-3  /  5-7-1  7   14-11-0  8-3-0   Pierse (W 1-0)  235  2:19 
*  Apr 03, 2010    NORTHWOOD-1  W  21-5       21-24-2  /  5-15-6  9   15-11-0  9-3-0   Shankin (W 3-1)  -  3:01 
*  Apr 03, 2010    NORTHWOOD-2  W  16-14       16-16-3  /  14-17-5  7   16-11-0  10-3-0   Rustulka (W 1-0)  189  2:54 
  Apr 06, 2010  at  Eastern Michigan    4-6  L     4-8-3  /  6-4-2  9   16-12-0  10-3-0   Pierse (L 1-1)  133  2:49 
*  Apr 07, 2010    HILLSDALE-1  W  17-5       17-16-2  /  5-10-4  7   17-12-0  11-3-0   Mazur (W 5-0)  127  2:30 
*  Apr 10, 2010    SAGINAW VALLEY STATE-1  W  8-4       8-14-1  /  4-11-1  7   18-12-0  12-3-0   Shankin (W 4-1)  -  2:04 
*  Apr 10, 2010    SAGINAW VALLEY STATE-2  W  8-3       8-14-2  /  3-10-0  7   19-12-0  13-3-0   Loehr (W 4-1)  185  2:33 
*  Apr 11, 2010    SAGINAW VALLEY STATE  W  7-2       7-9-1  /  2-7-1  9   20-12-0  14-3-0   Cooper (W 3-3)  215  2:17 
*  Apr 14, 2010    #21 GRAND VALLEY STATE-1  W  7-6       7-16-1  /  6-13-2  (11)   21-12-0  15-3-0   White (W 1-1)  185  3:55 
*  Apr 14, 2010    #21 GRAND VALLEY STATE-2  W  4-1       4-9-2  /  1-9-1  7   22-12-0  16-3-0   Loehr (W 5-1)  -  1:45 
*  Apr 17, 2010  at  Tiffin-1    2-3  L     2-3-3  /  3-6-0  7   22-13-0  16-4-0   Shankin (L)  76  1:39 
*  Apr 17, 2010  at  Tiffin-2    7-12  L     7-12-2  /  12-16-0  7   22-14-0  16-5-0   Rustulka (L)  73  2:18 
*  Apr 18, 2010  at  Tiffin  W  1-0       1-8-0  /  0-6-2  9   23-14-0  17-5-0   Cooper (W)  77  2:07 
*  Apr 21, 2010    FINDLAY-1  W  7-1       7-12-1  /  1-3-0  7   24-14-0  18-5-0   Mazur (W 6-0)  -  1:53 
*  Apr 21, 2010    FINDLAY-2  W  7-3       7-11-0  /  3-6-1  7   25-14-0  19-5-0   Loehr (W 6-1)  123  2:02 
*  Apr 24, 2010  at  Hillsdale-1  W  23-8       23-20-1  /  8-9-5  7   26-14-0  20-5-0   Shankin (W 5-2)  65  3:20 
*  Apr 24, 2010  at  Hillsdale-2  W  9-0       9-13-0  /  0-5-1  7   27-14-0  21-5-0   Wedesky (W 1-3)  -  1:53 
  Apr 27, 2010  at  Central Michigan    9-14  L     9-11-4  /  14-13-1  9   27-15-0  21-5-0   Higgins (L 1-2)  327  3:04 
*  Apr 28, 2010  at  Saginaw Valley State-1    2-3  L     2-8-1  /  3-4-2  7   27-16-0  21-6-0   Mazur (L 6-1)  -  2:00 
*  Apr 28, 2010  at  Saginaw Valley State-2  W  9-4       9-11-1  /  4-10-2  7   28-16-0  22-6-0   Cooper (W 5-3)  124  2:10 
*  May 01, 2010  at  #11 Grand Valley State-1    0-5  L     0-4-1  /  5-7-0  7   28-17-0  22-7-0   Shankin (L 5-3)  462  1:39 
*  May 01, 2010  at  #11 Grand Valley State-2  W  14-11       14-16-1  /  11-14-3  7   29-17-0  23-7-0   Rustulka (W 2-1)  462  2:53 
*  May 02, 2010  at  #11 Grand Valley State    10-14  L     10-17-3  /  14-17-2  9   29-18-0  23-8-0   Wedesky (L 1-4)  328  3:22 
%  May 06, 2010  vs  Saginaw Valley State  W  9-8       9-13-2  /  8-14-2  9   30-18-0  23-8-0   Wedesky (W 2-4)  131  3:10 
%  May 07, 2010  vs  Ashland  W  12-6       12-15-2  /  6-14-0  9   31-18-0  23-8-0   Cooper (W 6-3)  143  2:45 
%  May 08, 2010  vs  Ashland  W  7-6       7-9-0  /  6-9-0  9   32-18-0  23-8-0   Shankin (W 6-3)  147  2:18 
@  May 13, 2010  vs  #22 Northern Kentucky    1-2  L     1-6-0  /  2-4-3  9   32-19-0  23-8-0   Mazur (L 6-2)  107  2:01 
@  May 14, 2010  at  #11 Southern Indiana    10-12  L     10-15-2  /  12-12-0  9   32-20-0  23-8-0   Cooper (L 6-4)  376  2:42 

* = GLIAC game
% = GLIAC Tournament (Chillicothe, Ohio)
@ = NCAA Midwest Regional (Evansville, Ind.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 20, 2010  at  West Georgia   30  5  11  5  4  0  0  2  0  0  0  2  0  0  1  3  21  12  0  .367 
  Feb 20, 2010  at  West Georgia   29  5  10  5  2  0  0  1  0  1  0  0  2  1  2  4  21  7  1  .356 
  Feb 21, 2010  at  West Georgia   22  5  7  4  2  0  0  5  0  2  1  0  3  3  0  4  18  7  2  .346 
  Feb 21, 2010  at  West Georgia   30  7  11  7  0  1  0  4  0  3  1  1  0  0  1  6  21  11  2  .351 
  Feb 27, 2010  at  Drury   38  11  11  6  1  2  0  5  0  3  0  1  0  3  0  10  27  12  1  .336 
  Feb 27, 2010  vs  Augustana   33  4  11  4  0  0  0  6  0  0  0  3  2  0  1  5  24  13  1  .335 
  Feb 28, 2010  vs  Augustana   28  5  8  4  3  0  0  2  0  0  0  2  1  0  0  5  27  9  2  .329 
  Feb 28, 2010  at  Drury   35  6  9  6  3  0  0  7  0  0  0  1  1  0  0  5  24  7  1  .318 
  Mar 13, 2010  vs  Nebraska-Omaha   44  4  8  2  1  0  0  3  0  1  1  2  0  0  1  12  36  18  2  .298 
  Mar 13, 2010  vs  Nebraska-Omaha   27  0  5  0  0  0  0  1  0  0  0  1  0  0  0  15  18  9  1  .288 
  Mar 14, 2010  vs  Minnesota-Duluth   25  4  8  4  0  0  2  2  0  0  2  4  1  0  0  4  21  9  2  .290 
  Mar 14, 2010  vs  Minnesota-Duluth   33  12  14  9  6  0  1  4  0  0  0  2  1  1  0  2  18  4  4  .302 
  Mar 15, 2010  vs  Minnesota-Duluth   33  9  12  9  4  0  0  3  0  0  0  1  2  0  0  7  27  15  5  .307 
*  Mar 19, 2010    ASHLAND   43  12  20  11  4  0  1  5  0  0  0  0  1  0  1  6  27  9  2  .322 
*  Mar 20, 2010    ASHLAND   31  5  12  5  1  0  0  2  0  0  0  0  2  0  2  6  21  11  2  .326 
*  Mar 20, 2010    ASHLAND   31  6  12  6  5  0  0  2  0  1  0  1  2  0  0  3  21  8  0  .330 
  Mar 23, 2010    EASTERN MICHIGAN   39  8  11  7  3  0  1  5  0  1  1  1  1  1  0  6  30  6  4  .327 
*  Mar 24, 2010    TIFFIN   24  5  6  4  3  0  0  3  0  0  0  0  1  1  0  5  21  9  2  .323 
*  Mar 24, 2010    TIFFIN   25  3  9  2  0  0  0  0  0  0  1  0  0  1  0  3  21  7  0  .325 
*  Mar 27, 2010  at  Findlay   32  7  11  7  0  0  3  1  0  4  1  0  0  0  0  5  21  12  2  .326 
*  Mar 27, 2010  at  Findlay   28  2  7  2  0  0  1  0  0  0  1  0  0  0  0  5  18  7  3  .323 
*  Mar 31, 2010  at  Ashland   30  6  8  5  3  0  2  1  0  0  0  1  1  0  0  4  21  9  1  .320 
*  Mar 31, 2010  at  Ashland   29  4  10  4  2  0  1  3  2  2  0  0  1  0  1  1  21  10  1  .321 
*  Apr 02, 2010    NORTHWOOD   30  10  14  9  2  0  3  1  0  1  0  0  2  0  1  5  21  4  0  .327 
*  Apr 02, 2010    NORTHWOOD   31  9  15  8  1  1  0  5  1  1  0  1  1  1  0  4  21  11  3  .333 
*  Apr 03, 2010    NORTHWOOD   49  21  24  19  8  0  2  5  0  2  1  0  0  1  0  11  27  12  2  .343 
*  Apr 03, 2010    NORTHWOOD   36  16  16  11  1  1  1  2  0  1  0  2  1  1  0  4  21  7  3  .347 
  Apr 06, 2010  at  Eastern Michigan   34  4  8  3  0  0  0  2  0  3  0  2  0  1  1  4  24  10  3  .343 
*  Apr 07, 2010    HILLSDALE   33  17  16  11  5  0  0  9  1  4  0  1  2  2  0  3  21  11  2  .348 
*  Apr 10, 2010    SAGINAW VALLEY STATE  30  8  14  8  1  0  1  0  0  0  0  1  0  0  1  2  21  11  1  .351 
*  Apr 10, 2010    SAGINAW VALLEY STATE  29  8  14  7  1  1  0  4  0  2  0  2  1  0  1  2  21  5  2  .355 
*  Apr 11, 2010    SAGINAW VALLEY STATE  34  7  9  7  3  0  1  2  1  0  0  1  0  0  1  4  27  7  1  .352 
*  Apr 14, 2010    GRAND VALLEY STATE   46  7  16  5  0  0  0  6  2  1  0  5  1  0  1  8  33  10  1  .352 
*  Apr 14, 2010    GRAND VALLEY STATE   25  4  9  3  0  0  1  0  0  0  0  0  1  0  0  4  21  11  2  .352 
*  Apr 17, 2010  at  Tiffin   21  2  3  2  0  0  1  4  0  0  1  0  1  0  0  7  18  6  3  .348 
*  Apr 17, 2010  at  Tiffin   29  7  12  7  2  0  1  3  0  0  0  2  1  1  0  3  18  5  2  .350 
*  Apr 18, 2010  at  Tiffin   34  1  8  1  3  0  0  4  0  1  1  0  0  1  0  8  27  10  0  .347 
*  Apr 21, 2010    FINDLAY   29  7  12  7  1  0  2  3  0  2  0  3  0  0  0  4  21  8  1  .348 
*  Apr 21, 2010    FINDLAY   28  7  11  6  4  1  1  2  0  0  0  0  1  0  1  2  21  10  0  .349 
*  Apr 24, 2010  at  Hillsdale   42  23  20  17  3  1  4  10  0  0  2  3  0  0  0  7  21  6  1  .353 
*  Apr 24, 2010  at  Hillsdale   34  9  13  9  0  0  3  3  0  2  0  1  0  0  0  5  21  9  0  .354 
  Apr 27, 2010  at  Central Michigan   37  9  11  8  3  0  0  3  0  0  0  1  1  0  0  9  24  7  4  .353 
*  Apr 28, 2010  at  Saginaw Valley State  27  2  8  2  1  0  0  1  0  0  0  0  1  1  1  5  18  5  1  .351 
*  Apr 28, 2010  at  Saginaw Valley State  30  9  11  8  1  0  1  3  0  0  0  1  2  0  0  2  21  7  1  .352 
*  May 01, 2010  at  Grand Valley State   23  0  4  0  2  1  0  2  1  0  0  0  1  0  0  5  18  8  1  .349 
*  May 01, 2010  at  Grand Valley State   37  14  16  13  3  0  3  4  1  0  0  3  2  0  0  9  21  11  1  .351 
*  May 02, 2010  at  Grand Valley State   41  10  17  9  4  0  0  2  0  0  0  2  1  1  1  6  24  13  3  .353 
  May 06, 2010  vs  Saginaw Valley State  37  9  13  7  3  0  1  3  0  0  0  0  0  0  2  3  27  9  2  .353 
  May 07, 2010  vs  Ashland   36  12  15  12  4  1  3  4  0  1  0  1  1  1  0  4  27  17  2  .354 
  May 08, 2010  vs  Ashland   31  7  9  7  3  0  2  1  0  0  0  1  1  0  1  4  27  17  0  .353 
  May 13, 2010  vs  Northern Kentucky   35  1  6  1  0  0  0  0  0  0  0  0  0  0  0  5  24  14  0  .349 
  May 14, 2010  at  Southern Indiana   38  10  15  10  4  0  1  2  0  0  0  1  0  2  0  2  27  12  2  .350 
   Totals        1685  385  590  335  110  10  44  157  9  39  14  57  44  24  22  267  1188  494  85  .350 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2010  at  West Georgia   7.0  5  1  1  1  5  2  0  0  2  0  0  2  0  5-1  1  0  0  1.29 
  Feb 20, 2010  at  West Georgia   7.0  5  1  1  1  3  0  0  1  0  0  1  0  0  5-1  2  0  0  1.29 
  Feb 21, 2010  at  West Georgia   6.0  10  6  4  2  5  3  0  0  1  0  0  1  0  5-6  2  1  0  2.70 
  Feb 21, 2010  at  West Georgia   7.0  4  1  1  4  1  2  0  0  0  0  1  1  0  7-1  3  1  0  2.33 
  Feb 27, 2010  at  Drury   9.0  8  3  2  1  8  0  1  0  0  0  0  0  0  11-3  4  1  0  2.25 
  Feb 27, 2010  vs  Augustana   8.0  9  6  6  3  6  1  0  1  1  0  0  0  0  4-6  4  2  0  3.07 
  Feb 28, 2010  vs  Augustana   9.0  7  3  0  0  10  0  0  0  0  0  0  1  0  5-3  5  2  1  2.55 
  Feb 28, 2010  at  Drury   8.0  15  8  8  5  5  1  0  0  2  0  0  1  0  6-8  5  3  1  3.39 
  Mar 13, 2010  vs  Nebraska-Omaha   12.0  9  5  4  3  12  2  0  0  0  1  2  2  1  4-5  5  4  1  3.33 
  Mar 13, 2010  vs  Nebraska-Omaha   6.0  10  8  8  4  6  2  0  0  1  0  1  1  0  0-8  5  5  1  3.99 
  Mar 14, 2010  vs  Minnesota-Duluth   7.0  16  8  6  2  9  0  0  1  0  0  0  0  1  4-8  5  6  1  4.29 
  Mar 14, 2010  vs  Minnesota-Duluth   6.0  12  13  10  6  7  1  0  0  0  0  2  0  0  12-13  5  7  1  4.99 
  Mar 15, 2010  vs  Minnesota-Duluth   9.0  12  8  3  4  7  1  0  0  1  0  1  1  0  9-8  6  7  2  4.81 
*  Mar 19, 2010    ASHLAND   9.0  12  11  10  5  8  3  0  1  0  0  1  0  0  12-11  7  7  2  5.24 
*  Mar 20, 2010    ASHLAND   7.0  8  6  4  5  3  1  0  0  3  0  1  1  0  5-6  7  8  2  5.23 
*  Mar 20, 2010    ASHLAND   7.0  8  8  8  5  6  1  0  0  3  0  0  0  0  6-8  7  9  2  5.52 
  Mar 23, 2010    EASTERN MICHIGAN   10.0  8  10  5  7  9  3  0  0  1  0  4  0  0  8-10  7  10  2  5.44 
*  Mar 24, 2010    TIFFIN   7.0  8  4  3  3  4  0  0  1  0  0  0  1  0  5-4  8  10  2  5.36 
*  Mar 24, 2010    TIFFIN   7.0  6  1  1  4  6  1  0  0  2  0  2  0  0  3-1  9  10  2  5.17 
*  Mar 27, 2010  at  Findlay   7.0  3  0  0  1  7  0  0  0  0  0  0  1  0  7-0  10  10  2  4.94 
*  Mar 27, 2010  at  Findlay   6.0  8  4  3  2  5  2  0  0  0  0  1  0  0  2-4  10  11  2  4.92 
*  Mar 31, 2010  at  Ashland   7.0  8  4  4  2  4  1  0  2  0  0  1  1  0  6-4  11  11  2  4.93 
*  Mar 31, 2010  at  Ashland   7.0  7  3  3  6  6  0  0  0  0  0  3  2  0  4-3  12  11  3  4.89 
*  Apr 02, 2010    NORTHWOOD   7.0  7  4  4  3  8  2  0  1  1  0  2  0  0  10-4  13  11  3  4.90 
*  Apr 02, 2010    NORTHWOOD   7.0  7  5  4  5  4  1  0  0  2  0  3  1  0  9-5  14  11  3  4.90 
*  Apr 03, 2010    NORTHWOOD   9.0  15  5  5  0  11  3  0  0  1  0  2  1  0  21-5  15  11  4  4.91 
*  Apr 03, 2010    NORTHWOOD   7.0  17  14  9  3  5  4  1  1  0  0  0  1  0  16-14  16  11  4  5.14 
  Apr 06, 2010  at  Eastern Michigan   8.0  4  6  5  9  3  2  0  0  2  0  2  3  0  4-6  16  12  4  5.15 
*  Apr 07, 2010    HILLSDALE   7.0  10  5  5  3  6  2  0  1  0  0  0  1  0  17-5  17  12  4  5.20 
*  Apr 10, 2010    SAGINAW VALLEY STATE  7.0  11  4  3  2  5  1  0  0  1  0  2  3  0  8-4  18  12  4  5.15 
*  Apr 10, 2010    SAGINAW VALLEY STATE  7.0  10  3  2  2  5  1  0  0  1  0  0  0  0  8-3  19  12  4  5.08 
*  Apr 11, 2010    SAGINAW VALLEY STATE  9.0  7  2  0  1  4  0  0  0  0  0  0  0  0  7-2  20  12  4  4.89 
*  Apr 14, 2010    GRAND VALLEY STATE   11.0  13  6  4  3  11  1  0  1  2  0  0  0  0  7-6  21  12  4  4.82 
*  Apr 14, 2010    GRAND VALLEY STATE   7.0  9  1  0  2  7  0  0  0  0  0  0  2  0  4-1  22  12  5  4.69 
*  Apr 17, 2010  at  Tiffin   6.0  6  3  1  2  5  0  1  0  3  0  0  0  0  2-3  22  13  5  4.62 
*  Apr 17, 2010  at  Tiffin   6.0  16  12  10  4  4  3  0  0  3  0  2  0  0  7-12  22  14  5  4.85 
*  Apr 18, 2010  at  Tiffin   9.0  6  0  0  2  12  0  0  0  2  0  0  0  0  1-0  23  14  5  4.69 
*  Apr 21, 2010    FINDLAY   7.0  3  1  1  0  6  1  0  0  0  0  1  0  0  7-1  24  14  5  4.61 
*  Apr 21, 2010    FINDLAY   7.0  6  3  3  4  5  1  0  1  0  0  1  1  0  7-3  25  14  5  4.59 
*  Apr 24, 2010  at  Hillsdale   7.0  9  8  8  8  9  0  0  0  1  0  1  2  0  23-8  26  14  5  4.72 
*  Apr 24, 2010  at  Hillsdale   7.0  5  0  0  2  5  0  0  0  0  0  0  0  0  9-0  27  14  5  4.62 
  Apr 27, 2010  at  Central Michigan   8.0  13  14  9  10  6  2  0  1  5  0  1  0  0  9-14  27  15  5  4.75 
*  Apr 28, 2010  at  Saginaw Valley State  6.0  4  3  1  4  7  1  0  0  2  0  1  0  0  2-3  27  16  5  4.69 
*  Apr 28, 2010  at  Saginaw Valley State  7.0  10  4  1  1  5  3  0  0  0  0  1  0  0  9-4  28  16  5  4.62 
*  May 01, 2010  at  Grand Valley State   6.0  7  5  5  2  6  0  1  0  0  0  0  0  0  0-5  28  17  5  4.67 
*  May 01, 2010  at  Grand Valley State   7.0  14  11  11  4  8  2  1  2  0  0  0  0  0  14-11  29  17  6  4.87 
*  May 02, 2010  at  Grand Valley State   8.0  17  14  13  8  5  2  1  0  5  0  0  2  0  10-14  29  18  6  5.09 
  May 06, 2010  vs  Saginaw Valley State  9.0  14  8  8  10  11  3  0  0  4  0  0  1  0  9-8  30  18  7  5.16 
  May 07, 2010  vs  Ashland   9.0  14  6  6  1  5  3  1  1  0  0  0  1  0  12-6  31  18  8  5.18 
  May 08, 2010  vs  Ashland   9.0  9  6  6  4  7  1  0  2  0  0  3  0  0  7-6  32  18  8  5.20 
  May 13, 2010  vs  Northern Kentucky   8.0  4  2  2  2  3  0  0  0  0  0  1  0  0  1-2  32  19  8  5.14 
  May 14, 2010  at  Southern Indiana   9.0  12  12  11  4  4  2  0  2  0  0  1  0  0  10-12  32  20  8  5.27 
   Totals        396.0  477  289  232  181  324  68  7  20  52  1  45  35  2  385-289  32  20  8  5.27 

* = GLIAC game

 

Individual Game-by-Game

 
#3Andrew_Ciennik
#7Jamie_Bailey
#28Brock_Bates
#22Brady_Cooper
#9Caleb_Dalman
#14Justin_DeFrancis
#41Sean_Falvo
#8Chris_Gebara
#24Brad_Guenther
#39Tyler_Higgins
#44Billy_Hurley
#2J.J._Ciennik
#4Paul_LaMantia
#5Ryan_LaPensee
#18Tyler_Loehr
#37Matt_Mahalak
#11A.J._Matos
#13Justin_Mazur
#34Ryan_Mosher
#21Tom_Olson
#16Alex_Pierse
#31Corey_Post
#17Eric_Ramaekers
#35Matt_Rustulka
#10Josh_Schafer
#32Henry_Schneider
#26Brett_Shankin
#23John_Skaggs
#25Chike_Springer
#19Phil_Swanson
#12Justin_Sylvester
#20Bobby_Thomas
#15Alex_Trojan
#33Kyle_Vesey
#1Cameron_Walker
#27Josh_Wedesky
#29David_White
#6Michael_Wiseman