2009-10 Wayne State Women's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#14 Phaebre Colbert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN INDIANA 11/15/09 11 1-2 .500 0-0 .000 2-4 .500 1 1 2 2.0 3 0 0 3 0 0 4 4.0
vs Arkansas Tech 11/20/09 17 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.0 4 0 0 4 0 0 1 2.5
at Missouri S&T 11/21/09 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 0 2 0 1 0 1.7
NORTHERN KENTUCKY 11/28/09 12 0-1 .000 0-0 .000 0-3 .000 3 2 5 2.8 2 0 0 1 0 0 0 1.3
at Michigan Tech 12/03/09 14 1-5 .200 0-0 .000 1-2 .500 3 0 3 2.8 1 0 0 1 0 0 3 1.6
at Northern Michigan 12/05/09 8 0-3 .000 0-0 .000 1-3 .333 1 1 2 2.7 2 0 1 1 0 0 1 1.5
at Northwood 12/09/09 18 0-4 .000 0-0 .000 1-2 .500 5 1 6 3.1 3 0 1 1 0 0 1 1.4
NORTHERN MICHIGAN 12/17/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 1 0 1.3
MICHIGAN TECH 12/19/09 9 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.6 0 0 0 0 0 0 2 1.3
MADONNA 12/29/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 1.2
NORTHWOOD 01/02/10 9 1-3 .333 0-0 .000 1-3 .333 2 0 2 2.3 0 0 0 0 0 1 3 1.4
at Findlay 01/07/10 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.3
at Hillsdale College 01/09/10 12 2-5 .400 0-0 .000 0-0 .000 2 1 3 2.2 1 0 0 2 0 0 4 1.5
SAGINAW VALLEY 01/14/10 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 1 0 0 0 1.4
LAKE SUPERIOR 01/16/10 16 2-3 .667 0-0 .000 1-2 .500 0 1 1 2.0 1 0 0 0 0 0 5 1.6
FERRIS STATE 01/21/10 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 2 1.6
GRAND VALLEY 01/23/10 16 1-2 .500 0-0 .000 3-6 .500 1 4 5 2.1 3 0 0 2 0 0 5 1.8
at Tiffin University 01/28/10 17 3-4 .750 0-0 .000 0-0 .000 0 2 2 2.1 3 0 0 2 0 0 6 2.1
at Ashland University 01/30/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 2 0 0 0 0 1.9
at Saginaw Valley 02/04/10 20 3-3 1.000 0-0 .000 2-2 1.000 1 6 7 2.2 0 0 1 1 0 2 8 2.3
at Lake Superior 02/06/10 22 3-5 .600 0-0 .000 2-4 .500 1 4 5 2.3 1 0 2 0 0 1 8 2.5
HILLSDALE COLLEGE 02/11/10 23 3-6 .500 0-0 .000 1-2 .500 2 6 8 2.6 2 0 1 2 0 0 7 2.7
FINDLAY 02/13/10 16 1-5 .200 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 2 0 2 2 2.7
ASHLAND UNIVERSITY 02/18/10 24 1-6 .167 0-0 .000 1-2 .500 3 8 11 2.9 5 1 2 1 1 2 3 2.7
TIFFIN UNIVERSITY 02/20/10 * 26 6-8 .750 0-0 .000 0-0 .000 1 3 4 2.9 3 0 0 0 2 1 12 3.1
at Grand Valley 02/25/10 * 28 2-5 .400 0-0 .000 2-2 1.000 3 4 7 3.1 3 0 0 1 0 2 6 3.2
at Ferris State 02/27/10 * 16 3-5 .600 0-0 .000 0-0 .000 1 1 2 3.0 3 0 2 1 0 1 6 3.3
Totals......................... 3 378 34-80 .425 0-0 .000 21-41 .512 32 50 82 3.0 45 1 12 29 3 14 89 3.3
Games played: 27
Minutes/game: 14.0
Points/game: 3.3
FG Pct: 42.5
FT Pct: 51.2
Rebounds/game: 3.0
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.1