|
|
Overall Team Statistics |
| Overall: 9-18-4 Conf: 5-10-1 Home: 3-8-2 Away: 6-10-2 Neut: 0-0-0 |
| TEAM STATISTICS | WS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 61-738 | 84-910 |
|   Shot pct. | .083 | .092 |
|   Goals/Game | 2.0 | 2.7 |
|   Shots/Game | 23.8 | 29.4 |
|   Assists | 89 | 124 |
| POWER PLAYS | ||
|   Goals-Power Plays | 21-155 | 21-149 |
|   Conversion Percent | .135 | .141 |
|   Shot Attempts | 194 | 227 |
|   Shot Percent | .108 | .093 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 4-29 | 5-41 |
|   Shot Percent | .138 | .122 |
| GOAL BREAKDOWN | ||
|   Total Goals | 61 | 84 |
|   Power Play | 21 | 21 |
|   Short-handed | 4 | 5 |
|   Empty net | 2 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 4 | 8 |
|   Overtime | 1 | 1 |
| PENALTIES | ||
|   Number | 157 | 162 |
|   Minutes | 325 | 332 |
|   Penalties/Game | 5.1 | 5.2 |
|   Pen minutes/Game | 10.5 | 10.7 |
|   Minor | 155 | 161 |
|   Major | 1 | 0 |
|   10-minute Misconduct | 0 | 0 |
|   Game Misconduct | 1 | 1 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| FACEOFFS (W-L) | 930-906 | 906-930 |
|   Faceoff W-L Pct. | .507 | .493 |
| ATTENDANCE | ||
|   Total | 2888 | 7396 |
|   Dates/Avg Per Date | 13/222 | 18/411 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-18-4 Conf: 5-10-1 Home: 3-8-2 Away: 6-10-2 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 20 | Alyssa Baldin | 31 | 9 | 11 | 20 | 64 | .141 | -5 | 12-24 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Katrina Protopapas | 31 | 13 | 4 | 17 | 69 | .188 | -10 | 7-14 | 7 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Julie Ingratta | 30 | 6 | 9 | 15 | 85 | .071 | -6 | 12-24 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Gina Buquet | 31 | 6 | 8 | 14 | 52 | .115 | -11 | 17-34 | 17 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | V. Laramee-Paquette | 25 | 5 | 7 | 12 | 53 | .094 | -6 | 16-43 | 14 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| 12 | Jill Szandzik | 31 | 3 | 9 | 12 | 51 | .059 | 0 | 12-24 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lauren Ragen | 29 | 3 | 8 | 11 | 51 | .059 | -8 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Chelsea Burnett | 31 | 4 | 5 | 9 | 39 | .103 | -18 | 5-10 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Julie Hebert | 30 | 3 | 6 | 9 | 58 | .052 | -1 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Micheline Frappier | 27 | 4 | 3 | 7 | 52 | .077 | -4 | 10-20 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jenaya Townsend | 29 | 1 | 6 | 7 | 48 | .021 | -2 | 12-24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Adrianna Pfeffer | 29 | 2 | 4 | 6 | 28 | .071 | -10 | 7-14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christine Jefferson | 31 | 0 | 5 | 5 | 32 | .000 | -7 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaclyn Stapleton | 31 | 1 | 2 | 3 | 25 | .040 | -5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ciara Lee | 31 | 1 | 0 | 1 | 3 | .333 | -5 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Delayne Brian | 19 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lauren Coxon | 31 | 0 | 1 | 1 | 14 | .000 | -4 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lauren Lovold | 27 | 0 | 0 | 0 | 14 | .000 | -12 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 31 | 61 | 89 | 150 | 738 | .083 | -114 | 157-325 | 155 | 1 | 1 | 21 | 4 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | |
| Opponents........... | 31 | 84 | 124 | 208 | 910 | .092 | - | 162-332 | 161 | 0 | 1 | 21 | 5 | 18 | 18 | 2 | 1 | 4 | 0 | 8 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Brittany Zeches | 1-1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Delayne Brian | 19-18 | 1095:57 | 46 | 2.52 | 474 | .912 | 5 | 10 | 3 | 3 | 8 | 1 | 0 | 0 | 0 |
| 30 | Lindsey Park | 13-12 | 720:59 | 35 | 2.91 | 326 | .903 | 3 | 8 | 1 | 0 | 13 | 4 | 0 | 0 | 0 |
| TM | EMPTY NET | 12-0 | 6:23 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total............... | 31-0 | 1883:19 | 84 | 2.68 | 826 | .908 | 9 | 18 | 4 | 3 | 21 | 5 | 2 | 0 | 0 | |
| Opponents........... | 31-0 | 1883:19 | 61 | 1.94 | 677 | .917 | 18 | 9 | 4 | 3 | 21 | 4 | 2 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 18 | Jenaya Townsend | 29 | 1 | 0 | 1.000 |
| 22 | Julie Ingratta | 30 | 3 | 1 | .750 |
| 14 | Lauren Ragen | 29 | 355 | 252 | .585 |
| 26 | Adrianna Pfeffer | 29 | 16 | 12 | .571 |
| 8 | Micheline Frappier | 27 | 221 | 211 | .512 |
| 19 | Julie Hebert | 30 | 8 | 8 | .500 |
| 9 | Gina Buquet | 31 | 192 | 214 | .473 |
| 15 | Katrina Protopapas | 31 | 28 | 38 | .424 |
| 17 | V. Laramee-Paquette | 25 | 50 | 70 | .417 |
| 27 | Lauren Coxon | 31 | 32 | 47 | .405 |
| 20 | Alyssa Baldin | 31 | 23 | 46 | .333 |
| 12 | Jill Szandzik | 31 | 1 | 4 | .200 |
| 23 | Jaclyn Stapleton | 31 | 0 | 1 | .000 |
| 5 | Lauren Lovold | 27 | 0 | 1 | .000 |
| 4 | Chelsea Burnett | 31 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 15 | Katrina Protopapas | 31 | 9 | 1 | 10 | 27 | .333 |
| 20 | Alyssa Baldin | 31 | 4 | 3 | 7 | 20 | .200 |
| 12 | Jill Szandzik | 31 | 1 | 6 | 7 | 22 | .045 |
| 4 | Chelsea Burnett | 31 | 2 | 4 | 6 | 13 | .154 |
| 17 | V. Laramee-Paquette | 25 | 2 | 3 | 5 | 16 | .125 |
| 18 | Jenaya Townsend | 29 | 0 | 5 | 5 | 20 | .000 |
| 19 | Julie Hebert | 30 | 0 | 5 | 5 | 12 | .000 |
| 22 | Julie Ingratta | 30 | 0 | 5 | 5 | 14 | .000 |
| 9 | Gina Buquet | 31 | 2 | 2 | 4 | 13 | .154 |
| 14 | Lauren Ragen | 29 | 1 | 3 | 4 | 11 | .091 |
| 7 | Christine Jefferson | 31 | 0 | 1 | 1 | 18 | .000 |
| 8 | Micheline Frappier | 27 | 0 | 0 | 0 | 8 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 9 | Gina Buquet | 31 | 1 | 0 | 1 | 3 | .333 |
| 4 | Chelsea Burnett | 31 | 1 | 0 | 1 | 1 | 1.000 |
| 20 | Alyssa Baldin | 31 | 1 | 0 | 1 | 4 | .250 |
| 17 | V. Laramee-Paquette | 25 | 1 | 0 | 1 | 6 | .167 |
| 7 | Christine Jefferson | 31 | 0 | 1 | 1 | 0 | .000 |
| 8 | Micheline Frappier | 27 | 0 | 1 | 1 | 1 | .000 |
| 12 | Jill Szandzik | 31 | 0 | 1 | 1 | 1 | .000 |
| 15 | Katrina Protopapas | 31 | 0 | 1 | 1 | 5 | .000 |
| 22 | Julie Ingratta | 30 | 0 | 0 | 0 | 1 | .000 |
| 14 | Lauren Ragen | 29 | 0 | 0 | 0 | 4 | .000 |
| 19 | Julie Hebert | 30 | 0 | 0 | 0 | 1 | .000 |
| 18 | Jenaya Townsend | 29 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 9-18-4 Conf: 5-10-1 Home: 3-8-2 Away: 6-10-2 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
20 Alyssa Baldin 31 9 11 20 64 -5 12-24 4 1 0 16 5 5 10 43 -1 10-20 3 0 0
15 Katrina Protopapas 31 13 4 17 69 -10 7-14 9 0 1 16 5 2 7 30 -7 2-4 2 0 1
22 Julie Ingratta 30 6 9 15 85 -6 12-24 0 0 1 16 3 5 8 47 -4 4-8 0 0 1
9 Gina Buquet 31 6 8 14 52 -11 17-34 2 1 1 16 3 4 7 29 -8 8-16 2 0 1
17 V. Laramee-Paquette 25 5 7 12 53 -6 16-43 2 1 3 10 3 4 7 23 +3 5-10 1 1 1
12 Jill Szandzik 31 3 9 12 51 0 12-24 1 0 0 16 2 3 5 26 -1 10-20 0 0 0
14 Lauren Ragen 29 3 8 11 51 -8 7-14 1 0 0 14 2 4 6 30 -5 3-6 1 0 0
4 Chelsea Burnett 31 4 5 9 39 -18 5-10 2 1 1 16 2 3 5 19 -7 1-2 0 1 1
19 Julie Hebert 30 3 6 9 58 -1 5-10 0 0 0 15 0 4 4 21 -5 2-4 0 0 0
8 Micheline Frappier 27 4 3 7 52 -4 10-20 0 0 2 12 1 2 3 25 -2 6-12 0 0 0
18 Jenaya Townsend 29 1 6 7 48 -2 12-24 0 0 0 16 1 1 2 21 -1 6-12 0 0 0
26 Adrianna Pfeffer 29 2 4 6 28 -10 7-14 0 0 0 14 1 2 3 11 -7 3-6 0 0 0
7 Christine Jefferson 31 0 5 5 32 -7 7-14 0 0 0 16 0 1 1 19 -7 3-6 0 0 0
23 Jaclyn Stapleton 31 1 2 3 25 -5 1-2 0 0 0 16 0 1 1 16 -5 1-2 0 0 0
24 Ciara Lee 31 1 0 1 3 -5 4-8 0 0 0 16 0 0 0 0 -5 1-2 0 0 0
1 Delayne Brian 19 0 1 1 0 0 1-2 0 0 0 11 0 1 1 0 0 1-2 0 0 0
27 Lauren Coxon 31 0 1 1 14 -4 10-20 0 0 0 16 0 1 1 7 -5 6-12 0 0 0
5 Lauren Lovold 27 0 0 0 14 -12 10-20 0 0 0 14 0 0 0 7 -6 4-8 0 0 0
TM TEAM 12 0 0 0 0 0 2-4 0 0 0 5 0 0 0 0 0 1-2 0 0 0
Total............... 31 61 89 150 738 -114 157-325 21 4 9 16 28 43 71 374 -73 77-154 9 2 5
Opponents........... 31 84 124 208 910 +106 162-332 21 5 18 16 45 68 113 463 +68 91-190 11 3 10
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Brittany Zeches 1 60:00 1 0 1.00 26 .963 1 0 0 1 60:00 1 0 1.00 26 .963 1 0 0
1 Delayne Brian 19 1095:57 46 0 2.52 474 .912 5 10 3 11 650:41 28 0 2.58 267 .905 3 6 1
30 Lindsey Park 13 720:59 35 0 2.91 326 .903 3 8 1 5 254:14 15 0 3.54 125 .893 1 4 0
TM EMPTY NET 12 6:23 0 2 0.00 0 .000 0 0 0 5 3:11 0 1 0.00 0 .000 0 0 0
Total............... 31 1883:19 84 2 2.68 826 .908 9 18 4 16 968:06 45 1 2.79 418 .903 5 10 1
Opponents........... 31 1883:19 61 2 1.94 677 .917 18 9 4 16 968:06 28 1 1.74 346 .925 10 5 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Wayne State 738 23.81 .083 Wayne State 374 23.38 .075
Opponents 910 29.35 .092 Opponents 463 28.94 .097
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Wayne State 21 155 .135 Wayne State 9 87 .103
Opponents 21 149 .141 Opponents 11 73 .151
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Wayne State......... 11 22 27 1 - 61 Wayne State......... 6 12 10 0 - 28
Opponents........... 16 39 28 1 - 84 Opponents........... 7 23 14 1 - 45
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 02 at Rensselaer L 2-3 125 Oct 03 at Rensselaer T OT 0-0 300 Oct 16 #9 BOSTON UNIVERSITY T OT 4-4 374 Oct 17 #9 BOSTON UNIVERSITY L 2-4 281 Oct 23 at Colgate W 4-3 127 Oct 24 at Colgate W OT 1-0 167 Oct 30 at Bemidji State L 1-3 88 Oct 31 at Bemidji State W 6-1 109 *Nov 06 #1 MERCYHURST L 1-3 174 *Nov 07 #1 MERCYHURST L 2-7 141 Nov 12 at #6 Wisconsin T OT 2-2 1768 Nov 13 at #6 Wisconsin L 2-6 1732 *Dec 04 at Syracuse W 3-1 268 *Dec 05 at Syracuse L 2-3 241 *Dec 12 at Niagara LOT 1-2 245 *Dec 13 at Niagara W 3-1 250 Jan 08 VERMONT W 5-2 193 Jan 09 VERMONT L 1-2 185 *Jan 15 ROBERT MORRIS W 1-0 189 *Jan 16 ROBERT MORRIS W 3-2 171 Jan 22 at Quinnipiac L 1-2 119 Jan 23 at Quinnipiac L 1-4 252 *Jan 29 SYRACUSE L 0-2 331 *Jan 30 SYRACUSE L 2-3 189 *Feb 12 NIAGARA T OT 2-2 233 *Feb 13 NIAGARA L 2-4 223 *Feb 19 at #1 Mercyhurst L 0-8 702 *Feb 20 at #1 Mercyhurst L 1-4 611 *Feb 26 at Robert Morris L 1-2 87 *Feb 27 at Robert Morris W 4-1 205 %Mar 04 ROBERT MORRIS L 1-3 204 * College Hockey America game % CHA Tournament (Detroit, Mich.) |
| TEAM STATISTICS | WS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 61-738 | 84-910 |
|   Shot pct. | .083 | .092 |
|   Goals/Game | 2.0 | 2.7 |
|   Shots/Game | 23.8 | 29.4 |
| POWER PLAYS | ||
|   Goals-Power Plays | 21-155 | 21-149 |
|   Conversion Percent | .135 | .141 |
|   Shot Attempts | 194 | 227 |
|   Shot Percent | .108 | .093 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 4-29 | 5-41 |
|   Shot Percent | .138 | .122 |
| GOAL BREAKDOWN | ||
|   Power Play | 21 | 21 |
|   Short-handed | 4 | 5 |
|   Empty net | 2 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 4 | 8 |
|   Overtime | 1 | 1 |
| PENALTIES | ||
|   Number | 157 | 162 |
|   Minutes | 325 | 332 |
|   Penalties/Game | 5.1 | 5.2 |
|   Pen minutes/Game | 10.5 | 10.7 |
| FACEOFFS (W-L) | 930-906 | 906-930 |
|   Faceoff W-L Pct. | .507 | .493 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-18-4 | 3-8-2 | 6-10-2 | 0-0-0 |
| CONFERENCE | 5-10-1 | 2-5-1 | 3-5-0 | 0-0-0 |
| NON-CONFERENCE | 4-8-3 | 1-3-1 | 3-5-2 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 20 | Alyssa Baldin | 31 | 9 | 11 | 20 | 64 | .141 | 12-24 | 4 | 1 |
| 15 | Katrina Protopapas | 31 | 13 | 4 | 17 | 69 | .188 | 7-14 | 9 | 0 |
| 22 | Julie Ingratta | 30 | 6 | 9 | 15 | 85 | .071 | 12-24 | 0 | 0 |
| 9 | Gina Buquet | 31 | 6 | 8 | 14 | 52 | .115 | 17-34 | 2 | 1 |
| 17 | V. Laramee-Paquette | 25 | 5 | 7 | 12 | 53 | .094 | 16-43 | 2 | 1 |
| 12 | Jill Szandzik | 31 | 3 | 9 | 12 | 51 | .059 | 12-24 | 1 | 0 |
| 14 | Lauren Ragen | 29 | 3 | 8 | 11 | 51 | .059 | 7-14 | 1 | 0 |
| 4 | Chelsea Burnett | 31 | 4 | 5 | 9 | 39 | .103 | 5-10 | 2 | 1 |
| 19 | Julie Hebert | 30 | 3 | 6 | 9 | 58 | .052 | 5-10 | 0 | 0 |
| 8 | Micheline Frappier | 27 | 4 | 3 | 7 | 52 | .077 | 10-20 | 0 | 0 |
| 18 | Jenaya Townsend | 29 | 1 | 6 | 7 | 48 | .021 | 12-24 | 0 | 0 |
| 26 | Adrianna Pfeffer | 29 | 2 | 4 | 6 | 28 | .071 | 7-14 | 0 | 0 |
| 7 | Christine Jefferson | 31 | 0 | 5 | 5 | 32 | .000 | 7-14 | 0 | 0 |
| 23 | Jaclyn Stapleton | 31 | 1 | 2 | 3 | 25 | .040 | 1-2 | 0 | 0 |
| 24 | Ciara Lee | 31 | 1 | 0 | 1 | 3 | .333 | 4-8 | 0 | 0 |
| 1 | Delayne Brian | 19 | 0 | 1 | 1 | 0 | .000 | 1-2 | 0 | 0 |
| 27 | Lauren Coxon | 31 | 0 | 1 | 1 | 14 | .000 | 10-20 | 0 | 0 |
| 5 | Lauren Lovold | 27 | 0 | 0 | 0 | 14 | .000 | 10-20 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 31 | 61 | 89 | 150 | 738 | .083 | 157-325 | 21 | 4 | |
| Opponents........... | 31 | 84 | 124 | 208 | 910 | .092 | 162-332 | 21 | 5 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 31 | Brittany Zeches | 1 | 60:00 | 1 | 0 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| 1 | Delayne Brian | 19 | 1095:57 | 46 | 0 | 2.52 | 474 | .912 | 5 | 10 | 3 |
| 30 | Lindsey Park | 13 | 720:59 | 35 | 0 | 2.91 | 326 | .903 | 3 | 8 | 1 |
| TM | EMPTY NET | 12 | 6:23 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 31 | 1883:19 | 84 | 2 | 2.68 | 826 | .908 | 9 | 18 | 4 | |
| Opponents........... | 31 | 1883:19 | 61 | 2 | 1.94 | 677 | .917 | 18 | 9 | 4 | |
| ATTENDANCE SUMMARY | WS | OPP |
| Total | 2888 | 7396 |
| Dates/Avg Per Date | 13/222 | 18/411 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Wayne State | 11 | 22 | 27 | 1 | 61 |
| Opponents | 16 | 39 | 28 | 1 | 84 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Wayne State | 233 | 248 | 252 | 5 | 738 |
| Opponents | 298 | 312 | 284 | 16 | 910 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Wayne State | 282 | 273 | 256 | 15 | 826 |
| Opponents | 222 | 226 | 225 | 4 | 677 |