2009-10 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 # 9 Gina Buquet  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 02, 2009  at Rensselaer   2-3  1  1  1  2  4  .250  +1  0/0  0  1  0  0  0  0  0 
Oct 03, 2009  at Rensselaer   0-0  2  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0 
Oct 16, 2009  BOSTON UNIVERSITY   4-4  3  0  0  0  4  .111  -2  2/4  0  0  0  0  0  0  0 
Oct 17, 2009  BOSTON UNIVERSITY   2-4  4  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2009  at Colgate   4-3  5  1  0  1  4  .133  +3  1/2  0  0  0  0  0  0  0 
Oct 24, 2009  at Colgate   1-0  6  0  1  1  2  .118  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2009  at Bemidji State   1-3  7  0  0  0  0  .118  -1  0/0  0  0  0  0  0  0  0 
Oct 31, 2009  at Bemidji State   6-1  8  0  1  1  0  .118  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2009  MERCYHURST   1-3  9  0  1  1  2  .105  0   3/6  0  0  0  0  0  0  0 
Nov 07, 2009  MERCYHURST   2-7  10  0  0  0  3  .091  -1  0/0  0  0  0  0  0  0  0 
Nov 12, 2009  at Wisconsin   2-2  11  1  0  1  1  .130  0   2/4  0  0  0  0  1  0  0 
Nov 13, 2009  at Wisconsin   2-6  12  0  1  1  1  .125  -2  0/0  0  0  0  0  0  0  0 
Dec 04, 2009  at Syracuse   3-1  13  1  0  1  3  .148  +1  1/2  1  0  0  0  0  0  0 
Dec 05, 2009  at Syracuse   2-3  14  0  0  0  1  .143  0   1/2  0  0  0  0  0  0  0 
Dec 12, 2009  at Niagara   1-2  15  0  0  0  2  .133  -1  1/2  0  0  0  0  0  0  0 
Dec 13, 2009  at Niagara   3-1  16  1  0  1  3  .152  +1  0/0  0  0  0  1  0  0  0 
Jan 08, 2010  VERMONT   5-2  17  0  0  0  0  .152  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2010  VERMONT   1-2  18  0  0  0  2  .143  0   1/2  0  0  0  0  0  0  0 
Jan 15, 2010  ROBERT MORRIS   1-0  19  0  0  0  1  .139  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2010  ROBERT MORRIS   3-2  20  0  1  1  1  .135  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at Quinnipiac   1-2  21  0  0  0  1  .132  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2010  at Quinnipiac   1-4  22  0  0  0  1  .128  -2  2/4  0  0  0  0  0  0  0 
Jan 29, 2010  SYRACUSE   0-2  23  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2010  SYRACUSE   2-3  24  0  0  0  2  .119  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  NIAGARA   2-2  25  0  1  1  1  .116  +1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  NIAGARA   2-4  26  0  0  0  0  .116  -2  0/0  0  0  0  0  0  0  0 
Feb 19, 2010  at Mercyhurst   0-8  27  0  0  0  3  .109  -7  1/2  0  0  0  0  0  0  0 
Feb 20, 2010  at Mercyhurst   1-4  28  0  0  0  1  .106  0   1/2  0  0  0  0  0  0  0 
Feb 26, 2010  at Robert Morris   1-2  29  0  0  0  0  .106  -1  0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at Robert Morris   4-1  30  1  1  2  5  .115  +1  0/0  1  0  0  0  0  0  0 
Mar 04, 2010  ROBERT MORRIS   1-3  31  0  0  0  0  .115  0   0/0  0  0  0  0  0  0  0 
Totals        31  6  8  14  52  .115  -11  17/34  2  1  0  1  1  0  0 

 
Games played: 31
Shots per game: 1.68
Goals per game: 0.19
Assists per game: 0.26
Points per game: 0.45