2009-10 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #23 Jaclyn Stapleton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 02, 2009  at Rensselaer   2-3  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 03, 2009  at Rensselaer   0-0  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2009  BOSTON UNIVERSITY   4-4  3  1  0  1  1  .500  +1  0/0  0  0  0  0  0  0  0 
Oct 17, 2009  BOSTON UNIVERSITY   2-4  4  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2009  at Colgate   4-3  5  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2009  at Colgate   1-0  6  0  0  0  2  .200  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2009  at Bemidji State   1-3  7  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2009  at Bemidji State   6-1  8  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0 
Nov 06, 2009  MERCYHURST   1-3  9  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2009  MERCYHURST   2-7  10  0  0  0  1  .143  -3  0/0  0  0  0  0  0  0  0 
Nov 12, 2009  at Wisconsin   2-2  11  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Nov 13, 2009  at Wisconsin   2-6  12  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2009  at Syracuse   3-1  13  0  1  1  2  .100  +1  1/2  0  0  0  0  0  0  0 
Dec 05, 2009  at Syracuse   2-3  14  0  0  0  1  .091  -2  0/0  0  0  0  0  0  0  0 
Dec 12, 2009  at Niagara   1-2  15  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Dec 13, 2009  at Niagara   3-1  16  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2010  VERMONT   5-2  17  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2010  VERMONT   1-2  18  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2010  ROBERT MORRIS   1-0  19  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2010  ROBERT MORRIS   3-2  20  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at Quinnipiac   1-2  21  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2010  at Quinnipiac   1-4  22  0  1  1  2  .056  +1  0/0  0  0  0  0  0  0  0 
Jan 29, 2010  SYRACUSE   0-2  23  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2010  SYRACUSE   2-3  24  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  NIAGARA   2-2  25  0  0  0  2  .048  +1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  NIAGARA   2-4  26  0  0  0  3  .042  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2010  at Mercyhurst   0-8  27  0  0  0  0  .042  -2  0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at Mercyhurst   1-4  28  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2010  at Robert Morris   1-2  29  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at Robert Morris   4-1  30  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2010  ROBERT MORRIS   1-3  31  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0 
Totals        31  1  2  3  25  .040  -5  1/2  0  0  0  0  0  0  0 

 
Games played: 31
Shots per game: 0.81
Goals per game: 0.03
Assists per game: 0.06
Points per game: 0.10