2009-10 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #19 Julie Hebert  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 02, 2009  at Rensselaer   2-3  1  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  0 
Oct 03, 2009  at Rensselaer   0-0  2  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2009  BOSTON UNIVERSITY   4-4  3  1  0  1  3  .286  +1  0/0  0  0  0  0  0  0  0 
Oct 17, 2009  BOSTON UNIVERSITY   2-4  4  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0 
Oct 23, 2009  at Colgate   4-3  5  0  0  0  4  .167  -2  0/0  0  0  0  0  0  0  0 
Oct 24, 2009  at Colgate   1-0  6  0  0  0  3  .133  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2009  at Bemidji State   1-3  7  1  0  1  2  .176  +1  0/0  0  0  0  0  0  0  0 
Oct 31, 2009  at Bemidji State   6-1  8  0  1  1  2  .158  +2  1/2  0  0  0  0  0  0  0 
Nov 06, 2009  MERCYHURST   1-3  9  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2009  MERCYHURST   2-7  10  0  1  1  2  .130  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2009  at Wisconsin   2-2  11  0  0  0  4  .111  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2009  at Wisconsin   2-6  12  0  0  0  1  .107  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2009  at Syracuse   3-1  13  0  0  0  2  .100  -1  0/0  0  0  0  0  0  0  0 
Dec 12, 2009  at Niagara   1-2  14  0  0  0  1  .097  0   0/0  0  0  0  0  0  0  0 
Dec 13, 2009  at Niagara   3-1  15  0  0  0  0  .097  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2010  VERMONT   5-2  16  0  1  1  4  .086  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2010  VERMONT   1-2  17  0  0  0  4  .077  0   2/4  0  0  0  0  0  0  0 
Jan 15, 2010  ROBERT MORRIS   1-0  18  0  0  0  1  .075  0   1/2  0  0  0  0  0  0  0 
Jan 16, 2010  ROBERT MORRIS   3-2  19  0  0  0  0  .075  0   1/2  0  0  0  0  0  0  0 
Jan 22, 2010  at Quinnipiac   1-2  20  0  0  0  2  .071  +1  0/0  0  0  0  0  0  0  0 
Jan 23, 2010  at Quinnipiac   1-4  21  0  0  0  1  .070  +1  0/0  0  0  0  0  0  0  0 
Jan 29, 2010  SYRACUSE   0-2  22  0  0  0  1  .068  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2010  SYRACUSE   2-3  23  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  NIAGARA   2-2  24  0  1  1  2  .064  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  NIAGARA   2-4  25  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2010  at Mercyhurst   0-8  26  0  0  0  4  .058  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at Mercyhurst   1-4  27  0  0  0  1  .057  -1  0/0  0  0  0  0  0  0  0 
Feb 26, 2010  at Robert Morris   1-2  28  0  1  1  2  .055  -1  0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at Robert Morris   4-1  29  0  1  1  1  .054  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2010  ROBERT MORRIS   1-3  30  0  0  0  2  .052  0   0/0  0  0  0  0  0  0  0 
Totals        30  3  6  9  58  .052  -1  5/10  0  0  0  0  0  0  0 

 
Games played: 30
Shots per game: 1.93
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.30