2009-10 Wayne State Men's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#31 Mike Hollingsworth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central State Unive 11/17/09 5 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 1.0
BELLARMINE 11/21/09 21 2-5 .400 0-1 .000 0-0 .000 1 1 2 1.0 2 0 0 2 0 1 4 2.5
MARYGROVE 11/24/09 10 1-3 .333 0-0 .000 1-5 .200 2 2 4 2.0 1 0 0 0 0 1 3 2.7
at Michigan Tech 12/03/09 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 1 2 2.5
at Northwood 12/09/09 16 2-4 .500 0-0 .000 0-0 .000 3 1 4 2.0 2 0 0 0 0 0 4 2.8
at Lewis 12/12/09 4 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.0 1 0 0 0 0 0 2 2.7
NORTHERN MICHIGAN 12/17/09 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 2 2.6
at Findlay 01/07/10 22 3-5 .600 0-1 .000 4-5 .800 0 2 2 1.8 3 0 2 0 0 2 10 3.5
at Hillsdale College 01/09/10 19 1-4 .250 0-0 .000 1-3 .333 0 1 1 1.7 1 0 1 0 1 0 3 3.4
SAGINAW VALLEY 01/14/10 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 3 0 0 3 0 1 2 3.3
LAKE SUPERIOR 01/16/10 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 1 2 3.2
FERRIS STATE 01/21/10 9 3-4 .750 1-1 1.000 0-0 .000 0 2 2 1.5 0 0 0 0 0 1 7 3.5
GRAND VALLEY 01/23/10 15 2-4 .500 1-1 1.000 0-0 .000 1 1 2 1.5 0 0 1 1 0 1 5 3.6
at Tiffin University 01/28/10 * 14 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.5 1 0 1 0 0 0 3 3.6
at Ashland University 01/30/10 * 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 2 3.5
at Saginaw Valley 02/04/10 * 15 3-5 .600 1-1 1.000 4-6 .667 3 1 4 1.6 2 0 0 0 0 1 11 3.9
at Lake Superior 02/06/10 11 3-4 .750 0-0 .000 1-1 1.000 3 0 3 1.6 2 0 1 0 0 0 7 4.1
HILLSDALE COLLEGE 02/11/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 1 0 0 0 3.9
FINDLAY 02/13/10 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 1 2 3.8
ASHLAND UNIVERSITY 02/18/10 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 0 0 1 0 0 0 2 3.7
TIFFIN UNIVERSITY 02/20/10 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 2 0 0 0 0 3.5
at Grand Valley 02/25/10 7 2-2 1.000 1-1 1.000 1-1 1.000 0 0 0 1.4 1 0 0 0 0 1 6 3.6
at Ferris State 02/27/10 16 2-4 .500 1-2 .500 3-4 .750 0 0 0 1.3 1 0 1 0 0 0 8 3.8
at Grand Valley 03/02/10 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 1 0 0 0 3.7
Totals......................... 3 266 33-61 .541 6-12 .500 16-27 .593 20 12 32 1.3 26 0 12 10 1 12 88 3.7
Games played: 24
Minutes/game: 11.1
Points/game: 3.7
FG Pct: 54.1
3FG Pct: 50.0
FT Pct: 59.3
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.0