#4 Branko Hamilton
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 29, 2009 MERCYHURST............. 3 8 0 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
Sep 05, 2009 SAGINAW VALLEY......... 1 2 0 2 0 0 0 0 3- 9- 0 22 0 13 0 0 0 0 0 0 0 0 2
Sep 12, 2009 at UIndy............... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 FINDLAY................ 1 18 0 18 0 0 0 0 1- 6- 1 0 0 0 0 0 0 0 0 0 0 0 18
Sep 26, 2009 at Tiffin University... 1 7 0 7 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 7
Oct 03, 2009 ASHLAND................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Northern Michigan... 1 6 0 6 0 0 0 0 1- 3- 0 3 0 3 0 0 0 0 0 0 0 0 6
Oct 17, 2009 FERRIS STATE........... 3 34 0 18 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 34
Oct 24, 2009 at Hillsdale College... 4 15 0 10 0 0 0 0 1- 4- 0 11 0 11 0 0 0 0 0 0 0 0 15
Oct 31, 2009 NORTHWOOD.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at Grand Valley State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 14 90 0 18 0 0 0 0 6- 23- 1 36 0 13 0 0 0 0 0 0 0 0 90
Games played: 11
Avg per rush: 6.4
Pass efficiency: 30.54
All purpose avg/game: 8.2
Total offense avg/gm: 11.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 MERCYHURST............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 05, 2009 SAGINAW VALLEY......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2009 at UIndy............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 FINDLAY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 at Tiffin University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 ASHLAND................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 at Northern Michigan... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 FERRIS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at Hillsdale College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 NORTHWOOD.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 at Grand Valley State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 MERCYHURST............. 5 176 35.2 54 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Sep 05, 2009 SAGINAW VALLEY......... 6 238 39.7 49 0 1 2 0 2 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 at UIndy............... 5 185 37.0 49 0 1 1 0 3 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 FINDLAY................ 4 148 37.0 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 at Tiffin University... 3 119 39.7 41 1 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 03, 2009 ASHLAND................ 2 82 41.0 41 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 at Northern Michigan... 3 123 41.0 49 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 FERRIS STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Hillsdale College... 4 169 42.2 56 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 NORTHWOOD.............. 2 70 35.0 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 at Grand Valley State.. 4 159 39.8 46 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 38 1469 38.7 56 2 3 5 2 11 0-0 0 0 0 0 0.0 0 0