#18 Anthony Morasso
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 29, 2009 MERCYHURST............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 05, 2009 SAGINAW VALLEY......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 at UIndy............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 FINDLAY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Tiffin University... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 ASHLAND................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Northern Michigan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 FERRIS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Hillsdale College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 NORTHWOOD.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at Grand Valley State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 MERCYHURST............. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 05, 2009 SAGINAW VALLEY......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 12, 2009 at UIndy............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 3
Sep 19, 2009 FINDLAY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 26, 2009 at Tiffin University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 03, 2009 ASHLAND................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-5 0 0 0 5
Oct 10, 2009 at Northern Michigan... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 17, 2009 FERRIS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Oct 24, 2009 at Hillsdale College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 31, 2009 NORTHWOOD.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 07, 2009 at Grand Valley State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 40-36 0 0 0 51
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 MERCYHURST............. 0 0 0.0 0 0 0 0 0 0 1-1 26 0 6 336 56.0 0 0
Sep 05, 2009 SAGINAW VALLEY......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 175 58.3 0 0
Sep 12, 2009 at UIndy............... 0 0 0.0 0 0 0 0 0 0 1-1 40 0 6 327 54.5 0 0
Sep 19, 2009 FINDLAY................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 336 56.0 0 0
Sep 26, 2009 at Tiffin University... 0 0 0.0 0 0 0 0 0 0 1-1 36 0 7 382 54.6 0 0
Oct 03, 2009 ASHLAND................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 477 53.0 0 0
Oct 10, 2009 at Northern Michigan... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 227 56.8 0 0
Oct 17, 2009 FERRIS STATE........... 0 0 0.0 0 0 0 0 0 0 2-1 44 1 7 384 54.9 0 0
Oct 24, 2009 at Hillsdale College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 108 54.0 0 0
Oct 31, 2009 NORTHWOOD.............. 0 0 0.0 0 0 0 0 0 0 1-1 23 0 5 273 54.6 0 1
Nov 07, 2009 at Grand Valley State.. 0 0 0.0 0 0 0 0 0 0 1-0 0 1 3 157 52.3 0 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 8-5 44 2 58 3182 54.9 0 2